| Sydney FC | vs | Melbourne City FC |
Round 1
|
Date: Saturday, 11 October 2014 Time: 7:30pm Venue: Allianz Stadium (Sydney Football Stadium [1988]) Referee: Peter Green Crowd: 25,525 |
|||||||||||||
| 1 | SCORE | 1 | |||||||||||
| Corey Gameiro 54' | SCORERS | David Villa 63' | |||||||||||
| MOTM | STARTING LINEUPS | ||||||||||||
| 0.54 | 27y 52d | 47 | (gk) Vedran Janjetović | 20 | 1 | Andrew Redmayne (gk) | |||||||
| 0.27 | 25y 85d | 113 | Sebastian Ryall | 2 | 3 | Rob Wielaert | |||||||
| 0.00 | 35y 191d | 12 | Saša Ognenovski | 3 | 5 | Erik Paartalu | |||||||
| 0.00 | 24y 307d | 52 | (-69') | Matthew Jurman | 5 | 6 | Aaron Mooy | ||||||
| 0.01 | 28y 197d | 31 | Nikola Petković | 6 | 7 | Iain Ramsay | |||||||
| 1.58 | 21y 246d | 18 | (-89') | Corey Gameiro | 7 | 8 | Massimo Murdocca | ||||||
| 0.47 | 30y 237d | 10 | Miloš Dimitrijević | 8 | 11 | Damien Duff | |||||||
| 1.03 | 30y 364d | 126 | (c) Alex Brosque | 14 | 14 | James Brown | (-48') | ||||||
| 1.77 | 20y 319d | 53 | Terry Antonis | 17 | 23 | Mate Dugandžić | (-73') | ||||||
| 0.12 | 32y 322d | 66 | Nick Carle | 19 | 24 | Patrick Kisnorbo (c) | |||||||
| 0.00 | 17y 129d | 1 🌟 | (-51') | George Blackwood | 29 | 27 | Ross Archibald | ||||||
| SUBSTITUTES | |||||||||||||
| 34y 228d | (gk) Ivan Necevski | 1 | 20 | Tando Velaphi (gk) | |||||||||
| 30y 155d | Pedj Bojić | 4 | 9 | David Villa | (+48') | ||||||||
| 0.01 | 17y 156d | 3 | (+69') | Alex Gersbach | 16 | 18 | Paulo Retre | ||||||
| 0.19 | 22y 267d | 16 | (+51') | Peter Triantis | 18 | 25 | Jacob Melling | ||||||
| 0.00 | 19y 268d | 1 🌟 | (+89') | Max Burgess | 28 | 26 | Marc Marino | (+73') | |||||
| MANAGERS | |||||||||||||
| 51y 69d | 3 | Graham Arnold | John van't Schip | ||||||||||
| « vs Sydney United 58 FC (Round of 16, 2014 Westfield FFA Cup) | vs Western Sydney Wanderers FC (Round 2, 2014-15 Hyundai A-League) » |
Tifo: 10 Years
For the first round of the league season marking 10 years since Sydney FC’s foundation, a banner at the front of Bay 23 showed “2004” and “2014” between the Cove and Sydney FC logos. Hundreds of sky blue, dark blue and white flags with differing patterns were scattered across all three Cove bays.
More details