Marc Janko
Player information
Date of birth:
25 June 1983 (age today: 41 years, 310 days)
Place of birth:
Vienna
Austria

National team:

Sydney FC career
Sydney FC cap number:
132
Sydney FC jersey number:
21 (25 appearances)
First appearance:
vs Western Sydney Wanderers FC, Round 2, 2014-15 Hyundai A-League (aged 31 years, 115 days)
Last appearance:
vs Melbourne Victory FC, Grand Final, 2014-15 Hyundai A-League (aged 31 years, 326 days)
League-wide awards:
- 2014-15 A-League Golden Boot
- 2014-15 PFA A-League Team of the Season
Club-specific awards:
- 2014-15 Sydney FC A-League Golden Boot
- 2005-15 Sydney FC Team of the Decade (ST)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 25 | 24 | 1 | 0 | 1926 | 16 | 4 | 0 | 5 | 0 |
2014-15 | 25 | 24 | 1 | 0 | 1926 | 16 | 4 | 0 | 5 | 0 |
A-League Men | 24 | 23 | 1 | 0 | 1881 | 16 | 4 | 0 | 5 | 0 |
Australia Cup | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 24 | 23 | 1 | 0 | 1881 | 16 | 4 | 0 | 5 | 0 |
Adelaide United | 5 | 5 | 0 | 0 | 328 | 0 | 0 | 0 | 2 | 0 |
Brisbane Roar | 3 | 2 | 1 | 0 | 183 | 4 | 2 | 0 | 0 | 0 |
Central Coast Mariners | 3 | 3 | 0 | 0 | 244 | 4 | 0 | 0 | 2 | 0 |
Melbourne City | 2 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 |
Melbourne Victory | 3 | 3 | 0 | 0 | 234 | 2 | 1 | 0 | 0 | 0 |
Newcastle United Jets | 3 | 3 | 0 | 0 | 243 | 1 | 0 | 0 | 0 | 0 |
Perth Glory | 2 | 2 | 0 | 0 | 180 | 1 | 1 | 0 | 0 | 0 |
Wellington Phoenix | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 3 | 3 | 0 | 0 | 244 | 2 | 0 | 0 | 0 | 0 |
Home | 12 | 12 | 0 | 0 | 908 | 6 | 3 | 0 | 3 | 0 |
Away | 13 | 12 | 1 | 0 | 1018 | 10 | 1 | 0 | 2 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 2 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
HBF Park (Perth Oval) | 2 | 2 | 0 | 0 | 180 | 1 | 1 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 74 | 2 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 2 | 2 | 0 | 0 | 154 | 2 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 1 | 1 | 0 | 107 | 1 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 11 | 11 | 0 | 0 | 818 | 6 | 3 | 0 | 3 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 32 | 27 | 24 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 0 |
2014-15 | 32 | 27 | 24 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 24 | 23 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 25 | 24 | 1 | 6 | 1 | 4 | 0.78 | 24.0 | |
By season | |||||||||
2014-15 | 25 | 24 | 1 | 6 | 1 | 4 | 0.78 | 24.0 | 3 |