Tiago Quintal
Player information
Date of birth:
16 June 2006 (age today: 20 years, 64 days)
Place of birth:
Sydney, New South Wales
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
229
Sydney FC jersey numbers:
20 (56 appearances)
31 (0 appearances)
31 (0 appearances)
First match (on teamsheet):
vs Brisbane Roar FC, Round 20, 2023-24 Isuzu UTE A-League Men (aged 17 years, 268 days)
First appearance:
vs Sanfrecce Hiroshima FC, Matchday 4, 2024-25 AFC Champions League Two (aged 18 years, 144 days)
Last appearance:
vs Southern Districts Raiders FC, Quarter-final, 2026 Hahn Australia Cup (aged 20 years, 63 days)
Club-specific awards:
- 2025-26 Sydney FC A-League Men U20 Player of the Year
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 56 | 24 | 32 | 8 | 2194 | 10 | 0 | 0 | 4 | 0 |
| 2023-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 22 | 1 | 21 | 5 | 326 | 1 | 0 | 0 | 1 | 0 |
| 2025-26 | 31 | 20 | 11 | 2 | 1622 | 5 | 0 | 0 | 3 | 0 |
| 2026-27 | 3 | 3 | 0 | 0 | 246 | 4 | 0 | 0 | 0 | 0 |
| A-League Men | 45 | 19 | 26 | 6 | 1713 | 6 | 0 | 0 | 4 | 0 |
| AFC Champions League Two | 5 | 1 | 4 | 2 | 162 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 6 | 4 | 2 | 0 | 319 | 4 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 17 | 0 | 17 | 3 | 164 | 1 | 0 | 0 | 1 | 0 |
| 2024-25 AFC Champions League Two | 5 | 1 | 4 | 2 | 162 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 1 | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 28 | 19 | 9 | 2 | 1549 | 5 | 0 | 0 | 3 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 0 | 0 | 246 | 4 | 0 | 0 | 0 | 0 |
| Adelaide United | 3 | 1 | 2 | 2 | 99 | 1 | 0 | 0 | 0 | 0 |
| Auckland FC | 6 | 4 | 2 | 0 | 325 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 4 | 3 | 1 | 2 | 288 | 3 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 2 | 1 | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 |
| Eastern SC | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 3 | 1 | 2 | 0 | 108 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 4 | 1 | 3 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 5 | 3 | 2 | 1 | 241 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 7 | 2 | 5 | 0 | 208 | 1 | 0 | 0 | 0 | 0 |
| Perth Glory | 3 | 1 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| Sanfrecce Hiroshima | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Southern Districts Raiders | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 4 | 2 | 2 | 0 | 143 | 0 | 0 | 0 | 2 | 0 |
| Western Sydney Wanderers | 4 | 1 | 3 | 0 | 123 | 2 | 0 | 0 | 1 | 0 |
| Western United | 3 | 1 | 2 | 0 | 80 | 0 | 0 | 0 | 1 | 0 |
| Home | 28 | 10 | 18 | 5 | 997 | 6 | 0 | 0 | 3 | 0 |
| Away | 28 | 14 | 14 | 3 | 1197 | 4 | 0 | 0 | 1 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 5 | 2 | 3 | 0 | 183 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 22 | 8 | 14 | 3 | 747 | 6 | 0 | 0 | 3 | 0 |
| Campbelltown Stadium | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 2 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Fairfield Showground | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 2 | 2 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 2 | 1 | 1 | 0 | 76 | 0 | 0 | 0 | 1 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
| Ironbark Fields | 2 | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 2 | 1 | 1 | 2 | 112 | 0 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 4 | 1 | 3 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| Mong Kok Stadium | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 3 | 1 | 2 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
| Sydney United Sports Centre | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yongin Mireu Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 74 | 68 | 24 | 32 | 7 | 5 | 6 | 1 | 0 | 5 | 0 |
| 2024-25 | 38 | 32 | 1 | 21 | 5 | 5 | 6 | 1 | 0 | 5 | 0 |
| 2025-26 | 33 | 33 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 22 | 0 | 17 | 3 | 2 | 4 | 1 | 0 | 3 | 0 |
| 2024-25 AFC Champions League Two | 12 | 10 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 30 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |