Jake Girdwood-Reich
Player information
Full name:
Jake Max Girdwood-Reich
Date of birth:
26 May 2004 (age today: 19 years, 16 days)
Place of birth:

National team:

Sydney FC career
Sydney FC cap number:
203
Sydney FC jersey numbers:
28 (14 appearances)
29 (1 appearance)
29 (1 appearance)
First appearance:
vs Central Coast Mariners FC, Round of 32, 2022 Australia Cup (aged 18 years, 66 days)
Last appearance:
vs Melbourne City FC, Semi-final - Leg 2, 2022-23 Isuzu UTE A-League Men (aged 18 years, 358 days)
Club-specific awards:
- 2021-22 Sydney FC Rising Star Award
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 15 | 2 | 13 | 11 | 274 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 15 | 2 | 13 | 11 | 274 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 14 | 2 | 12 | 10 | 257 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 14 | 2 | 12 | 10 | 257 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 1 | 1 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 2 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 2 | 0 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Oakleigh Cannons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 3 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
Western United | 1 | 1 | 0 | 2 | 62 | 0 | 0 | 0 | 0 | 0 |
Home | 8 | 1 | 7 | 5 | 166 | 0 | 0 | 0 | 0 | 0 |
Away | 7 | 1 | 6 | 6 | 108 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 7 | 1 | 6 | 5 | 149 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Edwards Reserve | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
North Hobart Oval | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
AC
A-League Men
2021-22
2022-23
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 33 | 30 | 2 | 13 | 11 | 4 | 3 | 0 | 0 | 3 | 0 |
2021-22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 32 | 29 | 2 | 13 | 11 | 3 | 3 | 0 | 0 | 3 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 29 | 26 | 2 | 12 | 10 | 2 | 3 | 0 | 0 | 3 | 0 |