Search results

All matches played at Sydney Football Stadium [1988] (Sydney, New South Wales, Australia)

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
184 89 48.37% 47 25.54% 48 26.09% 295 1.60 213 1.16 +82 15,169

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 PSC G1 23 Jul 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 8,714 3-1
2 2005-06 PSC SF 14 Aug 2005 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 3,424 0-1
3 2005-06 ALM 1 28 Aug 2005 5:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 25,208 1-1
4 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
5 2005-06 ALM 7 9 Oct 2005 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 18,276 2-1
6 2005-06 ALM 9 21 Oct 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 11,836 2-0
7 2005-06 ALM 10 30 Oct 2005 5:00 pm Newcastle United Jets FC Aussie Stadium (H) Shield 9,132 1-1
8 2005-06 ALM 12 13 Nov 2005 5:00 pm Queensland Roar FC Aussie Stadium (H) Williams 13,030 1-0
9 2005-06 ALM 13 19 Nov 2005 8:00 pm Perth Glory FC Aussie Stadium (H) Breeze 16,242 0-0
10 2005-06 ALM 15 3 Dec 2005 8:00 pm Melbourne Victory FC Aussie Stadium (H) Breeze 17,272 2-1
11 2005-06 ALM 17 6 Jan 2006 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,211 0-0
12 2005-06 ALM 18 14 Jan 2006 8:00 pm Central Coast Mariners FC Aussie Stadium (H) Williams 15,977 1-1
13 2005-06 ALM 21 3 Feb 2006 8:00 pm Adelaide United FC Aussie Stadium (H) Shield 25,557 2-1
14 2005-06 ALM SF2 19 Feb 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 30,377 2-1
15 2005-06 ALM GF 5 Mar 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 41,689 1-0
16 2006-07 ALM 1 27 Aug 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 19,274 1-0
17 2006-07 ALM 4 17 Sep 2006 3:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,488 2-2
18 2006-07 ALM 7 8 Oct 2006 3:00 pm Queensland Roar FC Aussie Stadium (H) Breeze 17,274 1-1
19 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
20 2006-07 ALM 10 29 Oct 2006 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 12,316 1-1
21 2006-07 ALM 12 10 Nov 2006 8:00 pm New Zealand Knights FC Aussie Stadium (H) Nardi 9,871 4-0
22 2006-07 ALM 13 19 Nov 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Breeze 14,308 2-1
23 2006-07 ALM 14 24 Nov 2006 8:00 pm Queensland Roar FC Aussie Stadium (H) Williams 12,718 3-0
24 2006-07 ALM 17 14 Dec 2006 8:00 pm Perth Glory FC Aussie Stadium (H) Przydacz 11,816 1-0
25 2006-07 ALM 19 7 Jan 2007 6:00 pm New Zealand Knights FC Aussie Stadium (H) Przydacz 16,040 0-1
26 2006-07 ALM SF1 26 Jan 2007 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Green 21,112 2-1
27 2006-07 ACL G2 21 Mar 2007 8:00 pm Urawa Red Diamonds Aussie Stadium (H) Modh Salleh 21,010 2-2
28 2006-07 ACL G5 9 May 2007 7:30 pm Shanghai Shenhua United FC Aussie Stadium (H) Bashir 14,786 0-0
29 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
30 2007-08 ALM 2 1 Sep 2007 5:00 pm Adelaide United FC Sydney Football Stadium (H) Shield 14,233 2-2
31 2007-08 ALM 4 14 Sep 2007 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Breeze 11,491 1-2
32 2007-08 ALM 6 29 Sep 2007 7:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Zetter 13,755 1-0
33 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
34 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
35 2007-08 ALM 10 28 Oct 2007 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Shield 17,652 3-2
36 2007-08 ALM 14 25 Nov 2007 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 16,659 0-0
37 2007-08 ALM 16 7 Dec 2007 8:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Breeze 10,732 1-0
38 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
39 2007-08 ALM 21 20 Jan 2008 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) O'Leary 33,458 2-2
40 2007-08 ALM SF1 25 Jan 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Shield 23,450 0-0
41 2008-09 ALM 1 16 Aug 2008 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 16,277 0-0
42 2008-09 ALM 3 31 Aug 2008 3:00 pm Perth Glory FC Sydney Football Stadium (H) Green 11,732 5-2
43 2008-09 ALM 5 20 Sep 2008 5:00 pm Adelaide United FC Sydney Football Stadium (H) Williams 12,462 3-0
44 2008-09 ALM 7 4 Oct 2008 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 12,403 1-1
45 2008-09 ALM 10 1 Nov 2008 7:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 18,251 3-3
46 2008-09 ALM 11 7 Nov 2008 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Zetter 12,856 1-2
47 2008-09 ALM 13 28 Nov 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 8,502 1-1
48 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
49 2008-09 ALM 19 11 Jan 2009 6:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Williams 9,605 1-0
50 2008-09 ALM 21 25 Jan 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Docherty 9,551 4-0
51 2009-10 ALM 2 16 Aug 2009 5:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 14,924 1-0
52 2009-10 ALM 4 30 Aug 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Delovski 11,718 2-0
53 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
54 2009-10 ALM 7 20 Sep 2009 3:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Williams 10,357 2-1
55 2009-10 ALM 9 5 Oct 2009 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 13,887 1-0
56 2009-10 ALM 12 25 Oct 2009 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Breeze 8,456 2-1
57 2009-10 ALM 13 1 Nov 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 10,653 3-1
58 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
59 2009-10 ALM 17 5 Dec 2009 7:00 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 11,871 4-1
60 2009-10 ALM 19 23 Dec 2009 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 12,689 1-0
61 2009-10 ALM 21 27 Dec 2009 7:00 pm Adelaide United FC Sydney Football Stadium (H) Beath 11,741 1-0
62 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
63 2009-10 ALM 27 14 Feb 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 25,407 2-0
64 2009-10 ALM SF2 7 Mar 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Delovski 23,818 2-2 aet
65 2009-10 ALM PF 13 Mar 2010 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 13,196 4-2
66 2010-11 ALM 1 7 Aug 2010 8:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 12,106 3-3
67 2010-11 ALM 4 28 Aug 2010 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 10,147 1-1
68 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
69 2010-11 ALM 8 26 Sep 2010 3:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 9,977 1-1
70 2010-11 ALM 8 29 Sep 2010 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Shepheard 6,978 1-1
71 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
72 2010-11 ALM 12 30 Oct 2010 5:15 pm Brisbane Roar FC Sydney Football Stadium (H) Green 10,746 1-1
73 2010-11 ALM 13 7 Nov 2010 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Beath 8,512 1-0
74 2010-11 ALM 16 1 Dec 2010 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 4,012 3-1
75 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
76 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
77 2010-11 ALM 22 8 Jan 2011 7:00 pm Gold Coast United FC Sydney Football Stadium (H) Beath 6,135 2-0
78 2010-11 ALM 23 15 Jan 2011 7:30 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 11,387 1-1
79 2010-11 ALM 26 9 Feb 2011 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 4,732 2-0
80 2010-11 ACL G1 2 Mar 2011 8:00 pm Suwon Samsung Bluewings FC Sydney Football Stadium (H) Malik 7,095 0-0
81 2010-11 ACL G3 6 Apr 2011 8:00 pm Shanghai Shenhua FC Sydney Football Stadium (H) Balideh 7,007 1-1
82 2010-11 ACL G6 13 Apr 2011 8:00 pm Kashima Antlers FC Sydney Football Stadium (H) Al Badwawi 7,320 0-3
83 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
84 2011-12 ALM 5 6 Nov 2011 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Green 11,051 3-2 Carle
85 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
86 2011-12 ALM 12 22 Dec 2011 7:30 pm Adelaide United FC Sydney Football Stadium (H) Gillett 10,212 2-2 Kisel
87 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
88 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
89 2011-12 ALM 16 22 Jan 2012 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Delovski 8,541 2-1 Kisel
90 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
91 2011-12 ALM 19 11 Feb 2012 7:45 pm Perth Glory FC Sydney Football Stadium (H) Delovski 8,508 2-1 Emerton
92 2011-12 ALM 21 25 Feb 2012 5:30 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 10,165 0-1 Carle
93 2011-12 ALM 23 10 Mar 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Williams 18,180 1-0 Chianese
94 2011-12 ALM 25 25 Mar 2012 4:00 pm Newcastle United Jets FC Allianz Stadium (H) Beath 14,494 3-2 Emerton
95 2012-13 ALM 2 13 Oct 2012 5:30 pm Newcastle United Jets FC Allianz Stadium (H) Beath 35,419 2-3 Del Piero
96 2012-13 ALM 6 10 Nov 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Griffiths-Jones 21,531 2-3 Bosschaart
97 2012-13 ALM 8 23 Nov 2012 7:30 pm Adelaide United FC Allianz Stadium (H) Green 13,317 1-2 Yau
98 2012-13 ALM 9 2 Dec 2012 5:00 pm Melbourne Heart FC Allianz Stadium (H) Delovski 12,425 0-0 Janjetović
99 2012-13 ALM 11 15 Dec 2012 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Beath 26,176 0-2 Culina
100 2012-13 ALM 13 27 Dec 2012 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Green 16,887 1-0 Grant
101 2012-13 ALM 16 13 Jan 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) O'Leary 13,125 2-1 Grant
102 2012-13 ALM 17 19 Jan 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 12,691 7-1 Del Piero
103 2012-13 ALM 20 10 Feb 2013 5:00 pm Brisbane Roar FC Allianz Stadium (H) Williams 14,589 2-1 Del Piero
104 2012-13 ALM 21 16 Feb 2013 5:30 pm Adelaide United FC Allianz Stadium (H) Delovski 15,602 2-1 Del Piero
105 2012-13 ALM 24 9 Mar 2013 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Gillett 16,155 2-0 Janjetović
106 2012-13 ALM 25 16 Mar 2013 7:45 pm Melbourne Victory FC Allianz Stadium (H) Delovski 22,233 1-1 Antonis
107 2013-14 ALM 1 11 Oct 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 20,103 2-0 Del Piero
108 2013-14 ALM 3 26 Oct 2013 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Delovski 40,388 0-2 Petković
109 2013-14 ALM 5 9 Nov 2013 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 18,784 3-2 Abbas
110 2013-14 ALM 7 23 Nov 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Gillett 14,503 2-1 Janjetović
111 2013-14 ALM 8 30 Nov 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Williams 14,803 2-0 Petković
112 2013-14 ALM 10 15 Dec 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) Beath 16,008 2-1 Janjetović
113 2013-14 ALM 12 26 Dec 2013 7:30 pm Brisbane Roar FC Allianz Stadium (H) Williams 17,662 2-5 Janjetović
114 2013-14 ALM 15 18 Jan 2014 7:45 pm Central Coast Mariners FC Allianz Stadium (H) O'Leary 16,006 0-1 Janjetović
115 2013-14 ALM 18 8 Feb 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Milliner 13,335 0-3 Carle
116 2013-14 ALM 19 15 Feb 2014 5:30 pm Perth Glory FC Allianz Stadium (H) Beath 11,160 2-1 Ognenovski
117 2013-14 ALM 22 8 Mar 2014 5:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 40,285 3-1 Janjetović
118 2013-14 ALM 23 14 Mar 2014 7:30 pm Brisbane Roar FC Allianz Stadium (H) O'Leary 13,073 1-1 Janjetović
119 2013-14 ALM 26 6 Apr 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,148 4-1 Del Piero
120 2013-14 ALM 27 13 Apr 2014 5:00 pm Perth Glory FC Allianz Stadium (H) Laverdure 15,285 2-1 Antonis
121 2014-15 ALM 1 11 Oct 2014 7:30 pm Melbourne City FC Allianz Stadium (H) Green 25,525 1-1 Antonis
122 2014-15 ALM 2 18 Oct 2014 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 41,213 3-2 Brosque
123 2014-15 AC QF 21 Oct 2014 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 3,536 1-3 aet Brosque
124 2014-15 ALM 4 2 Nov 2014 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Delovski 17,761 2-0 Dimitrijević
125 2014-15 ALM 6 15 Nov 2014 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 21,242 0-0 Janjetović
126 2014-15 ALM 9 4 Dec 2014 7:30 pm Perth Glory FC Allianz Stadium (H) Milliner 11,280 1-2 Ibini
127 2014-15 ALM 11 21 Dec 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 14,672 0-2 Ibini
128 2014-15 ALM 12 26 Dec 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Gillett 14,214 0-3 Ibini
129 2014-15 ALM 17 14 Feb 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Delovski 17,356 3-3 Smeltz
130 2014-15 ALM 18 21 Feb 2015 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Conger 14,239 4-2 Janko
131 2014-15 ALM 21 15 Mar 2015 5:00 pm Brisbane Roar FC Allianz Stadium (H) Griffiths-Jones 13,818 5-4 Janko
132 2014-15 ALM 22 20 Mar 2015 7:45 pm Melbourne City FC Allianz Stadium (H) Beath 11,638 0-1 Tavares
133 2014-15 ALM 24 4 Apr 2015 7:45 pm Adelaide United FC Allianz Stadium (H) Beath 11,585 0-1 Brosque
134 2014-15 ALM SF 9 May 2015 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 26,783 4-1 Brosque
135 2015-16 ALM 1 10 Oct 2015 7:30 pm Melbourne City FC Allianz Stadium (H) Williams 17,051 1-1 O'Neill
136 2015-16 ALM 3 24 Oct 2015 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Williams 40,539 1-0 Ninković
137 2015-16 ALM 5 6 Nov 2015 7:45 pm Brisbane Roar FC Allianz Stadium (H) Delovski 12,857 0-0 Jurman
138 2015-16 ALM 6 14 Nov 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,947 2-4 Gersbach
139 2015-16 ALM 8 26 Nov 2015 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Beath 9,253 0-0 Hološko
140 2015-16 ALM 9 4 Dec 2015 7:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 9,155 1-0 Brosque
141 2015-16 ALM 12 26 Dec 2015 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Williams 12,648 4-1 Brosque
142 2015-16 ALM 17 30 Jan 2016 7:30 pm Brisbane Roar FC Allianz Stadium (H) Green 12,548 1-3 Gersbach
143 2015-16 ALM 19 13 Feb 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Williams 11,559 1-2 Ninković
144 2015-16 ALM 20 20 Feb 2016 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 40,382 1-1 Jurman
145 2015-16 ACL G2 2 Mar 2016 8:00 pm Guangzhou Evergrande Taobao FC Allianz Stadium (H) Faghani 18,149 2-1 Jurman
146 2015-16 ALM 23 12 Mar 2016 5:15 pm Wellington Phoenix FC Allianz Stadium (H) Okabe 10,235 1-3 Hološko
147 2015-16 ALM 26 2 Apr 2016 7:30 pm Adelaide United FC Allianz Stadium (H) Green 8,981 0-2 Hološko
148 2015-16 ACL G4 5 Apr 2016 8:00 pm FC Pohang Steelers Allianz Stadium (H) Mohsen 5,642 1-0 Ninković
149 2015-16 ALM 27 10 Apr 2016 5:00 pm Perth Glory FC Allianz Stadium (H) Williams 8,717 4-0 Hološko
150 2015-16 ACL G5 20 Apr 2016 8:00 pm Urawa Red Diamonds Allianz Stadium (H) Taqi 8,803 0-0 Janjetović & Ryall
151 2015-16 ACL R16 25 May 2016 8:00 pm Shandong Luneng Taishan FC Allianz Stadium (H) Tantashev 9,451 2-2 Janjetović
152 2016-17 ALM 2 15 Oct 2016 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Lucas 15,082 4-0 Hološko & Ninković
153 2016-17 ALM 5 5 Nov 2016 7:45 pm Melbourne Victory FC Allianz Stadium (H) Beath 19,143 2-1 Grant
154 2016-17 ALM 6 13 Nov 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Green 14,167 4-1 Ninković
155 2016-17 ALM 8 26 Nov 2016 8:00 pm Adelaide United FC Allianz Stadium (H) Griffiths-Jones 13,179 0-0 Jurman
156 2016-17 ALM 13 30 Dec 2016 8:00 pm Brisbane Roar FC Allianz Stadium (H) Evans 16,510 2-0 Bobô & Ninković
157 2016-17 ALM 15 14 Jan 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 40,143 0-0 Vukovic
158 2016-17 ALM 16 20 Jan 2017 8:00 pm Adelaide United FC Allianz Stadium (H) Evans 11,255 2-0 Ninković
159 2016-17 ALM 19 9 Feb 2017 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 8,380 3-1 Ninković
160 2016-17 ALM 22 3 Mar 2017 8:00 pm Melbourne Victory FC Allianz Stadium (H) Green 13,310 1-0 Ninković
161 2016-17 ALM 23 10 Mar 2017 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Evans 11,148 1-0 Hološko
162 2016-17 ALM 25 1 Apr 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Green 15,266 3-0 Bobô
163 2016-17 ALM 27 15 Apr 2017 5:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 15,787 2-0 Ninković
164 2016-17 ALM SF 29 Apr 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Green 21,938 3-0 Buijs
165 2016-17 ALM GF 7 May 2017 5:15 pm Melbourne Victory FC Allianz Stadium (H) Gillett 41,546 1-1 aet
(4-2 pso)
Grant
166 2017-18 ALM 2 15 Oct 2017 7:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 11,284 3-2 Bobô
167 2017-18 ALM 3 21 Oct 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 36,057 2-2 Bobô & Brillante
168 2017-18 ALM 4 27 Oct 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Evans 10,063 2-0 Ninković
169 2017-18 ALM 7 18 Nov 2017 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Ams 11,519 2-1 Bobô
170 2017-18 AC F 21 Nov 2017 7:30 pm Adelaide United FC Allianz Stadium (H) Griffiths-Jones 13,452 2-1 aet Mierzejewski
171 2017-18 ALM 8 25 Nov 2017 8:00 pm Brisbane Roar FC Allianz Stadium (H) King 10,044 3-1 Brillante
172 2017-18 ALM 11 15 Dec 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Evans 10,688 3-1 Mierzejewski
173 2017-18 ALM 13 30 Dec 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Barreiro 13,322 6-0 Mierzejewski
174 2017-18 ALM 14 3 Jan 2018 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 18,055 2-2 Ninković
175 2017-18 ALM 17 20 Jan 2018 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Elder 13,511 1-1 Buijs
176 2017-18 ALM 19 2 Feb 2018 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,220 4-0 Brosque
177 2017-18 ACL G1 14 Feb 2018 7:30 pm Suwon Samsung Bluewings FC Allianz Stadium (H) Hassan 6,349 0-2 Zullo
178 2017-18 ALM 21 25 Feb 2018 6:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 25,211 3-1 Mierzejewski
179 2017-18 ACL G3 7 Mar 2018 7:30 pm Kashima Antlers FC Allianz Stadium (H) Al-Kaf 6,442 0-2 Wilkinson
180 2017-18 ALM 23 17 Mar 2018 8:00 pm Brisbane Roar FC Allianz Stadium (H) Ams 10,890 1-2 Ninković
181 2017-18 ALM 26 8 Apr 2018 7:00 pm Adelaide United FC Allianz Stadium (H) Evans 9,110 3-0 Bobô
182 2017-18 ALM 27 13 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,567 1-0 Wilkinson
183 2017-18 ACL G6 17 Apr 2018 8:00 pm Shanghai Greenland Shenhua FC Allianz Stadium (H) Sarray 9,855 0-0 Mierzejewski
184 2017-18 ALM SF 28 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Ams 17,775 2-3 aet Mierzejewski & Simon