Miloš Dimitrijević
Starting appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 71 | 0 | 35 | 17 | 19 | 5981 | 3 | 1 | 0 | 10 | 1 | 7 | 0.61 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | ALM | 16 | 26 Jan 2014 | Melbourne Victory FC | Etihad Stadium (A) | 5-0 | Start | 0.60 | |||
2 | 2013-14 | ALM | 17 | 31 Jan 2014 | Melbourne Heart FC | AAMI Park (A) | 1-2 | Start | (Off 78') | ![]() |
1.54 | |
3 | 2013-14 | ALM | 18 | 8 Feb 2014 | Adelaide United FC | Allianz Stadium (H) | 0-3 | Start | 0.38 | |||
4 | 2013-14 | ALM | 19 | 15 Feb 2014 | Perth Glory FC | Allianz Stadium (H) | 2-1 | Start | (Off 37') | 0.08 | ||
5 | 2013-14 | ALM | 26 | 6 Apr 2014 | Wellington Phoenix FC | Allianz Stadium (H) | 4-1 | Start | (Off 71') | ![]() |
0.28 | |
6 | 2013-14 | ALM | 27 | 13 Apr 2014 | Perth Glory FC | Allianz Stadium (H) | 2-1 | Start | 0.49 | |||
7 | 2013-14 | ALM | EF | 18 Apr 2014 | Melbourne Victory FC | Etihad Stadium (A) | 1-2 | Start | 0.10 | |||
8 | 2014-15 | ALM | 1 | 11 Oct 2014 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | 0.47 | |||
9 | 2014-15 | ALM | 2 | 18 Oct 2014 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-2 | Start | 1.10 | |||
10 | 2014-15 | AC | QF | 21 Oct 2014 | Adelaide United FC | Allianz Stadium (H) | 1-3 (aet) |
Start | (Off 67') | 1.06 | ||
11 | 2014-15 | ALM | 3 | 24 Oct 2014 | Brisbane Roar FC | Suncorp Stadium (A) | 2-0 | Start | 1.99 | |||
12 | 2014-15 | ALM | 4 | 2 Nov 2014 | Central Coast Mariners FC | Allianz Stadium (H) | 2-0 | Start | 1.95 | |||
13 | 2014-15 | ALM | 5 | 7 Nov 2014 | Adelaide United FC | Coopers Stadium (A) | 0-0 | Start | 0.36 | |||
14 | 2014-15 | ALM | 6 | 15 Nov 2014 | Melbourne Victory FC | Allianz Stadium (H) | 0-0 | Start | 1.00 | |||
15 | 2014-15 | ALM | 7 | 22 Nov 2014 | Melbourne City FC | AAMI Park (A) | 2-1 | Start | ![]() |
0.09 | ||
16 | 2014-15 | ALM | 9 | 4 Dec 2014 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start | 0.53 | |||
17 | 2014-15 | ALM | 10 | 13 Dec 2014 | Melbourne Victory FC | Etihad Stadium (A) | 3-3 | Start | 0.98 | |||
18 | 2014-15 | ALM | 11 | 21 Dec 2014 | Wellington Phoenix FC | Allianz Stadium (H) | 0-2 | Start | 0.33 | |||
19 | 2014-15 | ALM | 12 | 26 Dec 2014 | Adelaide United FC | Allianz Stadium (H) | 0-3 | Start | 0.50 | |||
20 | 2014-15 | ALM | 13 | 30 Dec 2014 | Brisbane Roar FC | Suncorp Stadium (A) | 0-0 | Start | 1.81 | |||
21 | 2014-15 | ALM | 14 | 3 Jan 2015 | Newcastle United Jets FC | WIN Stadium (H) | 0-0 | Start | 0.13 | |||
22 | 2014-15 | ALM | 15 | 24 Jan 2015 | Central Coast Mariners FC | Central Coast Stadium (A) | 5-1 | Start | 2.50 | |||
23 | 2014-15 | ALM | 16 | 7 Feb 2015 | Perth Glory FC | nib Stadium (A) | 3-1 | Start | ![]() |
0.71 | ||
24 | 2014-15 | ALM | 17 | 14 Feb 2015 | Melbourne Victory FC | Allianz Stadium (H) | 3-3 | Start | 1.21 | |||
25 | 2014-15 | ALM | 18 | 21 Feb 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-2 | Start | 0.71 | |||
26 | 2014-15 | ALM | 19 | 28 Feb 2015 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 4-3 | Start | 0.68 | |||
27 | 2014-15 | ALM | 20 | 6 Mar 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 1-0 | Start | 0.51 | |||
28 | 2014-15 | ALM | 21 | 15 Mar 2015 | Brisbane Roar FC | Allianz Stadium (H) | 5-4 | Start | 0.33 | |||
29 | 2014-15 | ALM | 22 | 20 Mar 2015 | Melbourne City FC | Allianz Stadium (H) | 0-1 | Start | 0.71 | |||
30 | 2014-15 | ALM | 23 | 29 Mar 2015 | Wellington Phoenix FC | Westpac Stadium (A) | 3-0 | Start | 1.19 | |||
31 | 2014-15 | ALM | 24 | 4 Apr 2015 | Adelaide United FC | Allianz Stadium (H) | 0-1 | Start | 0.92 | |||
32 | 2014-15 | ALM | 25 | 10 Apr 2015 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | 1.60 | |||
33 | 2014-15 | ALM | 26 | 17 Apr 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 4-3 | Start | 1.66 | |||
34 | 2014-15 | ALM | 27 | 26 Apr 2015 | Wellington Phoenix FC | Westpac Stadium (A) | 2-1 | Start | 0.37 | |||
35 | 2014-15 | ALM | SF | 9 May 2015 | Adelaide United FC | Allianz Stadium (H) | 4-1 | Start | 0.17 | |||
36 | 2014-15 | ALM | GF | 17 May 2015 | Melbourne Victory FC | AAMI Park (A) | 0-3 | Start | 0.00 | |||
37 | 2015-16 | ALM | 1 | 10 Oct 2015 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | 0.78 | |||
38 | 2015-16 | ALM | 2 | 17 Oct 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 1-0 | Start | (Off 70') | 0.22 | ||
39 | 2015-16 | ALM | 3 | 24 Oct 2015 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-0 | Start | (Off 61') | ![]() |
0.02 | |
40 | 2015-16 | ALM | 4 | 31 Oct 2015 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-1 | Start | (Off 46') | 0.03 | ||
41 | 2015-16 | ALM | 6 | 14 Nov 2015 | Melbourne Victory FC | Allianz Stadium (H) | 2-4 | Start | 0.07 | |||
42 | 2015-16 | ALM | 7 | 21 Nov 2015 | Perth Glory FC | nib Stadium (A) | 0-0 | Start | (Off 81') | 0.29 | ||
43 | 2015-16 | ALM | 8 | 26 Nov 2015 | Wellington Phoenix FC | Allianz Stadium (H) | 0-0 | Start | (Off 58') | ![]() |
0.07 | |
44 | 2015-16 | ALM | 9 | 4 Dec 2015 | Newcastle United Jets FC | Allianz Stadium (H) | 1-0 | Start | 0.11 | |||
45 | 2015-16 | ALM | 10 | 11 Dec 2015 | Adelaide United FC | Coopers Stadium (A) | 1-2 | Start | (Off 73') | ![]() |
0.16 | |
46 | 2015-16 | ALM | 14 | 9 Jan 2016 | Newcastle United Jets FC | ANZ Stadium (H) | 2-0 | Start | 0.10 | |||
47 | 2015-16 | ALM | 15 | 16 Jan 2016 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 2-1 | Start | 0.13 | |||
48 | 2015-16 | ALM | 16 | 26 Jan 2016 | Melbourne Victory FC | Etihad Stadium (A) | 0-1 | Start | (Off 86') | 0.52 | ||
49 | 2015-16 | ALM | 18 | 5 Feb 2016 | Adelaide United FC | Coopers Stadium (A) | 2-2 | Start | 0.29 | |||
50 | 2015-16 | ALM | 19 | 13 Feb 2016 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start | (Off 67') | 0.18 | ||
51 | 2015-16 | ACL | G1 | 24 Feb 2016 | Urawa Red Diamonds | Saitama Stadium 2002 (A) | 0-2 | Start | 0.18 | |||
52 | 2015-16 | ALM | 22 | 5 Mar 2016 | Melbourne City FC | AAMI Park (A) | 0-3 | Start (c) | 1.27 | |||
53 | 2015-16 | ALM | 23 | 12 Mar 2016 | Wellington Phoenix FC | Allianz Stadium (H) | 1-3 | Start | (Off 46') | ![]() |
0.11 | |
54 | 2015-16 | ACL | G3 | 16 Mar 2016 | FC Pohang Steelers | Pohang Steel Yard (A) | 1-0 | Start | 0.39 | |||
55 | 2015-16 | ALM | 26 | 2 Apr 2016 | Adelaide United FC | Allianz Stadium (H) | 0-2 | Start | (Off 46') | 0.15 | ||
56 | 2015-16 | ACL | G4 | 5 Apr 2016 | FC Pohang Steelers | Allianz Stadium (H) | 1-0 | Start | 0.17 | |||
57 | 2015-16 | ALM | 27 | 10 Apr 2016 | Perth Glory FC | Allianz Stadium (H) | 4-0 | Start | 0.50 | |||
58 | 2015-16 | ACL | G5 | 20 Apr 2016 | Urawa Red Diamonds | Allianz Stadium (H) | 0-0 | Start | 0.85 | |||
59 | 2015-16 | ACL | G6 | 3 May 2016 | Guangzhou Evergrande Taobao FC | Tianhe Sports Centre Stadium (A) | 0-1 | Start | 0.40 | |||
60 | 2015-16 | ACL | R16 | 18 May 2016 | Shandong Luneng Taishan FC | Jinan Olympic Sports Centre Stadium (A) | 1-1 | Start | 1.82 | |||
61 | 2015-16 | ACL | R16 | 25 May 2016 | Shandong Luneng Taishan FC | Allianz Stadium (H) | 2-2 | Start | 0.55 | |||
62 | 2016-17 | AC | SF | 19 Oct 2016 | Canberra Olympic FC | Viking Park (A) | 3-0 | Start | 1.19 | |||
63 | 2016-17 | ALM | 9 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | (Off 84') | 1.09 | ||
64 | 2016-17 | ALM | 10 | 9 Dec 2016 | Melbourne City FC | ANZ Stadium (H) | 1-1 | Start | (Off 78') | 1.29 | ||
65 | 2016-17 | ALM | 11 | 17 Dec 2016 | Perth Glory FC | nib Stadium (A) | 4-1 | Start | 0.00 | |||
66 | 2016-17 | ALM | 12 | 26 Dec 2016 | Adelaide United FC | Coopers Stadium (A) | 4-0 | Start | 0.00 | |||
67 | 2016-17 | ALM | 14 | 8 Jan 2017 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-2 | Start | ![]() |
0.32 | ||
68 | 2016-17 | ALM | 15 | 14 Jan 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-0 | Start | 0.42 | |||
69 | 2016-17 | ALM | 19 | 9 Feb 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start | 0.12 | |||
70 | 2016-17 | ALM | 24 | 26 Mar 2017 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | 0.10 | |||
71 | 2016-17 | ALM | 26 | 8 Apr 2017 | Wellington Phoenix FC | Westpac Stadium (A) | 1-1 | Start | 0.37 |