Sydney FC | vs | Macarthur FC |
Elimination final
Date: Saturday, 4 May 2024 Time: 7:45pm Venue: Allianz Stadium (Sydney Football Stadium) Referee: Alireza Faghani (Iran) Crowd: 11,792 |
|||||||||||||
4 | SCORE | 0 | |||||||||||
Róbert Mak 8', 78', Joe Lolley 50', Jaiden Kucharski 67' | SCORERS | ||||||||||||
MOTM | STARTING LINEUPS | ||||||||||||
0.00 | 35y 112d | 224 | (gk) Andrew Redmayne | 1 | 12 | Filip Kurto (gk) | |||||||
0.33 | 21y 180d | 26 | Jordan Courtney-Perkins | 4 | 3 | Tommy Smith | |||||||
0.27 | 33y 54d | 24 | (-75') | Jack Rodwell | 6 | 6 | Tomislav Uskok | ||||||
1.67 | 31y 253d | 61 | ![]() |
(-52') | Joe Lolley | 10 | 10 | Ulises Dávila | |||||
1.61 | 33y 57d | 57 | (-85') | Róbert Mak | 11 | 13 | Ivan Vujica | ||||||
0.09 | 20y 222d | 29 | (-46') | Corey Hollman | 12 | 15 | Kearyn Baccus | (-68') | |||||
0.00 | 23y 187d | 110 | Joel King | 16 | 17 | Raphael | (-57') | ||||||
0.48 | 31y 218d | 177 | Anthony Cáceres | 17 | 20 | Kealey Adamson | ![]() |
||||||
0.00 | 33y 68d | 337 | Rhyan Grant | 23 | 23 | Clayton Lewis | (-57') | ||||||
0.18 | 34y 57d | 117 | (-86') | (c) Luke Brattan | 26 | 37 | Jed Drew | (-46') | |||||
0.64 | 19y 320d | 15 | Hayden Matthews | 27 | 98 | Valère Germain | (-75') | ||||||
SUBSTITUTES | |||||||||||||
21y 279d | (gk) Adam Pavlesic | 20 | 1 | Danijel Nizic (gk) | |||||||||
0.00 | 19y 344d | 44 | (+75') | Jake Girdwood-Reich | 8 | 7 | Danny De Silva | (+57') | |||||
0.00 | 26y 345d | 28 | (+86') | Fábio Gomes | 9 | 8 | Jake Hollman | (+57') | ![]() |
||||
0.00 | 21y 231d | 82 | (+85') | Patrick Wood | 13 | 18 | Walter Scott | (+46') | |||||
24y 249d | Gabriel Lacerda | 15 | 24 | Charles M'Mombwa | |||||||||
0.30 | 29y 109d | 88 | (+46') | Max Burgess | 22 | 31 | Lachlan Rose | (+68') | |||||
0.42 | 21y 314d | 43 | (+52') | Jaiden Kucharski | 25 | 44 | Matthew Millar | (+75') | |||||
MANAGERS | |||||||||||||
48y 39d | 25 | Ufuk Talay | Mile Sterjovski | ||||||||||
Notes: Three Macarthur players (Ulises Dávila, Clayton Lewis & Kearyn Baccus) were charged by NSW Police (and two others — Matthew Millar & Jed Drew — were named as accomplices) for allegedly manipulating yellow cards for gambling purposes in other matches this season. It was alleged that they failed in attempts to do so in this match as well. |
« vs Perth Glory FC (Round 26, 2023-24 Isuzu UTE A-League Men) | vs Central Coast Mariners FC (Semi-final - Leg 1, 2023-24 Isuzu UTE A-League Men) » |