Joel King
Appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 109 | 32 | 67 | 32 | 42 | 10125 | 4 | 0 | 0 | 13 | 0 | 3 | 0.23 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | ALM | 27 | 27 Apr 2019 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 0-2 | Start | 1.14 | |||
2 | 2018-19 | ACL | G5 | 7 May 2019 | Ulsan Hyundai FC | Ulsan Munsu Stadium (A) | 0-1 | (On 62') | 0.27 | |||
3 | 2018-19 | ACL | G6 | 21 May 2019 | Kawasaki Frontale | Netstrata Jubilee Stadium (H) | 0-4 | Start | 0.07 | |||
4 | 2019-20 | AC | R32 | 7 Aug 2019 | Brisbane Roar FC | Leichhardt Oval (H) | 0-2 | Start | (Off 62') | 0.00 | ||
5 | 2019-20 | ALM | 1 | 11 Oct 2019 | Adelaide United FC | Coopers Stadium (A) | 3-2 | Start | 0.33 | |||
6 | 2019-20 | ALM | 2 | 20 Oct 2019 | Wellington Phoenix FC | Leichhardt Oval (H) | 2-1 | (On 89') | 0.00 | |||
7 | 2019-20 | ALM | 3 | 26 Oct 2019 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 0-1 | (On 86') | 0.00 | |||
8 | 2019-20 | ALM | 4 | 1 Nov 2019 | Newcastle United Jets FC | Leichhardt Oval (H) | 4-1 | (On 73') | 0.00 | |||
9 | 2019-20 | ALM | 8 | 1 Dec 2019 | Western United FC | GMHBA Stadium (A) | 2-0 | (On 70') | 0.00 | |||
10 | 2019-20 | ALM | 9 | 7 Dec 2019 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 5-1 | Start | 0.00 | |||
11 | 2019-20 | ALM | 10 | 14 Dec 2019 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.14 | |||
12 | 2019-20 | ALM | 11 | 21 Dec 2019 | Wellington Phoenix FC | Westpac Stadium (A) | 2-2 | Start | 0.00 | |||
13 | 2019-20 | ALM | 12 | 29 Dec 2019 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.23 | |||
14 | 2019-20 | ALM | 13 | 4 Jan 2020 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.25 | |||
15 | 2019-20 | ALM | 14 | 10 Jan 2020 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-1 | Start | 0.92 | |||
16 | 2019-20 | ALM | 16 | 24 Jan 2020 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | 0.17 | |||
17 | 2019-20 | ALM | 17 | 31 Jan 2020 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.21 | |||
18 | 2019-20 | ACL | G2 | 19 Feb 2020 | Yokohama F. Marinos | Nissan Stadium (A) | 0-4 | Start | ![]() |
0.37 | ||
19 | 2019-20 | ALM | 20 | 23 Feb 2020 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-0 | Start | 0.15 | |||
20 | 2019-20 | ALM | 18 | 28 Feb 2020 | Western Sydney Wanderers FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | 0.35 | |||
21 | 2019-20 | ACL | G3 | 4 Mar 2020 | Jeonbuk Hyundai Motors FC | Netstrata Jubilee Stadium (H) | 2-2 | Start | ![]() |
0.36 | ||
22 | 2019-20 | ALM | 22 | 7 Mar 2020 | Melbourne Victory FC | Marvel Stadium (A) | 4-1 | Start | 0.13 | |||
23 | 2019-20 | ALM | 23 | 14 Mar 2020 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 0.11 | |||
24 | 2019-20 | ALM | 24 | 21 Mar 2020 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 1-1 | Start | (Off 89') | 0.10 | ||
25 | 2019-20 | ALM | 21 | 17 Jul 2020 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 3-1 | Start | (Off 69') | 0.15 | ||
26 | 2019-20 | ALM | 28 | 21 Jul 2020 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 1-2 | (On 61') | 0.00 | |||
27 | 2019-20 | ALM | 29 | 1 Aug 2020 | Melbourne City FC | ANZ Stadium (A) | 0-2 | Start | (Off 80') | 0.21 | ||
28 | 2019-20 | ALM | 27 | 6 Aug 2020 | Adelaide United FC | ANZ Stadium (A) | 1-1 | (On 85') | 0.00 | |||
29 | 2019-20 | ALM | 25 | 10 Aug 2020 | Brisbane Roar FC | McDonald Jones Stadium (A) | 1-1 | Start | 0.38 | |||
30 | 2019-20 | ALM | 26 | 15 Aug 2020 | Western United FC | Leichhardt Oval (H) | 1-2 | (On 14') | 0.13 | |||
31 | 2019-20 | ALM | SF | 26 Aug 2020 | Perth Glory FC | Bankwest Stadium (H) | 2-0 | Start | 0.20 | |||
32 | 2019-20 | ALM | GF | 30 Aug 2020 | Melbourne City FC | Bankwest Stadium (H) | 1-0 (aet) |
Start | 0.43 | |||
33 | 2019-20 | ACL | G4 | 25 Nov 2020 | Jeonbuk Hyundai Motors FC | Al Janoub Stadium (N) | 0-1 | (On 88') | 0.00 | |||
34 | 2019-20 | ACL | G5 | 1 Dec 2020 | Shanghai SIPG FC | Al Janoub Stadium (N) | 4-0 | Start | 0.06 | |||
35 | 2019-20 | ACL | G6 | 4 Dec 2020 | Yokohama F. Marinos | Al Janoub Stadium (N) | 1-1 | Start | 0.27 | |||
36 | 2020-21 | ALM | W2 | 2 Jan 2021 | Wellington Phoenix FC | WIN Stadium (A) | 2-1 | Start | (Off 82') | 0.40 | ||
37 | 2020-21 | ALM | W4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 1-1 | Start | 0.38 | |||
38 | 2020-21 | ALM | W5 | 22 Jan 2021 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-2 | Start | 0.21 | |||
39 | 2020-21 | ALM | W6 | 30 Jan 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | 0.20 | |||
40 | 2020-21 | ALM | W7 | 8 Feb 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.10 | |||
41 | 2020-21 | ALM | W9 | 20 Feb 2021 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 0.37 | |||
42 | 2020-21 | ALM | W9 | 23 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-3 | Start | 0.07 | |||
43 | 2020-21 | ALM | W10 | 28 Feb 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | 0.02 | |||
44 | 2020-21 | ALM | W11 | 6 Mar 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-1 | Start | 0.31 | |||
45 | 2020-21 | ALM | W11 | 10 Mar 2021 | Western United FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | 0.22 | |||
46 | 2020-21 | ALM | W12 | 13 Mar 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.32 | |||
47 | 2020-21 | ALM | W13 | 24 Mar 2021 | Perth Glory FC | HBF Park (A) | 1-1 | Start | 0.61 | |||
48 | 2020-21 | ALM | W14 | 28 Mar 2021 | Adelaide United FC | Coopers Stadium (A) | 0-1 | Start | 0.15 | |||
49 | 2020-21 | ALM | W15 | 4 Apr 2021 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | (Off 75') | 0.13 | ||
50 | 2020-21 | ALM | W15 | 7 Apr 2021 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.85 | |||
51 | 2020-21 | ALM | W16 | 10 Apr 2021 | Melbourne City FC | Leichhardt Oval (H) | 1-1 | Start | 0.17 | |||
52 | 2020-21 | ALM | W17 | 18 Apr 2021 | Adelaide United FC | Leichhardt Oval (H) | 2-2 | Start | 0.17 | |||
53 | 2020-21 | ALM | W18 | 24 Apr 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-2 | Start | 0.14 | |||
54 | 2020-21 | ALM | W18 | 27 Apr 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.37 | |||
55 | 2020-21 | ALM | W19 | 1 May 2021 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 2-3 | Start | 0.19 | |||
56 | 2020-21 | ALM | W20 | 8 May 2021 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-1 | Start | 0.48 | |||
57 | 2020-21 | ALM | W21 | 15 May 2021 | Western United FC | Mars Stadium (A) | 1-0 | Start | 0.40 | |||
58 | 2020-21 | ALM | W21 | 19 May 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | 0.31 | |||
59 | 2020-21 | ALM | W22 | 23 May 2021 | Western Sydney Wanderers FC | Sydney Cricket Ground (H) | 1-0 | Start | 1.79 | |||
60 | 2020-21 | ALM | W23 | 29 May 2021 | Adelaide United FC | Coopers Stadium (A) | 4-1 | Start | (Off 75') | 0.35 | ||
61 | 2020-21 | ALM | W24 | 5 Jun 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 2-0 | Start | 0.34 | |||
62 | 2020-21 | ALM | SF | 19 Jun 2021 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 1.78 | |||
63 | 2020-21 | ALM | GF | 27 Jun 2021 | Melbourne City FC | AAMI Park (A) | 1-3 | Start | 0.19 | |||
64 | 2021-22 | ALM | 1 | 20 Nov 2021 | Western Sydney Wanderers FC | CommBank Stadium (A) | 0-0 | Start | 0.05 | |||
65 | 2021-22 | AC | R32 | 24 Nov 2021 | Sydney Olympic FC | Belmore Sports Ground (A) | 4-2 | Start | 0.20 | |||
66 | 2021-22 | ALM | 2 | 27 Nov 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | 0.47 | |||
67 | 2021-22 | ALM | 3 | 4 Dec 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-2 | Start | 0.27 | |||
68 | 2021-22 | AC | R16 | 8 Dec 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 2-0 (aet) |
Start | (Off 120+1') | 0.17 | ||
69 | 2021-22 | ALM | 4 | 12 Dec 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 0-2 | Start | 0.31 | |||
70 | 2021-22 | ALM | 5 | 19 Dec 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.08 | |||
71 | 2021-22 | ALM | 6 | 26 Dec 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | 0.03 | |||
72 | 2021-22 | AC | QF | 12 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.26 | |||
73 | 2021-22 | ALM | 10 | 15 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-1 | Start | ![]() |
0.03 | ||
74 | 2021-22 | AC | SF | 18 Jan 2022 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | (Off 87') | 0.03 | ||
75 | 2021-22 | ALM | 7 | 22 Jan 2022 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-2 | Start | (Off 78') | 0.15 | ||
76 | 2022-23 | ALM | 16 | 11 Feb 2023 | Western Sydney Wanderers FC | CommBank Stadium (A) | 1-0 | (On 84') | 0.00 | |||
77 | 2022-23 | ALM | 17 | 18 Feb 2023 | Brisbane Roar FC | Allianz Stadium (H) | 1-1 | (On 86') | 0.06 | |||
78 | 2022-23 | ALM | 18 | 25 Feb 2023 | Melbourne City FC | AAMI Park (A) | 2-3 | (On 64') | 0.00 | |||
79 | 2022-23 | ALM | 19 | 4 Mar 2023 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | (On 78') | 0.00 | |||
80 | 2022-23 | ALM | 20 | 12 Mar 2023 | Wellington Phoenix FC | Eden Park (A) | 0-1 | Start | 0.00 | |||
81 | 2022-23 | ALM | 21 | 18 Mar 2023 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-4 | Start | (Off 46') | 0.00 | ||
82 | 2022-23 | ALM | 23 | 7 Apr 2023 | Adelaide United FC | Coopers Stadium (A) | 1-1 | (On 77') | 0.00 | |||
83 | 2022-23 | ALM | 24 | 16 Apr 2023 | Perth Glory FC | Allianz Stadium (H) | 4-1 | Start | ![]() |
0.12 | ||
84 | 2022-23 | ALM | 25 | 24 Apr 2023 | Brisbane Roar FC | Suncorp Stadium (A) | 2-0 | Start | 0.00 | |||
85 | 2022-23 | ALM | 26 | 29 Apr 2023 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start | 0.07 | |||
86 | 2022-23 | ALM | EF | 6 May 2023 | Western Sydney Wanderers FC | CommBank Stadium (A) | 2-1 | Start | 0.04 | |||
87 | 2022-23 | ALM | SF1 | 12 May 2023 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | ![]() |
0.14 | ||
88 | 2022-23 | ALM | SF2 | 19 May 2023 | Melbourne City FC | AAMI Park (A) | 0-4 | Start | ![]() |
0.00 | ||
89 | 2023-24 | AC | R32 | 13 Aug 2023 | Central Coast Mariners FC | WIN Stadium (H) | 3-3 (10-9) |
Start | 0.00 | |||
90 | 2023-24 | AC | R16 | 30 Aug 2023 | APIA Leichhardt FC | Leichhardt Oval (A) | 2-0 | Start | 0.02 | |||
91 | 2023-24 | AC | QF | 17 Sep 2023 | Western United FC | Leichhardt Oval (H) | 3-0 | Start | 0.08 | |||
92 | 2023-24 | AC | SF | 24 Sep 2023 | Melbourne City FC | AAMI Park (A) | 2-1 | Start | (Off 64') | 0.18 | ||
93 | 2023-24 | ALM | 3 | 3 Nov 2023 | Melbourne City FC | AAMI Park (A) | 0-2 | Start | (Off 61') | ![]() |
0.18 | |
94 | 2023-24 | ALM | 4 | 11 Nov 2023 | Adelaide United FC | Coopers Stadium (A) | 5-1 | Start | (Off 74') | 0.03 | ||
95 | 2023-24 | ALM | 5 | 25 Nov 2023 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-1 | Start | (Off 69') | 0.29 | ||
96 | 2023-24 | ALM | 6 | 2 Dec 2023 | Perth Glory FC | Allianz Stadium (H) | 3-2 | Start | 0.00 | |||
97 | 2023-24 | ALM | 7 | 9 Dec 2023 | Macarthur FC | Allianz Stadium (H) | 0-2 | Start | 0.64 | |||
98 | 2023-24 | ALM | 8 | 16 Dec 2023 | Melbourne Victory FC | AAMI Park (A) | 0-3 | Start | ![]() |
1.05 | ||
99 | 2023-24 | ALM | 9 | 23 Dec 2023 | Western United FC | Allianz Stadium (H) | 4-2 | Start | 0.00 | |||
100 | 2023-24 | ALM | 10 | 29 Dec 2023 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start | 0.00 | |||
101 | 2023-24 | ALM | 11 | 6 Jan 2024 | Brisbane Roar FC | Suncorp Stadium (A) | 2-1 | Start | ![]() |
0.13 | ||
102 | 2023-24 | ALM | 20 | 10 Mar 2024 | Brisbane Roar FC | Allianz Stadium (H) | 1-1 | (On 90+1') | 0.00 | |||
103 | 2023-24 | ALM | 21 | 16 Mar 2024 | Wellington Phoenix FC | Eden Park (A) | 1-2 | (On 89') | 0.00 | |||
104 | 2023-24 | ALM | 22 | 30 Mar 2024 | Central Coast Mariners FC | Allianz Stadium (H) | 2-0 | (On 68') | 0.40 | |||
105 | 2023-24 | ALM | 12 | 3 Apr 2024 | Perth Glory FC | HBF Park (A) | 1-1 | (On 89') | 0.00 | |||
106 | 2023-24 | ALM | 23 | 7 Apr 2024 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-3 | (On 65') | 0.00 | |||
107 | 2023-24 | ALM | 24 | 13 Apr 2024 | Western Sydney Wanderers FC | Allianz Stadium (H) | 2-1 | Start | ![]() |
0.00 | ||
108 | 2023-24 | ALM | 25 | 20 Apr 2024 | Macarthur FC | Campbelltown Stadium (A) | 0-1 | Start | (Off 90') | 0.00 | ||
109 | 2023-24 | ALM | 26 | 28 Apr 2024 | Perth Glory FC | Allianz Stadium (H) | 7-1 | (On 69') | 0.12 | |||
110 | 2023-24 | ALM | EF | 4 May 2024 | Macarthur FC | Allianz Stadium (H) | 4-0 | Start | 0.00 | |||
111 | 2023-24 | ALM | SF1 | 10 May 2024 | Central Coast Mariners FC | Allianz Stadium (H) | 1-2 | Start | 0.90 | |||
112 | 2023-24 | ALM | SF2 | 18 May 2024 | Central Coast Mariners FC | Industree Group Stadium (A) | 0-0 | Start | 0.21 | |||
113 | 2024-25 | AC | R32 | 30 Jul 2024 | Oakleigh Cannons FC | The Home of the Matildas (A) | 1-3 | Start | ![]() |
? | ||
114 | 2024-25 | ACL2 | G1 | 19 Sep 2024 | Eastern SC | Netstrata Jubilee Stadium (H) | 5-0 | Start | ? | |||
115 | 2024-25 | ACL2 | G2 | 3 Oct 2024 | Kaya FC-Iloilo | Simeon Toribio Track Stadium (A) | 4-1 | (On 55') | ? | |||
116 | 2024-25 | ALM | 1 | 19 Oct 2024 | Western Sydney Wanderers FC | CommBank Stadium (A) | 2-1 | (On 90') | ? | |||
117 | 2024-25 | ACL2 | G3 | 23 Oct 2024 | Sanfrecce Hiroshima FC | Edion Peace Wing Hiroshima (A) | 1-2 | (On 87') | ? | |||
118 | 2024-25 | ALM | 2 | 27 Oct 2024 | Auckland FC | Go Media Stadium Mt Smart (A) | 0-1 | (On 89') | ? | |||
119 | 2024-25 | ALM | 3 | 1 Nov 2024 | Brisbane Roar FC | Suncorp Stadium (A) | 3-2 | Start | ? | |||
120 | 2024-25 | ACL2 | G4 | 7 Nov 2024 | Sanfrecce Hiroshima FC | Netstrata Jubilee Stadium (H) | 0-1 | (On 87') | ? | |||
121 | 2024-25 | ALM | 4 | 10 Nov 2024 | Macarthur FC | Allianz Stadium (H) | 1-2 | (On 45+3') | ? | |||
122 | 2024-25 | ACL2 | G6 | 5 Dec 2024 | Kaya FC-Iloilo | Netstrata Jubilee Stadium (H) | 3-1 | Start | ? | |||
123 | 2024-25 | ALM | 7 | 8 Dec 2024 | Central Coast Mariners FC | Industree Group Stadium (A) | 1-2 | (On 78') | ? | |||
124 | 2024-25 | ALM | 9 | 20 Dec 2024 | Adelaide United FC | Coopers Stadium (A) | 3-3 | (On 63') | ? | |||
125 | 2024-25 | ALM | 10 | 28 Dec 2024 | Melbourne Victory FC | Allianz Stadium (H) | 3-0 | (On 87') | ? | |||
126 | 2024-25 | ALM | 12 | 4 Jan 2025 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-2 | (On 46') | ? | |||
127 | 2024-25 | ALM | 11 | 8 Jan 2025 | Perth Glory FC | Allianz Stadium (H) | 3-0 | Start | ? | |||
128 | 2024-25 | ALM | 13 | 11 Jan 2025 | Central Coast Mariners FC | Allianz Stadium (H) | 4-1 | Start | 0.66 | |||
129 | 2024-25 | ALM | 14 | 15 Jan 2025 | Wellington Phoenix FC | Sky Stadium (A) | 0-0 | Start | ? | |||
130 | 2024-25 | ALM | 15 | 18 Jan 2025 | Brisbane Roar FC | Allianz Stadium (H) | 3-4 | Start | (Off 46') | ? | ||
131 | 2024-25 | ALM | 16 | 24 Jan 2025 | Melbourne Victory FC | AAMI Park (A) | 0-2 | Start | ? | |||
132 | 2024-25 | ALM | 18 | 8 Feb 2025 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-3 | (On 80') | ? | |||
133 | 2024-25 | ACL2 | R16 | 12 Feb 2025 | Bangkok United FC | Allianz Stadium (H) | 2-2 | (On 55') | ? | |||
134 | 2024-25 | ACL2 | R16 | 19 Feb 2025 | Bangkok United FC | Thammasat Stadium (A) | 3-2 (aet) |
Start | (Off 101') | ![]() |
? | |
135 | 2024-25 | ALM | 20 | 22 Feb 2025 | Perth Glory FC | HBF Park (A) | 0-0 | Start | ? | |||
136 | 2024-25 | ALM | 21 | 1 Mar 2025 | Macarthur FC | Campbelltown Stadium (A) | 2-0 | Start | ? | |||
137 | 2024-25 | ACL2 | QF1 | 6 Mar 2025 | Jeonbuk Hyundai Motors FC | Yongin Mireu Stadium (A) | 2-0 | Start | ? | |||
138 | 2024-25 | ACL2 | QF2 | 13 Mar 2025 | Jeonbuk Hyundai Motors FC | Allianz Stadium (H) | 3-2 | Start | ? | |||
139 | 2024-25 | ALM | 23 | 16 Mar 2025 | Wellington Phoenix FC | Allianz Stadium (H) | 1-1 | Start | ? | |||
140 | 2024-25 | ALM | 24 | 29 Mar 2025 | Melbourne City FC | Allianz Stadium (H) | 2-3 | Start | (Off 55') | ? | ||
141 | 2024-25 | ALM | 25 | 5 Apr 2025 | Adelaide United FC | Coopers Stadium (A) | 3-2 | Start | ![]() |
— |