Perth Glory FC | vs | Sydney FC |
Matchweek 13
Date: Wednesday, 24 March 2021 Time: 6:20pm (Sydney time: 9:20pm) Venue: HBF Park (Perth Oval) Referee: Alireza Faghani (Iran) Crowd: 4,273 Notes: Restricted capacity due to COVID-19. |
|||||||||||||
1 | SCORE | 1 | |||||||||||
Bruno Fornaroli 43' | SCORERS | Bobô 63' | |||||||||||
STARTING LINEUPS | MOTM | ||||||||||||
(gk) Liam Reddy | 33 | 1 | Andrew Redmayne (gk) | 0.24 | 32y 70d | 121 | |||||||
Jonathan Aspropotamitis | 5 | 4 | Alex Wilkinson (c) | 0.97 | 36y 223d | 150 ⭐ | |||||||
(-89') | Osama Malik | 6 | 6 | Ryan McGowan | 0.55 | 31y 221d | 41 | ||||||
Kosuke Ota | 8 | 8 | Paulo Retre | (-77') | 0.16 | 28y 20d | 99 | ||||||
Bruno Fornaroli | 9 | 9 | Bobô | 1.47 | 36y 74d | 78 | |||||||
(c) Diego Castro | 17 | 10 | Miloš Ninković | 0.71 | 36y 89d | 178 | |||||||
(-89') | Joshua Rawlins | 22 | 16 | Joel King | 0.61 | 20y 145d | 47 | ||||||
(-60') | Daniel Stynes | 24 | 17 | Anthony Cáceres | 0.39 | 28y 176d | 65 | ||||||
Darryl Lachman | 29 | 18 | Luke Ivanovic | (-59') | 0.21 | 20y 291d | 39 | ||||||
(-74') | Ciaran Bramwell | 38 | 23 | Rhyan Grant | 0.45 | 30y 26d | 236 | ||||||
Neil Kilkenny | 88 | 26 | Luke Brattan | 0.24 | 31y 16d | 42 | |||||||
SUBSTITUTES | |||||||||||||
(gk) Tando Velaphi | 1 | 20 | Tom Heward-Belle (gk) | 24y 13d | |||||||||
(+74') | Andy Keogh | 10 | 3 | Ben Warland | 24y 201d | ||||||||
Luke Bodnar | 13 | 5 | Alexander Baumjohann | (+77') | 0.00 | 34y 60d | 45 | ||||||
(+89') | Callum Timmins | 19 | 21 | Harry Van Der Saag | 21y 146d | ||||||||
(+89') | Carlo Armiento | 20 | 27 | Jordi Swibel | 21y 345d | ||||||||
Bryce Bafford | 21 | 28 | Calem Nieuwenhof | 20y 35d | |||||||||
(+60') | Dane Ingham | 23 | 33 | Patrick Wood | (+59') | 0.00 | 18y 189d | 12 | |||||
MANAGERS | |||||||||||||
Richard Garcia | Steve Corica | 48y 🎈 | 90 | ||||||||||
Notes: Perth Glory FC assistant manager Steven McGarry received a yellow card in the 89th minute. |
« vs Newcastle United Jets FC (Matchweek 12, 2020-21 A-League) | vs Adelaide United FC (Matchweek 14, 2020-21 A-League) » |