Player match list

Sebastian Ryall

Appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
189 146 43 87 46 56 13264 12 0 3 35 1 4 0.33

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2009-10 ALM 5 5 Sep 2009 Gold Coast United FC Skilled Park (A) 1-2 (On 86')
2 2009-10 ALM 7 20 Sep 2009 Newcastle United Jets FC Sydney Football Stadium (H) 2-1 Start
3 2009-10 ALM 8 27 Sep 2009 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
4 2009-10 ALM 9 5 Oct 2009 Central Coast Mariners FC Sydney Football Stadium (H) 1-0 Start
5 2009-10 ALM 10 9 Oct 2009 Melbourne Victory FC Etihad Stadium (A) 3-0 Start
6 2009-10 ALM 11 16 Oct 2009 Adelaide United FC Hindmarsh Stadium (A) 1-2 Start
7 2009-10 ALM 12 25 Oct 2009 Brisbane Roar FC Sydney Football Stadium (H) 2-1 Start
8 2009-10 ALM 13 1 Nov 2009 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
9 2009-10 ALM 14 7 Nov 2009 Gold Coast United FC Skilled Park (A) 0-1 Start
10 2009-10 ALM 15 22 Nov 2009 Perth Glory FC ME Bank Stadium (A) 0-2 Start
11 2009-10 ALM 17 5 Dec 2009 North Queensland Fury FC Sydney Football Stadium (H) 4-1 (On 89')
12 2009-10 ALM 18 12 Dec 2009 Wellington Phoenix FC FMG Stadium (A) 1-0 (On 81')
13 2009-10 ALM 20 19 Dec 2009 Melbourne Victory FC Etihad Stadium (A) 0-0 Start
14 2009-10 ALM 19 23 Dec 2009 Central Coast Mariners FC Sydney Football Stadium (H) 1-0 (On 79')
15 2009-10 ALM 21 27 Dec 2009 Adelaide United FC Sydney Football Stadium (H) 1-0 (On 90')
16 2009-10 ALM SF2 7 Mar 2010 Melbourne Victory FC Sydney Football Stadium (H) 2-2
(aet)
Start (Off 91')
17 2009-10 ALM PF 13 Mar 2010 Wellington Phoenix FC Sydney Football Stadium (H) 4-2 Start
18 2009-10 ALM GF 20 Mar 2010 Melbourne Victory FC Etihad Stadium (A) 1-1
(4-2)
Start
19 2010-11 ALM 1 7 Aug 2010 Melbourne Victory FC Sydney Football Stadium (H) 3-3 Start (Off 81')
20 2010-11 ALM 2 14 Aug 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 1-2 Start (Off 79')
21 2010-11 ALM 3 21 Aug 2010 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
22 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
23 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
24 2010-11 ALM 6 11 Sep 2010 Wellington Phoenix FC Westpac Stadium (A) 1-2 Start
25 2010-11 ALM 8 26 Sep 2010 Gold Coast United FC Sydney Football Stadium (H) 1-1 Start
26 2010-11 ALM 8 29 Sep 2010 North Queensland Fury FC Sydney Football Stadium (H) 1-1 Start
27 2010-11 ALM 9 4 Oct 2010 Adelaide United FC Sydney Football Stadium (H) 1-2 Start
28 2010-11 ALM 10 16 Oct 2010 Melbourne Victory FC Etihad Stadium (A) 0-3 Start
29 2010-11 ALM 11 24 Oct 2010 Perth Glory FC nib Stadium (A) 3-0 (On 83')
30 2010-11 ALM 12 30 Oct 2010 Brisbane Roar FC Sydney Football Stadium (H) 1-1 (On 90')
31 2010-11 ALM 13 7 Nov 2010 Newcastle United Jets FC Sydney Football Stadium (H) 1-0 (On 84')
32 2010-11 ALM 15 21 Nov 2010 Perth Glory FC Parramatta Stadium (H) 2-0 (On 35')
33 2010-11 ALM 16 27 Nov 2010 Melbourne Heart FC AAMI Park (A) 0-0 Start
34 2010-11 ALM 16 1 Dec 2010 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
35 2010-11 ALM 17 4 Dec 2010 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-4 Start
36 2010-11 ALM 18 12 Dec 2010 Brisbane Roar FC Sydney Football Stadium (H) 0-1 (On 80')
37 2010-11 ALM 18 15 Dec 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 0-1 Start
38 2010-11 ALM 20 29 Dec 2010 Adelaide United FC Adelaide Oval (A) 0-2 (On 83')
39 2010-11 ALM 21 3 Jan 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 2-1 (On 84')
40 2010-11 ALM 22 8 Jan 2011 Gold Coast United FC Sydney Football Stadium (H) 2-0 (On 90')
41 2010-11 ALM 23 15 Jan 2011 Melbourne Victory FC Sydney Football Stadium (H) 1-1 (On 85')
42 2010-11 ALM 24 23 Jan 2011 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-2 (On 85')
43 2010-11 ALM 25 29 Jan 2011 Perth Glory FC nib Stadium (A) 2-0 (On 78')
44 2010-11 ALM 26 6 Feb 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 1-1 (On 83')
45 2010-11 ALM 26 9 Feb 2011 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 Start
46 2010-11 ALM 27 12 Feb 2011 Melbourne Heart FC AAMI Park (A) 2-2 Start (Off 58')
47 2010-11 ACL G1 2 Mar 2011 Suwon Samsung Bluewings FC Sydney Football Stadium (H) 0-0 Start (Off 81')
48 2010-11 ACL G3 6 Apr 2011 Shanghai Shenhua FC Sydney Football Stadium (H) 1-1 Start (Off 61')
49 2010-11 ACL G2 10 May 2011 Kashima Antlers FC National Olympic Stadium (A) 1-2 (On 72')
50 2011-12 ALM 1 8 Oct 2011 Melbourne Victory FC Etihad Stadium (A) 0-0 (On 85') 0.00
51 2011-12 ALM 3 22 Oct 2011 Adelaide United FC Hindmarsh Stadium (A) 2-1 (On 86') 0.00
52 2011-12 ALM 5 6 Nov 2011 Gold Coast United FC Sydney Football Stadium (H) 3-2 (On 82') 0.00
53 2011-12 ALM 6 12 Nov 2011 Perth Glory FC nib Stadium (A) 1-0 (On 82') 0.00
54 2011-12 ALM 9 4 Dec 2011 Brisbane Roar FC WIN Jubilee Stadium (H) 2-0 (On 87') 0.00
55 2011-12 ALM 13M 4 Jan 2012 Wellington Phoenix FC Westpac Stadium (A) 2-4 (On 87') 0.00
56 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start (Off 60') 0.02
57 2011-12 ALM 15 14 Jan 2012 Brisbane Roar FC Suncorp Stadium (A) 1-2 (On 85') 0.00
58 2011-12 ALM 9 18 Jan 2012 Perth Glory FC Campbelltown Stadium (N) 1-1 Start 0.00
59 2011-12 ALM 16 22 Jan 2012 Gold Coast United FC Sydney Football Stadium (H) 2-1 (On 90') 0.00
60 2011-12 ALM 17 26 Jan 2012 Melbourne Victory FC AAMI Park (A) 2-2 (On 88') 0.53
61 2011-12 ALM 23 10 Mar 2012 Melbourne Victory FC Allianz Stadium (H) 1-0 (On 90') 0.00
62 2011-12 ALM 24 17 Mar 2012 Melbourne Heart FC AAMI Park (A) 2-2 (On 60') 0.00
63 2011-12 ALM 25 25 Mar 2012 Newcastle United Jets FC Allianz Stadium (H) 3-2 (On 89') 0.00
64 2011-12 ALM EF 30 Mar 2012 Wellington Phoenix FC Westpac Stadium (A) 2-3 (On 51') 0.00
65 2012-13 ALM 1 6 Oct 2012 Wellington Phoenix FC Westpac Stadium (A) 0-2 (On 80') 0.00
66 2012-13 ALM 2 13 Oct 2012 Newcastle United Jets FC Allianz Stadium (H) 2-3 (On 51') 0.30
67 2012-13 ALM 3 20 Oct 2012 Western Sydney Wanderers FC Parramatta Stadium (A) 1-0 Start 0.83
68 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.31
69 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.10
70 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.45
71 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start 0.09
72 2012-13 ALM 8 23 Nov 2012 Adelaide United FC Allianz Stadium (H) 1-2 Start 1.66
73 2012-13 ALM 10 9 Dec 2012 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 1.46
74 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.61
75 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.69
76 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.82
77 2012-13 ALM 14 31 Dec 2012 Adelaide United FC Hindmarsh Stadium (A) 0-3 Start 0.62
78 2012-13 ALM 15 5 Jan 2013 Perth Glory FC nib Stadium (A) 2-2 Start 1.25
79 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.37
80 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.11
81 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 0.75
82 2012-13 ALM 19 2 Feb 2013 Newcastle United Jets FC Hunter Stadium (A) 2-2 Start 0.30
83 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.30
84 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 0.38
85 2012-13 ALM 22 24 Feb 2013 Melbourne Heart FC AAMI Park (A) 1-3 Start 0.07
86 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.71
87 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.32
88 2012-13 ALM 26 23 Mar 2013 Western Sydney Wanderers FC Parramatta Stadium (A) 1-1 Start 0.79
89 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start 0.46
90 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.13
91 2013-14 ALM 2 19 Oct 2013 Brisbane Roar FC Suncorp Stadium (A) 0-4 Start 0.11
92 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.08
93 2013-14 ALM 4 2 Nov 2013 Perth Glory FC nib Stadium (A) 0-1 Start 0.12
94 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start 0.26
95 2013-14 ALM 6 15 Nov 2013 Melbourne Heart FC AAMI Park (A) 2-0 Start 0.16
96 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 1.01
97 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.24
98 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.06
99 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.61
100 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start 0.32
101 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.41
102 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start (Off 69') 1.35
103 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.14
104 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.29
105 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (Off 60') 1.28
106 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.31
107 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.37
108 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 1.23
109 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start (Off 59') 0.36
110 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 2.10
111 2014-15 AC R32 12 Aug 2014 Melbourne City FC Ballarat Regional Soccer Facility (A) 3-1
(aet)
Start (Off 96')
112 2014-15 AC R16 23 Sep 2014 Sydney United 58 FC Sydney United Sports Centre (A) 3-1 Start
113 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.27
114 2014-15 ALM 2 18 Oct 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-2 Start 0.08
115 2014-15 AC QF 21 Oct 2014 Adelaide United FC Allianz Stadium (H) 1-3
(aet)
Start 1.02
116 2014-15 ALM 3 24 Oct 2014 Brisbane Roar FC Suncorp Stadium (A) 2-0 Start 0.14
117 2014-15 ALM 4 2 Nov 2014 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.15
118 2014-15 ALM 5 7 Nov 2014 Adelaide United FC Coopers Stadium (A) 0-0 Start (Off 89') 0.10
119 2014-15 ALM 6 15 Nov 2014 Melbourne Victory FC Allianz Stadium (H) 0-0 Start (Off 76') 0.06
120 2014-15 ALM 7 22 Nov 2014 Melbourne City FC AAMI Park (A) 2-1 Start 0.09
121 2014-15 ALM 8 29 Nov 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 1-1 Start 0.10
122 2014-15 ALM 10 13 Dec 2014 Melbourne Victory FC Etihad Stadium (A) 3-3 Start 0.17
123 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start 0.00
124 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.25
125 2014-15 ALM 13 30 Dec 2014 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.76
126 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start 0.23
127 2014-15 ALM 17 14 Feb 2015 Melbourne Victory FC Allianz Stadium (H) 3-3 Start 1.00
128 2014-15 ALM 19 28 Feb 2015 Western Sydney Wanderers FC Pirtek Stadium (A) 4-3 Start (Off 67') 0.03
129 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.08
130 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.23
131 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.29
132 2014-15 ALM 23 29 Mar 2015 Wellington Phoenix FC Westpac Stadium (A) 3-0 Start 0.26
133 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.10
134 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.04
135 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start 0.03
136 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.05
137 2014-15 ALM GF 17 May 2015 Melbourne Victory FC AAMI Park (A) 0-3 Start 0.67
138 2015-16 AC R32 5 Aug 2015 Sorrento FC nib Stadium (A) 2-0 Start 0.03
139 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 0.11
140 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.18
141 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.11
142 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.17
143 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.08
144 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start (Off 67') 0.25
145 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 1.59
146 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.49
147 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.17
148 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.94
149 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 1.08
150 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.52
151 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start (c) 0.36
152 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start (c) 0.26
153 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start (c) 0.21
154 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start (c) 0.31
155 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start (c) 0.25
156 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.27
157 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.20
158 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.50
159 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.48
160 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.24
161 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.42
162 2015-16 ACL G3 16 Mar 2016 FC Pohang Steelers Pohang Steel Yard (A) 1-0 Start (c) 0.17
163 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start (c) 0.29
164 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start (c) (Off 17') 0.00
165 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start (c) 0.00
166 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start (c) 0.19
167 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start (c) 1.54
168 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start 0.23
169 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start (c) 0.06
170 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start (c) 0.06
171 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 (On 90+2') 0.00
172 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 (On 37') 0.02
173 2016-17 AC SF 19 Oct 2016 Canberra Olympic FC Viking Park (A) 3-0 Start 0.29
174 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 (On 90+3') 0.00
175 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 (On 90') 0.00
176 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.63
177 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.21
178 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.13
179 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.00
180 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 (On 89') 0.00
181 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start (c) (Off 5') 0.00
182 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
(On 116') 0.05
183 2017-18 AC R16 29 Aug 2017 Bankstown Berries FC Sydney United Sports Centre (A) 3-0 Start 0.21
184 2017-18 ALM 1 7 Oct 2017 Melbourne Victory FC Etihad Stadium (A) 1-0 (On 89') 0.00
185 2017-18 AC SF 11 Oct 2017 South Melbourne FC Lakeside Stadium (A) 5-1 Start 0.63
186 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 (On 62') 0.00
187 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
(On 105') 0.00
188 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start 0.20
189 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 (On 80') 0.00