Nikola Petković
Player information
Date of birth:
28 March 1986 (age today: 38 years, 231 days)
Place of birth:
Belgrade, City of Belgrade
SFR Yugoslavia
SFR Yugoslavia
National team:
Serbia
Sydney FC career
Sydney FC cap number:
116
Sydney FC jersey number:
6 (57 appearances)
First appearance:
vs Newcastle United Jets FC, Round 1, 2013-14 Hyundai A-League (aged 27 years, 197 days)
Last appearance:
vs Melbourne Victory FC, Grand Final, 2014-15 Hyundai A-League (aged 29 years, 50 days)
Club-specific awards:
- 2013-14 Sydney FC Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 | 57 | 0 | 0 | 5136 | 0 | 0 | 0 | 10 | 2 |
2013-14 | 28 | 28 | 0 | 0 | 2520 | 0 | 0 | 0 | 5 | 0 |
2014-15 | 29 | 29 | 0 | 0 | 2616 | 0 | 0 | 0 | 5 | 2 |
A-League Men | 54 | 54 | 0 | 0 | 4840 | 0 | 0 | 0 | 10 | 1 |
Australia Cup | 3 | 3 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 1 |
2013-14 Hyundai A-League | 28 | 28 | 0 | 0 | 2520 | 0 | 0 | 0 | 5 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 1 |
2014-15 Hyundai A-League | 26 | 26 | 0 | 0 | 2320 | 0 | 0 | 0 | 5 | 1 |
Adelaide United | 8 | 8 | 0 | 0 | 716 | 0 | 0 | 0 | 1 | 1 |
Brisbane Roar | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 1 | 0 |
Central Coast Mariners | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 7 | 7 | 0 | 0 | 660 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 7 | 7 | 0 | 0 | 630 | 0 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 6 | 6 | 0 | 0 | 520 | 0 | 0 | 0 | 2 | 1 |
Sydney United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 2 | 0 |
Western Sydney Wanderers | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 |
Home | 28 | 28 | 0 | 0 | 2516 | 0 | 0 | 0 | 5 | 1 |
Away | 29 | 29 | 0 | 0 | 2620 | 0 | 0 | 0 | 5 | 1 |
AAMI Park (Melbourne Rectangular Stadium) | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 1 | 0 |
Ballarat Regional Soccer Facility | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 3 | 0 | 0 | 250 | 0 | 0 | 0 | 2 | 1 |
Industree Group Stadium (Central Coast Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 27 | 27 | 0 | 0 | 2426 | 0 | 0 | 0 | 5 | 1 |
Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 60 | 57 | 57 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2013-14 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 32 | 29 | 29 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 26 | 26 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |