Matthew Scarcella
Player information
Full name:
Matthew Angelo Scarcella
Date of birth:
4 March 2004 (age today: 19 years, 278 days)
Place of birth:
Sydney, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
213
Sydney FC jersey numbers:
18 (3 appearances)
32 (0 appearances)
32 (0 appearances)
First match (on teamsheet):
vs Melbourne City FC, Round 18, 2022-23 Isuzu UTE A-League Men (aged 18 years, 358 days)
First appearance:
vs Central Coast Mariners FC, Round of 32, 2023 Australia Cup (aged 19 years, 162 days)
Last appearance:
vs Adelaide United FC, Round 4, 2023-24 Isuzu UTE A-League Men (aged 19 years, 252 days)
Last match (on teamsheet):
vs Perth Glory FC, Round 6, 2023-24 Isuzu UTE A-League Men (aged 19 years, 273 days)
Trophies:
- 2023 Australia Cup
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Australia Cup | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
APIA Leichhardt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eden Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 11 | 11 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 11 | 11 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 Australia Cup | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 6 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |