Player

Nathan Amanatidis

Player information

Full name:
Nathan Christopher Amanatidis
Date of birth:
23 January 2006 (age today: 20 years, 209 days)
Place of birth:
Adelaide, South Australia
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
214
Sydney FC jersey number:
28 (19 appearances)
First appearance:
Last appearance:
Trophies:
  • 2023 Australia Cup

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 19 2 17 12 350 1 0 0 1 0
2023-24 13 0 13 6 158 0 0 0 1 0
2024-25 6 2 4 6 192 1 0 0 0 0
A-League Men 14 0 14 9 180 0 0 0 1 0
AFC Champions League Two 3 1 2 2 78 1 0 0 0 0
Australia Cup 2 1 1 1 92 0 0 0 0 0
2023 Australia Cup 1 0 1 1 7 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 12 0 12 5 151 0 0 0 1 0
2024 Australia Cup 1 1 0 0 85 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 2 0 2 4 29 0 0 0 0 0
2024-25 AFC Champions League Two 3 1 2 2 78 1 0 0 0 0
Adelaide United 1 0 1 2 2 0 0 0 0 0
APIA Leichhardt 1 0 1 0 7 0 0 0 0 0
Auckland FC 0 0 0 1 0 0 0 0 0 0
Brisbane Roar 1 0 1 1 43 0 0 0 0 0
Central Coast Mariners 1 0 1 1 3 0 0 0 0 0
Eastern SC 1 0 1 1 9 0 0 0 0 0
Kaya FC-Iloilo 2 1 1 0 69 1 0 0 0 0
Macarthur FC 2 0 2 1 26 0 0 0 0 0
Melbourne City 1 0 1 0 16 0 0 0 0 0
Melbourne Victory 2 0 2 0 8 0 0 0 0 0
Newcastle United Jets 2 0 2 0 10 0 0 0 0 0
Oakleigh Cannons 1 1 0 0 85 0 0 0 0 0
Perth Glory 1 0 1 0 25 0 0 0 0 0
Sanfrecce Hiroshima 0 0 0 1 0 0 0 0 0 0
Wellington Phoenix 0 0 0 1 0 0 0 0 0 0
Western Sydney Wanderers 1 0 1 3 12 0 0 0 0 0
Western United 2 0 2 0 35 0 0 0 1 0
Home 8 1 7 6 129 0 0 0 1 0
Away 11 1 10 5 221 1 0 0 0 0
Neutral 0 0 0 1 0 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 1 0 1 0 4 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 7 0 7 6 68 0 0 0 1 0
Campbelltown Stadium 1 0 1 0 1 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 1 0 1 1 12 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 0 0 0 1 0 0 0 0 0 0
Edion Peace Wing Hiroshima 0 0 0 1 0 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 0 0 0 1 0 0 0 0 0 0
HBF Park (Perth Oval) 1 0 1 0 25 0 0 0 0 0
Leichhardt Oval 1 0 1 0 7 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 1 0 1 0 10 0 0 0 0 0
Mong Kok Stadium 1 0 1 0 9 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 1 1 0 1 61 0 0 0 0 0
North Hobart Oval 1 0 1 0 17 0 0 0 0 0
polytec Stadium (Central Coast Stadium) 0 0 0 1 0 0 0 0 0 0
Simeon Toribio Track Stadium (Rizal Memorial Stadium) 1 0 1 0 8 1 0 0 0 0
Suncorp Stadium (Lang Park) 1 0 1 0 43 0 0 0 0 0
The Home of the Matildas 1 1 0 0 85 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
Australia Cup
A-League Men
AC
ACL2
ALM
 
ALM
 
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
 
ALM
 
ALM
2023-24
2024-25

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 56 49 2 17 12 18 7 7 0 0 0
2023-24 35 30 0 13 6 11 5 5 0 0 0
2024-25 21 19 2 4 6 7 2 2 0 0 0
2023 Australia Cup 5 5 0 1 1 3 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 30 25 0 12 5 8 5 5 0 0 0
2024 Australia Cup 1 1 1 0 0 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 14 13 0 2 4 7 1 1 0 0 0
2024-25 AFC Champions League Two 6 5 1 2 2 0 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 19 2 17 0 0 0 0.02 0.0  
By season
2023-24 13 0 13 0 0 0 0.02 0.0 23
2024-25 6 2 4 0 0 0 0.02 0.0 30