Gus Hoefsloot
Player information
Full name:
Gus Tinus Hoefsloot
Date of birth:
13 March 2006 (age today: 20 years, 159 days)
Place of birth:
Stanwell Park, New South Wales
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
237
Sydney FC jersey numbers:
1 (5 appearances)
30 (0 appearances)
30 (0 appearances)
First match (on teamsheet):
vs Melbourne Victory FC, Round 8, 2023-24 Isuzu UTE A-League Men (aged 17 years, 278 days)
First appearance:
vs Western United FC, Round of 32, 2025 Hahn Australia Cup (aged 19 years, 138 days)
Last appearance:
vs Brisbane Roar FC, Round of 16, 2026 Hahn Australia Cup (aged 20 years, 149 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 5 | 0 | 26 | 480 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 3 | 3 | 0 | 19 | 300 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| A-League Men | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League Two | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 5 | 5 | 0 | 0 | 480 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 Isuzu UTE A-League Men | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 0 | 300 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Isuzu UTE A-League Men | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Adelaide United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 1 | 1 | 0 | 2 | 120 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern SC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Wellington Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western United | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 13 | 120 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 13 | 360 | 0 | 0 | 0 | 1 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Ironbark Fields | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mong Kok Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 2 | 120 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 104 | 76 | 5 | 0 | 26 | 45 | 28 | 23 | 0 | 5 | 0 |
| 2023-24 | 30 | 18 | 0 | 0 | 1 | 17 | 12 | 12 | 0 | 0 | 0 |
| 2024-25 | 39 | 34 | 0 | 0 | 6 | 28 | 5 | 0 | 0 | 5 | 0 |
| 2025-26 | 33 | 22 | 3 | 0 | 19 | 0 | 11 | 11 | 0 | 0 | 0 |
| 2026-27 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 30 | 18 | 0 | 0 | 1 | 17 | 12 | 12 | 0 | 0 | 0 |
| 2024 Australia Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 23 | 0 | 0 | 2 | 21 | 3 | 0 | 0 | 3 | 0 |
| 2024-25 AFC Champions League Two | 12 | 10 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 19 | 0 | 0 | 19 | 0 | 11 | 11 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
| App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 | 3 | 0 | 0 | 0 | 1 | 0.58 | 1.0 | |
| By season | |||||||||
| 2025-26 | 3 | 3 | 0 | 0 | 0 | 1 | 0.58 | 1.0 | 19 |