Joe Lacey
Player information
Full name:
Joseph Steven Colin Lacey
Date of birth:
22 June 2007 (age today: 19 years, 59 days)
Place of birth:
Sydney, New South Wales
Australia
Australia National team:
Wales Sydney FC career
Sydney FC cap number:
242
Sydney FC jersey number:
29 (5 appearances)
First match (on teamsheet):
vs Melbourne Victory FC, Round 1, 2023-24 Isuzu UTE A-League Men (aged 16 years, 121 days)
First appearance:
vs Auckland FC, Quarter-final, 2025 Hahn Australia Cup (aged 18 years, 62 days)
Last appearance:
vs Southern Districts Raiders FC, Quarter-final, 2026 Hahn Australia Cup (aged 19 years, 57 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 2 | 3 | 14 | 202 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 2 | 0 | 2 | 5 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 3 | 2 | 1 | 0 | 157 | 0 | 0 | 0 | 1 | 0 |
| A-League Men | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League Two | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 4 | 2 | 2 | 2 | 195 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 Isuzu UTE A-League Men | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 1 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 3 | 2 | 1 | 0 | 157 | 0 | 0 | 0 | 1 | 0 |
| Auckland FC | 1 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
| Bangkok United | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 1 | 0 |
| Kaya FC-Iloilo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Southern Districts Raiders | 1 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western United | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 2 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 2 | 1 | 7 | 157 | 0 | 0 | 0 | 1 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield Showground | 1 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
| Frank Drago Reserve | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 1 | 0 |
| Ironbark Fields | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
| Sydney United Sports Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 75 | 72 | 2 | 3 | 11 | 56 | 3 | 2 | 0 | 1 | 0 |
| 2024-25 | 39 | 39 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 33 | 30 | 0 | 2 | 5 | 23 | 3 | 2 | 0 | 1 | 0 |
| 2026-27 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Australia Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 26 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 12 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 27 | 0 | 1 | 3 | 23 | 3 | 2 | 0 | 1 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
| App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
| By season | |||||||||
| 2025-26 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.0 | 28 |