Andrew Redmayne
Player information
Full name:
Andrew James Redmayne
Date of birth:
13 January 1989 (age today: 32 years, 5 days)
Place of birth:
Gosford, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
152
Sydney FC jersey number:
1 (110 appearances)
First match (on teamsheet):
vs Central Coast Mariners FC, Round 14, 2016-17 Hyundai A-League (aged 27 years, 361 days)
First appearance:
vs Perth Glory FC, Round 24, 2016-17 Hyundai A-League (aged 28 years, 72 days)
Last appearance:
vs Wellington Phoenix FC, Matchweek 2, 2020-21 A-League (aged 31 years, 355 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
- 2019 A-League Championship
- 2019-20 A-League Premiership
- 2020 A-League Championship
League-wide awards:
- 2017-18 PFA A-League Team of the Season (Substitute)
Club-specific awards:
- 2019-20 Sydney FC A-League Members' Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 110 | 110 | 0 | 15 | 10046 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 1 | 1 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 39 | 39 | 0 | 0 | 3570 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 39 | 39 | 0 | 0 | 3566 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 30 | 30 | 0 | 0 | 2730 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
A-League | 86 | 86 | 0 | 15 | 7830 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League | 13 | 13 | 0 | 0 | 1170 | 0 | 0 | 0 | 0 | 0 |
FFA Cup | 11 | 11 | 0 | 0 | 1046 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 1 | 1 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 28 | 0 | 0 | 2550 | 0 | 0 | 0 | 0 | 0 |
2018 AFC Champions League | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 29 | 29 | 0 | 0 | 2640 | 0 | 0 | 0 | 0 | 0 |
2019 AFC Champions League | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 27 | 27 | 0 | 0 | 2460 | 0 | 0 | 0 | 0 | 0 |
2020 AFC Champions League | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
2020-21 A-League | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 10 | 10 | 0 | 1 | 930 | 0 | 0 | 0 | 0 | 0 |
Avondale FC | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Bankstown Berries | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 10 | 10 | 0 | 1 | 900 | 0 | 0 | 0 | 0 | 0 |
Cairns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 8 | 0 | 2 | 720 | 0 | 0 | 0 | 0 | 0 |
Darwin Rovers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Jeonbuk Hyundai Motors | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Frontale | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 10 | 10 | 0 | 2 | 930 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 11 | 11 | 0 | 3 | 1020 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 9 | 9 | 0 | 1 | 810 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 11 | 11 | 0 | 1 | 1020 | 0 | 0 | 0 | 0 | 0 |
Rockdale City Suns FC | 1 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Shanghai SIPG | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Ulsan Hyundai | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 10 | 10 | 0 | 2 | 900 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 10 | 10 | 0 | 2 | 900 | 0 | 0 | 0 | 0 | 0 |
Western United | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Yokohama F. Marinos | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 53 | 53 | 0 | 9 | 4860 | 0 | 0 | 0 | 0 | 0 |
Away | 57 | 57 | 0 | 6 | 5186 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 6 | 6 | 0 | 1 | 540 | 0 | 0 | 0 | 0 | 0 |
ABD Stadium (John Ilhan Memorial Reserve) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 19 | 19 | 0 | 9 | 1770 | 0 | 0 | 0 | 0 | 0 |
Bankwest Stadium (Western Sydney Stadium) | 4 | 4 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Coast Stadium | 4 | 4 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 |
Darwin Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
GMHBA Stadium (Kardinia Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ilinden Sports Centre (Bicentennial Park South) | 1 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
Kashima Soccer Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Todoroki Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Lakeside Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 8 | 8 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 22 | 22 | 0 | 0 | 1980 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium (International Stadium Yokohama) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Optus Stadium (Perth Stadium) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Panthers Stadium (Penrith Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Shanghai Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | 5 | 5 | 0 | 1 | 450 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 3 | 3 | 0 | 1 | 270 | 0 | 0 | 0 | 0 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ulsan Munsu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Westpac Stadium (Wellington Regional Stadium) | 3 | 3 | 0 | 1 | 270 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
FFA Cup
A-L
A-League
A-League
FFA Cup
A-L
A-League
A-League
ACL
A-L
ACL
A-League
ACL
A-L
ACL
A-L
FFA Cup
A-L
A-League
ACL
A-League
ACL
A-L
ACL
A-L
ACL
A-L
ACL
A-League
ACL
A-L
ACL
A-League
ACL
A-L
2016-17
2017-18
2018-19
2019-20
2020-21
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 127 | 126 | 110 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 0 |
2016-17 | 16 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 40 | 40 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 31 | 30 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020-21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 16 | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 AFC Champions League | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AFC Champions League | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 28 | 27 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 AFC Champions League | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 A-League | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |