Player

Adrian Segecic

Player information

Date of birth:
1 June 2004 (age today: 22 years, 80 days)
Place of birth:
Westmead, New South Wales
 Australia
National team:
 Croatia

Sydney FC career

Sydney FC cap number:
195
Sydney FC jersey numbers:
7 (37 appearances)
19 (18 appearances)
31 (9 appearances)
24 (0 appearances)
First match (on teamsheet):
First appearance:
Last appearance:
Trophies:
  • 2023 Australia Cup
League-wide awards:
  • 2024-25 PFA A-League Team of the Season
  • 2024-25 A-League Men Golden Boot (Joint with Archie Goodwin)
Club-specific awards:
  • 2020-21 Sydney FC Rising Star Award
  • 2024-25 Sydney FC A-League Men Player of the Year
  • 2024-25 Sydney FC A-League Men Members' Player of the Year
  • 2024-25 Sydney FC A-League Men Golden Boot

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 64 26 38 14 2957 21 0 0 4 0
2020-21 0 0 0 1 0 0 0 0 0 0
2021-22 6 0 6 6 98 0 0 0 0 0
2022-23 21 6 15 5 791 3 0 0 0 0
2023-24 1 0 1 0 33 0 0 0 0 0
2024-25 36 20 16 2 2035 18 0 0 4 0
A-League Men 46 17 29 9 1913 14 0 0 4 0
AFC Champions League 1 0 1 4 20 0 0 0 0 0
AFC Champions League qualifying 1 0 1 0 30 0 0 0 0 0
AFC Champions League Two 11 5 6 1 605 5 0 0 0 0
Australia Cup 5 4 1 0 389 2 0 0 0 0
2020-21 A-League 0 0 0 1 0 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 4 0 4 2 48 0 0 0 0 0
2022 AFC Champions League qualifying play-offs 1 0 1 0 30 0 0 0 0 0
2022 AFC Champions League 1 0 1 4 20 0 0 0 0 0
2022 Australia Cup 3 3 0 0 280 2 0 0 0 0
2022-23 Isuzu UTE A-League Men 18 3 15 5 511 1 0 0 0 0
2023 Australia Cup 1 0 1 0 33 0 0 0 0 0
2024 Australia Cup 1 1 0 0 76 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 24 14 10 1 1354 13 0 0 4 0
2024-25 AFC Champions League Two 11 5 6 1 605 5 0 0 0 0
Adelaide United 4 0 4 1 81 2 0 0 0 0
Auckland FC 2 1 1 0 131 2 0 0 0 0
Bangkok United 2 1 1 0 141 3 0 0 0 0
Bentleigh Greens 1 1 0 0 79 1 0 0 0 0
Brisbane Roar 5 2 3 0 163 0 0 0 0 0
Central Coast Mariners 5 1 4 2 242 3 0 0 1 0
Eastern SC 1 1 0 1 90 0 0 0 0 0
Hoàng Anh Gia Lai 1 0 1 0 20 0 0 0 0 0
Jeonbuk Hyundai Motors 2 0 2 2 65 0 0 0 0 0
Kaya FC-Iloilo 3 1 2 0 128 1 0 0 0 0
Lion City Sailors 2 1 1 0 135 0 0 0 0 0
Macarthur FC 5 1 4 0 140 2 0 0 0 0
Melbourne City 4 2 2 1 240 0 0 0 0 0
Melbourne Victory 4 2 2 0 180 0 0 0 1 0
Newcastle United Jets 5 3 2 0 272 1 0 0 0 0
Oakleigh Cannons 2 2 0 0 166 1 0 0 0 0
Perth Glory 3 1 2 1 93 0 0 0 0 0
Sanfrecce Hiroshima 2 1 1 0 76 1 0 0 0 0
Wellington Phoenix 3 2 1 0 192 1 0 0 1 0
Western Sydney Wanderers 5 1 4 2 147 1 0 0 1 0
Western United 3 2 1 2 176 2 0 0 0 0
Yokohama F. Marinos 0 0 0 2 0 0 0 0 0 0
Home 31 13 18 7 1528 14 0 0 3 0
Away 33 13 20 3 1429 7 0 0 1 0
Neutral 0 0 0 4 0 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 3 3 0 0 215 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 25 10 15 3 1195 13 0 0 3 0
Campbelltown Stadium 3 0 3 0 63 2 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 1 0 1 2 2 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 2 0 2 0 29 1 0 0 0 0
Edion Peace Wing Hiroshima 1 0 1 0 12 1 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 1 0 1 0 41 0 0 0 0 0
HBF Park (Perth Oval) 1 1 0 0 65 0 0 0 0 0
Hnry Stadium (Wellington Regional Stadium) 1 1 0 0 80 0 0 0 1 0
Ironbark Fields 1 1 0 0 90 0 0 0 0 0
Jack Edwards Reserve 1 1 0 0 90 1 0 0 0 0
Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) 1 0 1 0 45 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 2 1 1 0 59 0 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 79 1 0 0 0 0
Leichhardt Oval 1 1 0 1 111 0 0 0 0 0
Macedonia Park 0 0 0 1 0 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 3 1 2 0 106 0 0 0 0 0
Mong Kok Stadium 1 1 0 0 90 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 4 2 2 3 189 1 0 0 0 0
North Hobart Oval 1 0 1 0 6 0 0 0 0 0
polytec Stadium (Central Coast Stadium) 2 0 2 0 62 0 0 0 0 0
Simeon Toribio Track Stadium (Rizal Memorial Stadium) 1 0 1 0 8 0 0 0 0 0
Suncorp Stadium (Lang Park) 2 0 2 0 59 0 0 0 0 0
Thammasat Stadium 1 1 0 0 105 1 0 0 0 0
The Home of the Matildas 1 1 0 0 76 0 0 0 0 0
Thống Nhất Stadium 1 0 1 4 20 0 0 0 0 0
WIN Stadium (Wollongong Showground) 1 0 1 0 33 0 0 0 0 0
Yongin Mireu Stadium 1 0 1 0 27 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
ALM
 
ALM
 
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
 
ALM
 
ALM
2020-21
2021-22
2022-23
2023-24
2024-25

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 83 74 26 34 11 3 9 1 0 4 4
2021-22 7 7 0 2 4 1 0 0 0 0 0
2022-23 32 28 6 15 5 2 4 0 0 4 0
2023-24 5 1 0 1 0 0 4 0 0 0 4
2024-25 39 38 20 16 2 0 1 1 0 0 0
2022 AFC Champions League qualifying play-offs 1 1 0 1 0 0 0 0 0 0 0
2022 AFC Champions League 6 6 0 1 4 1 0 0 0 0 0
2022 Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 25 3 15 5 2 4 0 0 4 0
2023 Australia Cup 5 1 0 1 0 0 4 0 0 0 4
2024 Australia Cup 1 1 1 0 0 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 26 25 14 10 1 0 1 1 0 0 0
2024-25 AFC Champions League Two 12 12 5 6 1 0 0 0 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 64 26 38 12 1 6 0.72 43.5  
By season
2021-22 6 0 6 0 1 0 0.32 2.0 18
2022-23 21 6 15 4 0 1 0.50 13.0 5
2023-24 1 0 1 0 0 0 0.16 0.0 24
2024-25 36 20 16 8 0 5 0.94 28.5 3