Search results

All matches which Sydney FC won

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
283 283 100.00% 0 0.00% 0 0.00% 726 2.57 182 0.64 +544
11,905
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 OCCQ 1 7 May 2005 3:45 pm Queensland Roar FC Central Coast Stadium (N) Williams 9,809 3-0
2 2005-06 OCCQ SF 13 May 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 9,968 2-1
3 2005-06 OCCQ F 15 May 2005 3:00 pm Central Coast Mariners FC Central Coast Stadium (A) Shield 9,627 1-0
4 2005-06 OCC G1 31 May 2005 6:30 pm Auckland City FC Stade Pater Te Hono Nui (N) Rakaroi 4,000
(approx)
3-2
5 2005-06 OCC G2 2 Jun 2005 9:00 pm Sobou FC Stade Pater Te Hono Nui (N) (Unknown) 3,000
(approx)
9-2
6 2005-06 OCC G3 4 Jun 2005 3:00 pm AS Pirae Stade Pater Te Hono Nui (A) Fred 1,500
(approx)
6-0
7 2005-06 OCC SF 7 Jun 2005 6:00 pm Tafea FC Stade Pater Te Hono Nui (N) Singh 4,000
(approx)
6-0
8 2005-06 OCC F 10 Jun 2005 9:00 pm AS Magenta Stade Pater Te Hono Nui (N) Fox 4,000
(approx)
2-0
9 2005-06 PSC G1 23 Jul 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 8,714 3-1
10 2005-06 PSC G2 30 Jul 2005 7:00 pm Central Coast Mariners FC Central Coast Stadium (A) Breeze 8,326 2-0
11 2005-06 ALM 2 2 Sep 2005 8:00 pm New Zealand Knights FC North Harbour Stadium (A) O'Leary 9,827 3-1
12 2005-06 ALM 5 23 Sep 2005 8:00 pm Queensland Roar FC Suncorp Stadium (A) Breeze 23,142 3-1
13 2005-06 ALM 6 1 Oct 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 13,157 2-1
14 2005-06 ALM 7 9 Oct 2005 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 18,276 2-1
15 2005-06 ALM 9 21 Oct 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 11,836 2-0
16 2005-06 ALM 11 5 Nov 2005 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Przydacz 10,529 5-1
17 2005-06 ALM 12 13 Nov 2005 5:00 pm Queensland Roar FC Aussie Stadium (H) Williams 13,030 1-0
18 2005-06 ALM 15 3 Dec 2005 8:00 pm Melbourne Victory FC Aussie Stadium (H) Breeze 17,272 2-1
19 2005-06 CWC 5P 16 Dec 2005 7:20 pm Ahly Sporting Club National Olympic Stadium (N) Kamikawa 15,951 2-1
20 2005-06 ALM 20 29 Jan 2006 5:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 12,796 2-1
21 2005-06 ALM 21 3 Feb 2006 8:00 pm Adelaide United FC Aussie Stadium (H) Shield 25,557 2-1
22 2005-06 ALM SF2 19 Feb 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 30,377 2-1
23 2005-06 ALM GF 5 Mar 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 41,689 1-0
24 2006-07 PSC G1 15 Jul 2006 7:00 pm Queensland Roar FC Carrara Stadium (A) Green 7,132 2-1
25 2006-07 PSC G2 22 Jul 2006 2:00 pm Newcastle United Jets FC Canberra Stadium (H) Williams 7,226 2-1
26 2006-07 PSC BR 6 Aug 2006 5:00 pm Perth Glory FC WIN Stadium (H) Delovski 6,634 3-0
27 2006-07 PSC 3P 19 Aug 2006 7:30 pm Newcastle United Jets FC Campbelltown Stadium (H) Delovski 5,326 2-0
28 2006-07 ALM 1 27 Aug 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 19,274 1-0
29 2006-07 ALM 5 21 Sep 2006 8:00 pm New Zealand Knights FC North Harbour Stadium (A) Williams 2,764 1-0
30 2006-07 ALM 6 2 Oct 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 15,119 4-1
31 2006-07 ALM 12 10 Nov 2006 8:00 pm New Zealand Knights FC Aussie Stadium (H) Nardi 9,871 4-0
32 2006-07 ALM 13 19 Nov 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Breeze 14,308 2-1
33 2006-07 ALM 14 24 Nov 2006 8:00 pm Queensland Roar FC Aussie Stadium (H) Williams 12,718 3-0
34 2006-07 ALM 17 14 Dec 2006 8:00 pm Perth Glory FC Aussie Stadium (H) Przydacz 11,816 1-0
35 2006-07 ALM 18 1 Jan 2007 6:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 20,980 2-0
36 2006-07 ALM SF1 26 Jan 2007 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Green 21,112 2-1
37 2006-07 ACL G1 7 Mar 2007 7:00 pm Shanghai Shenhua United FC Yuanshen Sports Centre Stadium (A) Lee 12,000
(approx)
2-1
38 2006-07 ACL G4 25 Apr 2007 8:00 pm Persik Kediri Parramatta Stadium (H) Vo 10,075 3-0
39 2007-08 PSC 7P 11 Aug 2007 7:30 pm Melbourne Victory FC Olympic Park (A) Przydacz 3,400 1-0
40 2007-08 ALM 5 22 Sep 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 16,582 1-0
41 2007-08 ALM 6 29 Sep 2007 7:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Zetter 13,755 1-0
42 2007-08 ALM 10 28 Oct 2007 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Shield 17,652 3-2
43 2007-08 ALM 11 3 Nov 2007 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 16,433 1-0
44 2007-08 ALM 16 7 Dec 2007 8:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Breeze 10,732 1-0
45 2007-08 ALM 15 22 Dec 2007 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 17,514 5-4
46 2007-08 ALM 18 28 Dec 2007 7:30 pm Adelaide United FC Adelaide Oval (A) Breeze 25,039 3-1
47 2007-08 ALM 19 4 Jan 2008 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Williams 14,288 2-0
48 2008-09 PSC G1 19 Jul 2008 7:00 pm Queensland Roar FC Campbelltown Stadium (H) Breeze 4,222 2-1
49 2008-09 ALM 2 23 Aug 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Williams 10,932 3-2
50 2008-09 ALM 3 31 Aug 2008 3:00 pm Perth Glory FC Sydney Football Stadium (H) Green 11,732 5-2
51 2008-09 ALM 5 20 Sep 2008 5:00 pm Adelaide United FC Sydney Football Stadium (H) Williams 12,462 3-0
52 2008-09 ALM 9 25 Oct 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Williams 31,564 2-0
53 2008-09 ALM 14 7 Dec 2008 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Delovski 7,872 2-1
54 2008-09 ALM 19 11 Jan 2009 6:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Williams 9,605 1-0
55 2008-09 ALM 21 25 Jan 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Docherty 9,551 4-0
56 2009-10 ALM 1 8 Aug 2009 5:30 pm North Queensland Fury FC Dairy Farmers Stadium (A) Delovski 8,897 3-2
57 2009-10 ALM 2 16 Aug 2009 5:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 14,924 1-0
58 2009-10 ALM 4 30 Aug 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Delovski 11,718 2-0
59 2009-10 ALM 7 20 Sep 2009 3:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Williams 10,357 2-1
60 2009-10 ALM 9 5 Oct 2009 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 13,887 1-0
61 2009-10 ALM 10 9 Oct 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Green 30,668 3-0
62 2009-10 ALM 12 25 Oct 2009 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Breeze 8,456 2-1
63 2009-10 ALM 13 1 Nov 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 10,653 3-1
64 2009-10 ALM 17 5 Dec 2009 7:00 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 11,871 4-1
65 2009-10 ALM 18 12 Dec 2009 7:00 pm Wellington Phoenix FC FMG Stadium (A) Hester 6,936 1-0
66 2009-10 ALM 19 23 Dec 2009 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 12,689 1-0
67 2009-10 ALM 21 27 Dec 2009 7:00 pm Adelaide United FC Sydney Football Stadium (H) Beath 11,741 1-0
68 2009-10 ALM 24 24 Jan 2010 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 9,892 3-1
69 2009-10 ALM 26 7 Feb 2010 5:00 pm Perth Glory FC Parramatta Stadium (H) Beath 8,359 3-2
70 2009-10 ALM 27 14 Feb 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 25,407 2-0
71 2009-10 ALM PF 13 Mar 2010 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 13,196 4-2
72 2010-11 ALM 11 24 Oct 2010 4:00 pm Perth Glory FC nib Stadium (A) Williams 8,870 3-0
73 2010-11 ALM 13 7 Nov 2010 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Beath 8,512 1-0
74 2010-11 ALM 15 21 Nov 2010 3:00 pm Perth Glory FC Parramatta Stadium (H) Green 6,654 2-0
75 2010-11 ALM 16 1 Dec 2010 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 4,012 3-1
76 2010-11 ALM 21 3 Jan 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Gillett 12,118 2-1
77 2010-11 ALM 22 8 Jan 2011 7:00 pm Gold Coast United FC Sydney Football Stadium (H) Beath 6,135 2-0
78 2010-11 ALM 25 29 Jan 2011 6:45 pm Perth Glory FC nib Stadium (A) Parsons 5,576 2-0
79 2010-11 ALM 26 9 Feb 2011 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 4,732 2-0
80 2010-11 ACL G4 19 Apr 2011 8:00 pm Shanghai Shenhua FC Hongkou Football Stadium (A) Modh Salleh 10,215 3-2
81 2011-12 ALM 3 22 Oct 2011 5:00 pm Adelaide United FC Hindmarsh Stadium (A) Parsons 12,054 2-1 Antonis
82 2011-12 ALM 5 6 Nov 2011 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Green 11,051 3-2 Carle
83 2011-12 ALM 6 12 Nov 2011 7:00 pm Perth Glory FC nib Stadium (A) Parsons 9,046 1-0 Reddy
84 2011-12 ALM 9 4 Dec 2011 5:00 pm Brisbane Roar FC WIN Jubilee Stadium (H) Green 11,555 2-0 Cole
85 2011-12 ALM 11 17 Dec 2011 5:30 pm Newcastle United Jets FC Ausgrid Stadium (A) Beath 13,658 2-1 Carle
86 2011-12 ALM 16 22 Jan 2012 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Delovski 8,541 2-1 Kisel
87 2011-12 ALM 19 11 Feb 2012 7:45 pm Perth Glory FC Sydney Football Stadium (H) Delovski 8,508 2-1 Emerton
88 2011-12 ALM 20 19 Feb 2012 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Griffiths-Jones 8,259 2-1 Necevski
89 2011-12 ALM 23 10 Mar 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Williams 18,180 1-0 Chianese
90 2011-12 ALM 25 25 Mar 2012 4:00 pm Newcastle United Jets FC Allianz Stadium (H) Beath 14,494 3-2 Emerton
91 2012-13 ALM 3 20 Oct 2012 7:45 pm Western Sydney Wanderers FC Parramatta Stadium (A) Delovski 19,126 1-0 Del Piero
92 2012-13 ALM 4 28 Oct 2012 5:00 pm Perth Glory FC ANZ Stadium (H) Green 22,128 2-1 Emerton
93 2012-13 ALM 10 9 Dec 2012 4:30 pm Wellington Phoenix FC Westpac Stadium (A) Griffiths-Jones 7,375 2-1 Ryall
94 2012-13 ALM 13 27 Dec 2012 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Green 16,887 1-0 Grant
95 2012-13 ALM 16 13 Jan 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) O'Leary 13,125 2-1 Grant
96 2012-13 ALM 17 19 Jan 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 12,691 7-1 Del Piero
97 2012-13 ALM 20 10 Feb 2013 5:00 pm Brisbane Roar FC Allianz Stadium (H) Williams 14,589 2-1 Del Piero
98 2012-13 ALM 21 16 Feb 2013 5:30 pm Adelaide United FC Allianz Stadium (H) Delovski 15,602 2-1 Del Piero
99 2012-13 ALM 24 9 Mar 2013 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Gillett 16,155 2-0 Janjetović
100 2013-14 ALM 1 11 Oct 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 20,103 2-0 Del Piero
101 2013-14 ALM 5 9 Nov 2013 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 18,784 3-2 Abbas
102 2013-14 ALM 6 15 Nov 2013 7:30 pm Melbourne Heart FC AAMI Park (A) Milliner 8,941 2-0 Abbas
103 2013-14 ALM 7 23 Nov 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Gillett 14,503 2-1 Janjetović
104 2013-14 ALM 8 30 Nov 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Williams 14,803 2-0 Petković
105 2013-14 ALM 10 15 Dec 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) Beath 16,008 2-1 Janjetović
106 2013-14 ALM 16 26 Jan 2014 5:00 pm Melbourne Victory FC Etihad Stadium (A) Williams 24,354 5-0 Despotović
107 2013-14 ALM 19 15 Feb 2014 5:30 pm Perth Glory FC Allianz Stadium (H) Beath 11,160 2-1 Ognenovski
108 2013-14 ALM 20 22 Feb 2014 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Delovski 12,449 2-0 Ognenovski
109 2013-14 ALM 22 8 Mar 2014 5:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 40,285 3-1 Janjetović
110 2013-14 ALM 26 6 Apr 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,148 4-1 Del Piero
111 2013-14 ALM 27 13 Apr 2014 5:00 pm Perth Glory FC Allianz Stadium (H) Laverdure 15,285 2-1 Antonis
112 2014-15 AC R32 12 Aug 2014 7:30 pm Melbourne City FC Ballarat Regional Soccer Facility (A) Evans 2,801 3-1 aet
113 2014-15 AC R16 23 Sep 2014 7:30 pm Sydney United 58 FC Sydney United Sports Centre (A) Griffiths-Jones 8,125 3-1
114 2014-15 ALM 2 18 Oct 2014 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 41,213 3-2 Brosque
115 2014-15 ALM 3 24 Oct 2014 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 14,141 2-0 Dimitrijević
116 2014-15 ALM 4 2 Nov 2014 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Delovski 17,761 2-0 Dimitrijević
117 2014-15 ALM 7 22 Nov 2014 7:30 pm Melbourne City FC AAMI Park (A) Griffiths-Jones 9,474 2-1 Janko
118 2014-15 ALM 15 24 Jan 2015 7:30 pm Central Coast Mariners FC Central Coast Stadium (A) Gillett 12,102 5-1 Dimitrijević
119 2014-15 ALM 16 7 Feb 2015 6:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 11,637 3-1 Janko
120 2014-15 ALM 18 21 Feb 2015 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Conger 14,239 4-2 Janko
121 2014-15 ALM 19 28 Feb 2015 7:30 pm Western Sydney Wanderers FC Pirtek Stadium (A) Beath 19,484 4-3 Janko
122 2014-15 ALM 20 6 Mar 2015 7:45 pm Newcastle United Jets FC Hunter Stadium (A) Conger 8,783 1-0 Janko
123 2014-15 ALM 21 15 Mar 2015 5:00 pm Brisbane Roar FC Allianz Stadium (H) Griffiths-Jones 13,818 5-4 Janko
124 2014-15 ALM 23 29 Mar 2015 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Green 6,236 3-0 Dimitrijević
125 2014-15 ALM 25 10 Apr 2015 7:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 7,426 3-0 Dimitrijević
126 2014-15 ALM 26 17 Apr 2015 7:45 pm Newcastle United Jets FC Hunter Stadium (A) Green 8,125 4-3 Brosque
127 2014-15 ALM 27 26 Apr 2015 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Delovski 13,248 2-1 Faty
128 2014-15 ALM SF 9 May 2015 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 26,783 4-1 Brosque
129 2015-16 AC R32 5 Aug 2015 6:30 pm Sorrento FC nib Stadium (A) Fielding 3,485 2-0 Naumoff
130 2015-16 ALM 2 17 Oct 2015 5:15 pm Newcastle United Jets FC Hunter Stadium (A) Green 12,173 1-0 Brosque
131 2015-16 ALM 3 24 Oct 2015 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Williams 40,539 1-0 Ninković
132 2015-16 ALM 4 31 Oct 2015 5:15 pm Central Coast Mariners FC Central Coast Stadium (A) Fielding 10,030 3-1 Simon
133 2015-16 ALM 9 4 Dec 2015 7:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 9,155 1-0 Brosque
134 2015-16 ALM 12 26 Dec 2015 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Williams 12,648 4-1 Brosque
135 2015-16 ALM 14 9 Jan 2016 5:15 pm Newcastle United Jets FC ANZ Stadium (H) Barreiro 15,127 2-0 Tavares
136 2015-16 ALM 15 16 Jan 2016 7:30 pm Western Sydney Wanderers FC Pirtek Stadium (A) Delovski 19,627 2-1 Jurman
137 2015-16 ACL G2 2 Mar 2016 8:00 pm Guangzhou Evergrande Taobao FC Allianz Stadium (H) Faghani 18,149 2-1 Jurman
138 2015-16 ACL G3 16 Mar 2016 7:30 pm FC Pohang Steelers Pohang Steel Yard (A) Al-Mirdasi 4,247 1-0 Simon
139 2015-16 ACL G4 5 Apr 2016 8:00 pm FC Pohang Steelers Allianz Stadium (H) Mohsen 5,642 1-0 Ninković
140 2015-16 ALM 27 10 Apr 2016 5:00 pm Perth Glory FC Allianz Stadium (H) Williams 8,717 4-0 Hološko
141 2016-17 AC R32 10 Aug 2016 7:30 pm Wollongong Wolves FC WIN Stadium (A) Ams 8,029 3-0 Simon
142 2016-17 AC R16 30 Aug 2016 6:30 pm Perth Glory FC Dorrien Gardens (A) Fielding 2,661 2-0 aet Ninković
143 2016-17 AC QF 21 Sep 2016 7:30 pm Blacktown City FC Sydney United Sports Centre (A) Green 3,764 3-0 Bobô
144 2016-17 ALM 1 8 Oct 2016 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Gillett 61,880 4-0 Vukovic
145 2016-17 ALM 2 15 Oct 2016 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Lucas 15,082 4-0 Hološko & Ninković
146 2016-17 AC SF 19 Oct 2016 7:30 pm Canberra Olympic FC Viking Park (A) Beath 5,581 3-0 Grant
147 2016-17 ALM 3 23 Oct 2016 7:00 pm Wellington Phoenix FC Westpac Stadium (A) Ams 7,365 1-0 Vukovic
148 2016-17 ALM 4 29 Oct 2016 5:30 pm Newcastle United Jets FC McDonald Jones Stadium (A) Elder 11,873 2-0 Ninković
149 2016-17 ALM 5 5 Nov 2016 7:45 pm Melbourne Victory FC Allianz Stadium (H) Beath 19,143 2-1 Grant
150 2016-17 ALM 6 13 Nov 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Green 14,167 4-1 Ninković
151 2016-17 ALM 9 4 Dec 2016 5:00 pm Newcastle United Jets FC McDonald Jones Stadium (A) Fielding 8,473 2-0 Ninković
152 2016-17 ALM 11 17 Dec 2016 7:00 pm Perth Glory FC nib Stadium (A) Milliner 9,199 4-1 Vukovic
153 2016-17 ALM 12 26 Dec 2016 7:30 pm Adelaide United FC Coopers Stadium (A) Beath 11,805 4-0 Ninković
154 2016-17 ALM 13 30 Dec 2016 8:00 pm Brisbane Roar FC Allianz Stadium (H) Evans 16,510 2-0 Bobô & Ninković
155 2016-17 ALM 14 8 Jan 2017 5:00 pm Central Coast Mariners FC Central Coast Stadium (A) Beath 11,398 3-2 Bobô
156 2016-17 ALM 16 20 Jan 2017 8:00 pm Adelaide United FC Allianz Stadium (H) Evans 11,255 2-0 Ninković
157 2016-17 ALM 17 26 Jan 2017 8:00 pm Melbourne Victory FC Etihad Stadium (A) Gillett 30,262 2-1 Vukovic
158 2016-17 ALM 19 9 Feb 2017 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 8,380 3-1 Ninković
159 2016-17 ALM 21 24 Feb 2017 8:00 pm Melbourne City FC AAMI Park (A) Gillett 10,706 3-1 Bobô
160 2016-17 ALM 22 3 Mar 2017 8:00 pm Melbourne Victory FC Allianz Stadium (H) Green 13,310 1-0 Ninković
161 2016-17 ALM 23 10 Mar 2017 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Evans 11,148 1-0 Hološko
162 2016-17 ALM 24 26 Mar 2017 4:00 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 10,097 3-0 O'Neill
163 2016-17 ALM 25 1 Apr 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Green 15,266 3-0 Bobô
164 2016-17 ALM 27 15 Apr 2017 5:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 15,787 2-0 Ninković
165 2016-17 ALM SF 29 Apr 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Green 21,938 3-0 Buijs
166 2017-18 AC R32 2 Aug 2017 7:00 pm Darwin Rovers FC Darwin Football Stadium (A) Elder 2,680 8-0 Bobô
167 2017-18 AC R16 29 Aug 2017 7:30 pm Bankstown Berries FC Sydney United Sports Centre (A) Abraham 2,180 3-0 Brillante
168 2017-18 AC QF 13 Sep 2017 7:30 pm Melbourne City FC Leichhardt Oval (H) Griffiths-Jones 4,102 2-0 Mierzejewski
169 2017-18 ALM 1 7 Oct 2017 8:00 pm Melbourne Victory FC Etihad Stadium (A) Griffiths-Jones 24,804 1-0 Ninković
170 2017-18 AC SF 11 Oct 2017 7:30 pm South Melbourne FC Lakeside Stadium (A) Beath 5,747 5-1 Bobô
171 2017-18 ALM 2 15 Oct 2017 7:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 11,284 3-2 Bobô
172 2017-18 ALM 4 27 Oct 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Evans 10,063 2-0 Ninković
173 2017-18 ALM 5 3 Nov 2017 8:00 pm Melbourne City FC AAMI Park (A) Gillett 11,034 1-0 Zullo
174 2017-18 ALM 7 18 Nov 2017 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Ams 11,519 2-1 Bobô
175 2017-18 AC F 21 Nov 2017 7:30 pm Adelaide United FC Allianz Stadium (H) Griffiths-Jones 13,452 2-1 aet Mierzejewski
176 2017-18 ALM 8 25 Nov 2017 8:00 pm Brisbane Roar FC Allianz Stadium (H) King 10,044 3-1 Brillante
177 2017-18 ALM 9 1 Dec 2017 7:30 pm Adelaide United FC Coopers Stadium (A) Green 7,021 1-0 Brillante
178 2017-18 ALM 10 9 Dec 2017 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Barreiro 36,433 5-0 Mierzejewski
179 2017-18 ALM 11 15 Dec 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Evans 10,688 3-1 Mierzejewski
180 2017-18 ALM 12 23 Dec 2017 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Beath 5,432 4-1 Bobô
181 2017-18 ALM 13 30 Dec 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Barreiro 13,322 6-0 Mierzejewski
182 2017-18 ALM 15 8 Jan 2018 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Griffiths-Jones 7,826 3-0 Mierzejewski
183 2017-18 ALM 18 26 Jan 2018 8:00 pm Melbourne Victory FC AAMI Park (A) Gillett 21,037 3-1 Mierzejewski
184 2017-18 ALM 19 2 Feb 2018 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,220 4-0 Brosque
185 2017-18 ALM 20 10 Feb 2018 8:00 pm Melbourne City FC AAMI Park (A) Ams 8,587 4-0 Zullo
186 2017-18 ALM 21 25 Feb 2018 6:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 25,211 3-1 Mierzejewski
187 2017-18 ALM 24 24 Mar 2018 5:30 pm Central Coast Mariners FC Central Coast Stadium (A) Green 7,082 2-1 Ninković
188 2017-18 ALM 25 29 Mar 2018 6:30 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 7,742 3-2 Bobô
189 2017-18 ACL G5 3 Apr 2018 8:00 pm Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) Al-Mirdasi 3,756 4-1 Mierzejewski
190 2017-18 ALM 26 8 Apr 2018 7:00 pm Adelaide United FC Allianz Stadium (H) Evans 9,110 3-0 Bobô
191 2017-18 ALM 27 13 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,567 1-0 Wilkinson
192 2018-19 AC R32 1 Aug 2018 7:30 pm Rockdale City Suns FC Ilinden Sports Centre (A) Abraham 4,489 4-2 De Silva
193 2018-19 AC R16 21 Aug 2018 7:30 pm Cairns FC Barlow Park (A) Beath 3,950 2-1 Redmayne
194 2018-19 AC QF 19 Sep 2018 7:30 pm Avondale FC ABD Stadium (A) Barreiro 1,566 4-2 aet Le Fondre
195 2018-19 AC SF 6 Oct 2018 7:30 pm Western Sydney Wanderers FC Panthers Stadium (A) Elder 14,436 3-0 Redmayne
196 2018-19 ALM 2 27 Oct 2018 7:50 pm Western Sydney Wanderers FC Sydney Cricket Ground (H) Beath 30,588 2-0 Le Fondre
197 2018-19 ALM 3 2 Nov 2018 8:00 pm Melbourne City FC AAMI Park (A) Kersey 12,086 3-0 Grant & Retre
198 2018-19 ALM 6 1 Dec 2018 5:35 pm Central Coast Mariners FC Central Coast Stadium (A) Elder 8,386 2-1 O'Neill
199 2018-19 ALM 8 15 Dec 2018 8:45 pm Western Sydney Wanderers FC ANZ Stadium (A) Gillett 18,043 3-1 O'Neill
200 2018-19 ALM 9 21 Dec 2018 6:15 pm Perth Glory FC nib Stadium (A) Barreiro 10,356 2-1 Ninković
201 2018-19 ALM 10 29 Dec 2018 7:50 pm Brisbane Roar FC Jubilee Stadium (H) King 12,216 2-1 Le Fondre
202 2018-19 ALM 11 4 Jan 2019 8:00 pm Central Coast Mariners FC Jubilee Stadium (H) Barreiro 12,053 5-2 Brosque
203 2018-19 ALM 13 13 Jan 2019 6:00 pm Adelaide United FC Jubilee Stadium (H) Kersey 11,560 2-1 Tratt
204 2018-19 ALM 14 19 Jan 2019 5:35 pm Newcastle United Jets FC Jubilee Stadium (H) Fielding 12,681 1-0 O'Neill
205 2018-19 ALM 15 23 Jan 2019 7:35 pm Wellington Phoenix FC Westpac Stadium (A) Elder 8,961 1-0 Redmayne
206 2018-19 ALM 17 3 Feb 2019 5:00 pm Melbourne City FC Netstrata Jubilee Stadium (H) Gillett 13,029 2-0 Redmayne
207 2018-19 ALM 20 23 Feb 2019 5:45 pm Wellington Phoenix FC Campbelltown Stadium (A) Evans 5,115 1-0 Grant
208 2018-19 ALM 21 1 Mar 2019 7:50 pm Adelaide United FC Leichhardt Oval (H) Ams 11,217 2-0 Ninković
