Search results

All matches against opponents from Australia

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
510 239 46.86% 122 23.92% 149 29.22% 829 1.63 626 1.23 +203
13,263
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 OCCQ 1 7 May 2005 3:45 pm Queensland Roar FC Central Coast Stadium (N) Williams 9,809 3-0
2 2005-06 OCCQ SF 13 May 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 9,968 2-1
3 2005-06 OCCQ F 15 May 2005 3:00 pm Central Coast Mariners FC Central Coast Stadium (A) Shield 9,627 1-0
4 2005-06 PSC G2 30 Jul 2005 7:00 pm Central Coast Mariners FC Central Coast Stadium (A) Breeze 8,326 2-0
5 2005-06 PSC G3 6 Aug 2005 7:00 pm Queensland Roar FC Barlow Park (A) Shield 4,500
(approx)
0-0
6 2005-06 PSC SF 14 Aug 2005 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 3,424 0-1
7 2005-06 ALM 1 28 Aug 2005 5:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 25,208 1-1
8 2005-06 ALM 3 11 Sep 2005 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 9,127 1-2
9 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
10 2005-06 ALM 5 23 Sep 2005 8:00 pm Queensland Roar FC Suncorp Stadium (A) Breeze 23,142 3-1
11 2005-06 ALM 6 1 Oct 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 13,157 2-1
12 2005-06 ALM 7 9 Oct 2005 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 18,276 2-1
13 2005-06 ALM 8 16 Oct 2005 1:00 pm Melbourne Victory FC Olympic Park (A) Breeze 18,206 0-5
14 2005-06 ALM 10 30 Oct 2005 5:00 pm Newcastle United Jets FC Aussie Stadium (H) Shield 9,132 1-1
15 2005-06 ALM 11 5 Nov 2005 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Przydacz 10,529 5-1
16 2005-06 ALM 12 13 Nov 2005 5:00 pm Queensland Roar FC Aussie Stadium (H) Williams 13,030 1-0
17 2005-06 ALM 13 19 Nov 2005 8:00 pm Perth Glory FC Aussie Stadium (H) Breeze 16,242 0-0
18 2005-06 ALM 14 27 Nov 2005 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 14,068 2-3
19 2005-06 ALM 15 3 Dec 2005 8:00 pm Melbourne Victory FC Aussie Stadium (H) Breeze 17,272 2-1
20 2005-06 ALM 17 6 Jan 2006 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,211 0-0
21 2005-06 ALM 18 14 Jan 2006 8:00 pm Central Coast Mariners FC Aussie Stadium (H) Williams 15,977 1-1
22 2005-06 ALM 19 21 Jan 2006 7:00 pm Queensland Roar FC Suncorp Stadium (A) Przydacz 13,302 1-2
23 2005-06 ALM 20 29 Jan 2006 5:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 12,796 2-1
24 2005-06 ALM 21 3 Feb 2006 8:00 pm Adelaide United FC Aussie Stadium (H) Shield 25,557 2-1
25 2005-06 ALM SF1 12 Feb 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 15,104 2-2
26 2005-06 ALM SF2 19 Feb 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 30,377 2-1
27 2005-06 ALM GF 5 Mar 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 41,689 1-0
28 2006-07 PSC G1 15 Jul 2006 7:00 pm Queensland Roar FC Carrara Stadium (A) Green 7,132 2-1
29 2006-07 PSC G2 22 Jul 2006 2:00 pm Newcastle United Jets FC Canberra Stadium (H) Williams 7,226 2-1
30 2006-07 PSC BR 6 Aug 2006 5:00 pm Perth Glory FC WIN Stadium (H) Delovski 6,634 3-0
31 2006-07 PSC SF 11 Aug 2006 7:30 pm Adelaide United FC WIN Stadium (H) Shield 4,210 1-2
32 2006-07 PSC 3P 19 Aug 2006 7:30 pm Newcastle United Jets FC Campbelltown Stadium (H) Delovski 5,326 2-0
33 2006-07 ALM 1 27 Aug 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 19,274 1-0
34 2006-07 ALM 2 2 Sep 2006 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 39,730 2-3
35 2006-07 ALM 3 10 Sep 2006 3:00 pm Perth Glory FC Members Equity Stadium (A) Przydacz 8,052 1-1
36 2006-07 ALM 4 17 Sep 2006 3:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,488 2-2
37 2006-07 ALM 6 2 Oct 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 15,119 4-1
38 2006-07 ALM 7 8 Oct 2006 3:00 pm Queensland Roar FC Aussie Stadium (H) Breeze 17,274 1-1
39 2006-07 ALM 8 13 Oct 2006 8:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Przydacz 11,567 1-3
40 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
41 2006-07 ALM 10 29 Oct 2006 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 12,316 1-1
42 2006-07 ALM 11 4 Nov 2006 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Shield 8,493 1-1
43 2006-07 ALM 13 19 Nov 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Breeze 14,308 2-1
44 2006-07 ALM 14 24 Nov 2006 8:00 pm Queensland Roar FC Aussie Stadium (H) Williams 12,718 3-0
45 2006-07 ALM 15 3 Dec 2006 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 12,457 0-0
46 2006-07 ALM 16 8 Dec 2006 8:00 pm Melbourne Victory FC Telstra Dome (A) Shield 50,333 0-0
47 2006-07 ALM 17 14 Dec 2006 8:00 pm Perth Glory FC Aussie Stadium (H) Przydacz 11,816 1-0
48 2006-07 ALM 18 1 Jan 2007 6:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 20,980 2-0
49 2006-07 ALM 20 14 Jan 2007 5:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 14,704 0-1
50 2006-07 ALM 21 20 Jan 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 32,371 1-1
51 2006-07 ALM SF1 26 Jan 2007 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Green 21,112 2-1
52 2006-07 ALM SF2 2 Feb 2007 8:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 24,338 0-2
53 2007-08 PSC G1 14 Jul 2007 7:00 pm Queensland Roar FC Maroochydore Regional Soccer Complex (A) Beath 4,892 0-0
54 2007-08 PSC G3 29 Jul 2007 3:00 pm Central Coast Mariners FC Canberra Stadium (H) Williams 5,735 0-3
55 2007-08 PSC PO 4 Aug 2007 7:30 pm Newcastle United Jets FC Parramatta Stadium (A) Green 2,611 2-3
56 2007-08 PSC 7P 11 Aug 2007 7:30 pm Melbourne Victory FC Olympic Park (A) Przydacz 3,400 1-0
57 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
58 2007-08 ALM 2 1 Sep 2007 5:00 pm Adelaide United FC Sydney Football Stadium (H) Shield 14,233 2-2
59 2007-08 ALM 3 9 Sep 2007 3:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 7,907 0-0
60 2007-08 ALM 5 22 Sep 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 16,582 1-0
61 2007-08 ALM 6 29 Sep 2007 7:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Zetter 13,755 1-0
62 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
63 2007-08 ALM 8 12 Oct 2007 8:00 pm Perth Glory FC Members Equity Stadium (A) Breeze 6,876 3-3
64 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
65 2007-08 ALM 10 28 Oct 2007 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Shield 17,652 3-2
66 2007-08 ALM 11 3 Nov 2007 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 16,433 1-0
67 2007-08 ALM 12 10 Nov 2007 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 31,884 0-0
68 2007-08 ALM 14 25 Nov 2007 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 16,659 0-0
69 2007-08 ALM 16 7 Dec 2007 8:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Breeze 10,732 1-0
70 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
71 2007-08 ALM 15 22 Dec 2007 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 17,514 5-4
72 2007-08 ALM 18 28 Dec 2007 7:30 pm Adelaide United FC Adelaide Oval (A) Breeze 25,039 3-1
73 2007-08 ALM 20 13 Jan 2008 6:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 31,933 0-0
74 2007-08 ALM 21 20 Jan 2008 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) O'Leary 33,458 2-2
75 2007-08 ALM SF1 25 Jan 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Shield 23,450 0-0
76 2007-08 ALM SF2 8 Feb 2008 8:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 36,221 0-2
77 2008-09 PSC G1 19 Jul 2008 7:00 pm Queensland Roar FC Campbelltown Stadium (H) Breeze 4,222 2-1
78 2008-09 PSC G2 27 Jul 2008 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Beath 7,107 0-3
79 2008-09 ALM 1 16 Aug 2008 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 16,277 0-0
80 2008-09 ALM 2 23 Aug 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Williams 10,932 3-2
81 2008-09 ALM 3 31 Aug 2008 3:00 pm Perth Glory FC Sydney Football Stadium (H) Green 11,732 5-2
82 2008-09 ALM 4 13 Sep 2008 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) O'Leary 11,535 0-0
83 2008-09 ALM 5 20 Sep 2008 5:00 pm Adelaide United FC Sydney Football Stadium (H) Williams 12,462 3-0
84 2008-09 ALM 7 4 Oct 2008 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 12,403 1-1
85 2008-09 ALM 8 19 Oct 2008 2:00 pm Perth Glory FC Members Equity Stadium (A) O'Leary 7,759 1-2
86 2008-09 ALM 9 25 Oct 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Williams 31,564 2-0
87 2008-09 ALM 10 1 Nov 2008 7:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 18,251 3-3
88 2008-09 ALM 12 22 Nov 2008 6:30 pm Adelaide United FC Hindmarsh Stadium (A) Williams 9,509 0-2
89 2008-09 ALM 13 28 Nov 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 8,502 1-1
90 2008-09 ALM 14 7 Dec 2008 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Delovski 7,872 2-1
91 2008-09 ALM 15 13 Dec 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 11,220 1-2
92 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
93 2008-09 ALM 17 27 Dec 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Breeze 25,398 2-3
94 2008-09 ALM 18 3 Jan 2009 7:30 pm Adelaide United FC Adelaide Oval (A) Beath 23,002 0-2
95 2008-09 ALM 20 17 Jan 2009 7:00 pm Queensland Roar FC Suncorp Stadium (A) Zetter 19,111 1-3
96 2008-09 ALM 21 25 Jan 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Docherty 9,551 4-0
97 2009-10 ALM 1 8 Aug 2009 5:30 pm North Queensland Fury FC Dairy Farmers Stadium (A) Delovski 8,897 3-2
98 2009-10 ALM 2 16 Aug 2009 5:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 14,924 1-0
99 2009-10 ALM 3 22 Aug 2009 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,029 0-0
100 2009-10 ALM 5 5 Sep 2009 5:00 pm Gold Coast United FC Skilled Park (A) Delovski 6,800 1-2
101 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
102 2009-10 ALM 7 20 Sep 2009 3:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Williams 10,357 2-1
103 2009-10 ALM 8 27 Sep 2009 3:00 pm Brisbane Roar FC Suncorp Stadium (A) Delovski 7,667 0-1
104 2009-10 ALM 9 5 Oct 2009 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 13,887 1-0
105 2009-10 ALM 10 9 Oct 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Green 30,668 3-0
106 2009-10 ALM 11 16 Oct 2009 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Delovski 10,291 1-2
107 2009-10 ALM 12 25 Oct 2009 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Breeze 8,456 2-1
108 2009-10 ALM 14 7 Nov 2009 8:00 pm Gold Coast United FC Skilled Park (A) Williams 5,364 0-1
109 2009-10 ALM 15 22 Nov 2009 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 8,932 0-2
110 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
111 2009-10 ALM 17 5 Dec 2009 7:00 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 11,871 4-1
112 2009-10 ALM 20 19 Dec 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 27,344 0-0
113 2009-10 ALM 19 23 Dec 2009 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 12,689 1-0
114 2009-10 ALM 21 27 Dec 2009 7:00 pm Adelaide United FC Sydney Football Stadium (H) Beath 11,741 1-0
115 2009-10 ALM 22 10 Jan 2010 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 9,319 0-0
116 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
117 2009-10 ALM 24 24 Jan 2010 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 9,892 3-1
118 2009-10 ALM 25 30 Jan 2010 6:00 pm Brisbane Roar FC Suncorp Stadium (A) Hester 8,613 0-1
119 2009-10 ALM 26 7 Feb 2010 5:00 pm Perth Glory FC Parramatta Stadium (H) Beath 8,359 3-2
120 2009-10 ALM 27 14 Feb 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 25,407 2-0
121 2009-10 ALM SF1 18 Feb 2010 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 18,453 1-2
122 2009-10 ALM SF2 7 Mar 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Delovski 23,818 2-2 aet
123 2009-10 ALM GF 20 Mar 2010 7:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 44,560 1-1 aet
(4-2 pso)
124 2010-11 ALM 1 7 Aug 2010 8:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 12,106 3-3
125 2010-11 ALM 2 14 Aug 2010 5:15 pm North Queensland Fury FC Dairy Farmers Stadium (A) Green 5,177 1-2
126 2010-11 ALM 3 21 Aug 2010 7:30 pm Brisbane Roar FC Suncorp Stadium (A) Beath 10,339 0-1
127 2010-11 ALM 4 28 Aug 2010 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 10,147 1-1
128 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
129 2010-11 ALM 8 26 Sep 2010 3:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 9,977 1-1
130 2010-11 ALM 8 29 Sep 2010 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Shepheard 6,978 1-1
131 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
132 2010-11 ALM 10 16 Oct 2010 6:45 pm Melbourne Victory FC Etihad Stadium (A) Williams 17,299 0-3
133 2010-11 ALM 11 24 Oct 2010 4:00 pm Perth Glory FC nib Stadium (A) Williams 8,870 3-0
134 2010-11 ALM 12 30 Oct 2010 5:15 pm Brisbane Roar FC Sydney Football Stadium (H) Green 10,746 1-1
135 2010-11 ALM 13 7 Nov 2010 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Beath 8,512 1-0
136 2010-11 ALM 14 12 Nov 2010 7:30 pm Gold Coast United FC Skilled Park (A) Griffiths-Jones 2,536 1-3
137 2010-11 ALM 15 21 Nov 2010 3:00 pm Perth Glory FC Parramatta Stadium (H) Green 6,654 2-0
138 2010-11 ALM 16 27 Nov 2010 8:15 pm Melbourne Heart FC AAMI Park (A) Milliner 5,128 0-0
139 2010-11 ALM 17 4 Dec 2010 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 7,160 0-4
140 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
141 2010-11 ALM 18 15 Dec 2010 8:00 pm North Queensland Fury FC Dairy Farmers Stadium (A) Beath 2,761 0-1
142 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
143 2010-11 ALM 20 29 Dec 2010 7:30 pm Adelaide United FC Adelaide Oval (A) Parsons 16,429 0-2
144 2010-11 ALM 21 3 Jan 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Gillett 12,118 2-1
145 2010-11 ALM 22 8 Jan 2011 7:00 pm Gold Coast United FC Sydney Football Stadium (H) Beath 6,135 2-0
146 2010-11 ALM 23 15 Jan 2011 7:30 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 11,387 1-1
147 2010-11 ALM 24 23 Jan 2011 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,546 2-2
148 2010-11 ALM 25 29 Jan 2011 6:45 pm Perth Glory FC nib Stadium (A) Parsons 5,576 2-0
149 2010-11 ALM 26 6 Feb 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 6,780 1-1
150 2010-11 ALM 27 12 Feb 2011 7:00 pm Melbourne Heart FC AAMI Park (A) Williams 6,019 2-2
151 2011-12 ALM 1 8 Oct 2011 6:30 pm Melbourne Victory FC Etihad Stadium (A) Green 40,351 0-0 Reddy
152 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
153 2011-12 ALM 3 22 Oct 2011 5:00 pm Adelaide United FC Hindmarsh Stadium (A) Parsons 12,054 2-1 Antonis
154 2011-12 ALM 4 29 Oct 2011 7:45 pm Melbourne Heart FC AAMI Park (A) Beath 5,666 1-1 Bosschaart
155 2011-12 ALM 5 6 Nov 2011 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Green 11,051 3-2 Carle
156 2011-12 ALM 6 12 Nov 2011 7:00 pm Perth Glory FC nib Stadium (A) Parsons 9,046 1-0 Reddy
157 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
158 2011-12 ALM 9 4 Dec 2011 5:00 pm Brisbane Roar FC WIN Jubilee Stadium (H) Green 11,555 2-0 Cole
159 2011-12 ALM 10 11 Dec 2011 5:00 pm Gold Coast United FC Skilled Park (A) Williams 2,984 0-0 Bosschaart
160 2011-12 ALM 11 17 Dec 2011 5:30 pm Newcastle United Jets FC Ausgrid Stadium (A) Beath 13,658 2-1 Carle
161 2011-12 ALM 12 22 Dec 2011 7:30 pm Adelaide United FC Sydney Football Stadium (H) Gillett 10,212 2-2 Kisel
162 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
163 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
164 2011-12 ALM 15 14 Jan 2012 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Shepheard 14,545 1-2 Beauchamp
165 2011-12 ALM 9 18 Jan 2012 5:30 pm Perth Glory FC Campbelltown Stadium (N) Gillett 5,505 1-1 Bridge
166 2011-12 ALM 16 22 Jan 2012 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Delovski 8,541 2-1 Kisel
167 2011-12 ALM 17 26 Jan 2012 4:00 pm Melbourne Victory FC AAMI Park (A) Delovski 20,053 2-2 Cazarine
168 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
169 2011-12 ALM 19 11 Feb 2012 7:45 pm Perth Glory FC Sydney Football Stadium (H) Delovski 8,508 2-1 Emerton
170 2011-12 ALM 20 19 Feb 2012 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Griffiths-Jones 8,259 2-1 Necevski
171 2011-12 ALM 22 3 Mar 2012 7:45 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Beath 8,658 1-1 McFlynn
172 2011-12 ALM 23 10 Mar 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Williams 18,180 1-0 Chianese
173 2011-12 ALM 24 17 Mar 2012 7:45 pm Melbourne Heart FC AAMI Park (A) Delovski 7,498 2-2 Cole
174 2011-12 ALM 25 25 Mar 2012 4:00 pm Newcastle United Jets FC Allianz Stadium (H) Beath 14,494 3-2 Emerton
175 2012-13 ALM 2 13 Oct 2012 5:30 pm Newcastle United Jets FC Allianz Stadium (H) Beath 35,419 2-3 Del Piero
176 2012-13 ALM 3 20 Oct 2012 7:45 pm Western Sydney Wanderers FC Parramatta Stadium (A) Delovski 19,126 1-0 Del Piero
177 2012-13 ALM 4 28 Oct 2012 5:00 pm Perth Glory FC ANZ Stadium (H) Green 22,128 2-1 Emerton
178 2012-13 ALM 5 3 Nov 2012 7:30 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 15,686 2-7 Yau
179 2012-13 ALM 6 10 Nov 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Griffiths-Jones 21,531 2-3 Bosschaart
180 2012-13 ALM 7 16 Nov 2012 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Milliner 22,970 2-4 Del Piero
181 2012-13 ALM 8 23 Nov 2012 7:30 pm Adelaide United FC Allianz Stadium (H) Green 13,317 1-2 Yau
182 2012-13 ALM 9 2 Dec 2012 5:00 pm Melbourne Heart FC Allianz Stadium (H) Delovski 12,425 0-0 Janjetović
183 2012-13 ALM 11 15 Dec 2012 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Beath 26,176 0-2 Culina
184 2012-13 ALM 12 22 Dec 2012 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Delovski 17,402 1-2 Del Piero
185 2012-13 ALM 13 27 Dec 2012 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Green 16,887 1-0 Grant
186 2012-13 ALM 14 31 Dec 2012 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Gillett 10,934 0-3 Grant
187 2012-13 ALM 15 5 Jan 2013 6:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 9,817 2-2 Culina
188 2012-13 ALM 16 13 Jan 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) O'Leary 13,125 2-1 Grant
189 2012-13 ALM 18 26 Jan 2013 5:30 pm Melbourne Victory FC AAMI Park (A) Beath 26,888 1-3 Grant
190 2012-13 ALM 19 2 Feb 2013 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Gillett 12,428 2-2 Janjetović
191 2012-13 ALM 20 10 Feb 2013 5:00 pm Brisbane Roar FC Allianz Stadium (H) Williams 14,589 2-1 Del Piero
192 2012-13 ALM 21 16 Feb 2013 5:30 pm Adelaide United FC Allianz Stadium (H) Delovski 15,602 2-1 Del Piero
193 2012-13 ALM 22 24 Feb 2013 5:00 pm Melbourne Heart FC AAMI Park (A) Milliner 13,752 1-3 Janjetović
194 2012-13 ALM 23 2 Mar 2013 7:00 pm Perth Glory FC nib Stadium (A) Delovski 8,378 1-2 Del Piero
195 2012-13 ALM 24 9 Mar 2013 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Gillett 16,155 2-0 Janjetović
196 2012-13 ALM 25 16 Mar 2013 7:45 pm Melbourne Victory FC Allianz Stadium (H) Delovski 22,233 1-1 Antonis
197 2012-13 ALM 26 23 Mar 2013 7:45 pm Western Sydney Wanderers FC Parramatta Stadium (A) Griffiths-Jones 19,585 1-1 Grant
198 2012-13 ALM 27 28 Mar 2013 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 19,010 1-3 Grant
199 2013-14 ALM 1 11 Oct 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 20,103 2-0 Del Piero
200 2013-14 ALM 2 19 Oct 2013 6:30 pm Brisbane Roar FC Suncorp Stadium (A) Green 21,841 0-4 Janjetović
201 2013-14 ALM 3 26 Oct 2013 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Delovski 40,388 0-2 Petković
202 2013-14 ALM 4 2 Nov 2013 2:30 pm Perth Glory FC nib Stadium (A) Williams 10,613 0-1 Petković
203 2013-14 ALM 5 9 Nov 2013 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 18,784 3-2 Abbas
204 2013-14 ALM 6 15 Nov 2013 7:30 pm Melbourne Heart FC AAMI Park (A) Milliner 8,941 2-0 Abbas
205 2013-14 ALM 8 30 Nov 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Williams 14,803 2-0 Petković
206 2013-14 ALM 9 7 Dec 2013 7:45 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 10,251 0-1 Janjetović
207 2013-14 ALM 10 15 Dec 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) Beath 16,008 2-1 Janjetović
208 2013-14 ALM 12 26 Dec 2013 7:30 pm Brisbane Roar FC Allianz Stadium (H) Williams 17,662 2-5 Janjetović
209 2013-14 ALM 13 3 Jan 2014 7:00 pm Adelaide United FC Coopers Stadium (A) Delovski 15,437 2-2 Despotović
210 2013-14 ALM 14 11 Jan 2014 7:45 pm Western Sydney Wanderers FC Pirtek Stadium (A) Gillett 18,080 0-1 McFlynn
211 2013-14 ALM 15 18 Jan 2014 7:45 pm Central Coast Mariners FC Allianz Stadium (H) O'Leary 16,006 0-1 Janjetović
212 2013-14 ALM 16 26 Jan 2014 5:00 pm Melbourne Victory FC Etihad Stadium (A) Williams 24,354 5-0 Despotović
213 2013-14 ALM 17 31 Jan 2014 7:30 pm Melbourne Heart FC AAMI Park (A) Gillett 7,674 1-2 Dimitrijević
214 2013-14 ALM 18 8 Feb 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Milliner 13,335 0-3 Carle
