Corey Hollman
Player information
Full name:
Corey John Hollman
Date of birth:
25 September 2003 (age today: 22 years, 329 days)
Place of birth:
Sydney, New South Wales
Australia
Australia National team:
Australia Sydney FC family:
Shay Hollman (sister)Jake Hollman (brother)
Sydney FC career
Sydney FC cap number:
196
Sydney FC jersey numbers:
6 (41 appearances)
12 (29 appearances)
24 (1 appearance)
12 (29 appearances)
24 (1 appearance)
First appearance:
vs Macarthur FC, Round 6, 2021-22 Isuzu UTE A-League Men (aged 18 years, 92 days)
Last appearance:
vs Perth Glory FC, Round 25, 2025-26 Isuzu UTE A-League Men (aged 22 years, 205 days)
Last match (on teamsheet):
vs Auckland FC, Round 26, 2025-26 Isuzu UTE A-League Men (aged 22 years, 213 days)
Trophies:
- 2023 Australia Cup
Club-specific awards:
- 2023-24 Sydney FC A-League Men U20 Player of the Year
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 71 | 47 | 24 | 8 | 4054 | 0 | 0 | 0 | 5 | 1 |
| 2021-22 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 29 | 25 | 4 | 1 | 1923 | 0 | 0 | 0 | 4 | 1 |
| 2024-25 | 28 | 15 | 13 | 2 | 1417 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | 13 | 7 | 6 | 1 | 709 | 0 | 0 | 0 | 0 | 0 |
| A-League Men | 53 | 36 | 17 | 5 | 3173 | 0 | 0 | 0 | 5 | 1 |
| AFC Champions League | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League qualifying | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League Two | 9 | 4 | 5 | 1 | 351 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 9 | 7 | 2 | 0 | 530 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Isuzu UTE A-League Men | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 AFC Champions League qualifying play-offs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 AFC Champions League | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Australia Cup | 5 | 5 | 0 | 0 | 318 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 24 | 20 | 4 | 1 | 1605 | 0 | 0 | 0 | 4 | 1 |
| 2024 Australia Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 18 | 11 | 7 | 1 | 1066 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 AFC Champions League Two | 9 | 4 | 5 | 1 | 351 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 2 | 1 | 0 | 212 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 10 | 5 | 5 | 1 | 497 | 0 | 0 | 0 | 0 | 0 |
| Adelaide United | 5 | 4 | 1 | 1 | 335 | 0 | 0 | 0 | 1 | 0 |
| APIA Leichhardt | 1 | 1 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 5 | 3 | 2 | 1 | 293 | 0 | 0 | 0 | 0 | 0 |
| Bangkok United | 2 | 2 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 4 | 3 | 1 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
| Central Coast Mariners | 5 | 5 | 0 | 1 | 412 | 0 | 0 | 0 | 2 | 1 |
| Eastern SC | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Hoàng Anh Gia Lai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 2 | 0 | 2 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 1 | 1 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 1 | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 6 | 3 | 3 | 0 | 196 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 5 | 2 | 3 | 1 | 210 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 4 | 4 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 5 | 4 | 1 | 0 | 264 | 0 | 0 | 0 | 0 | 0 |
| Oakleigh Cannons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 5 | 4 | 1 | 0 | 365 | 0 | 0 | 0 | 0 | 0 |
| Sanfrecce Hiroshima | 1 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 4 | 3 | 1 | 0 | 251 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 7 | 4 | 3 | 0 | 422 | 0 | 0 | 0 | 1 | 0 |
| Western United | 4 | 2 | 2 | 1 | 197 | 0 | 0 | 0 | 0 | 0 |
| Home | 37 | 26 | 11 | 5 | 2220 | 0 | 0 | 0 | 4 | 1 |
| Away | 33 | 20 | 13 | 3 | 1749 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 6 | 4 | 2 | 1 | 361 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 32 | 23 | 9 | 2 | 1959 | 0 | 0 | 0 | 4 | 1 |
| Campbelltown Stadium | 4 | 1 | 3 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 2 | 1 | 1 | 0 | 119 | 0 | 0 | 0 | 1 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 1 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| Eden Park | 1 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| Edion Peace Wing Hiroshima | 1 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 2 | 2 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Ironbark Fields | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 3 | 2 | 1 | 1 | 159 | 0 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 3 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Mong Kok Stadium | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 2 | 1 | 1 | 2 | 129 | 0 | 0 | 0 | 0 | 0 |
| North Hobart Oval | 1 | 1 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Sydney United Sports Centre | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 1 | 1 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| The Home of the Matildas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thống Nhất Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| Yongin Mireu Stadium | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
2021-22
2022-23
2023-24
2024-25
2025-26
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 146 | 120 | 47 | 23 | 6 | 44 | 26 | 25 | 1 | 0 | 0 |
| 2021-22 | 7 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2022-23 | 32 | 28 | 0 | 0 | 0 | 28 | 4 | 4 | 0 | 0 | 0 |
| 2023-24 | 35 | 30 | 25 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| 2024-25 | 39 | 31 | 15 | 13 | 2 | 1 | 8 | 8 | 0 | 0 | 0 |
| 2025-26 | 33 | 28 | 7 | 6 | 1 | 14 | 5 | 5 | 0 | 0 | 0 |
| 2022 AFC Champions League qualifying play-offs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 AFC Champions League | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2022 Australia Cup | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2022-23 Isuzu UTE A-League Men | 29 | 28 | 0 | 0 | 0 | 28 | 1 | 1 | 0 | 0 | 0 |
| 2023 Australia Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 30 | 25 | 20 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| 2024 Australia Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 19 | 11 | 7 | 1 | 0 | 7 | 7 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 11 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 25 | 5 | 5 | 1 | 14 | 5 | 5 | 0 | 0 | 0 |