Player match list

Sebastian Ryall

Appearances in all home matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
91 68 23 51 22 18 6239 5 0 0 20 0 1 0.32

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2009-10 ALM 7 20 Sep 2009 Newcastle United Jets FC Sydney Football Stadium (H) 2-1 Start
2 2009-10 ALM 9 5 Oct 2009 Central Coast Mariners FC Sydney Football Stadium (H) 1-0 Start
3 2009-10 ALM 12 25 Oct 2009 Brisbane Roar FC Sydney Football Stadium (H) 2-1 Start
4 2009-10 ALM 13 1 Nov 2009 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
5 2009-10 ALM 17 5 Dec 2009 North Queensland Fury FC Sydney Football Stadium (H) 4-1 (On 89')
6 2009-10 ALM 19 23 Dec 2009 Central Coast Mariners FC Sydney Football Stadium (H) 1-0 (On 79')
7 2009-10 ALM 21 27 Dec 2009 Adelaide United FC Sydney Football Stadium (H) 1-0 (On 90')
8 2009-10 ALM SF2 7 Mar 2010 Melbourne Victory FC Sydney Football Stadium (H) 2-2
(aet)
Start (Off 91')
9 2009-10 ALM PF 13 Mar 2010 Wellington Phoenix FC Sydney Football Stadium (H) 4-2 Start
10 2010-11 ALM 1 7 Aug 2010 Melbourne Victory FC Sydney Football Stadium (H) 3-3 Start (Off 81')
11 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
12 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
13 2010-11 ALM 8 26 Sep 2010 Gold Coast United FC Sydney Football Stadium (H) 1-1 Start
14 2010-11 ALM 8 29 Sep 2010 North Queensland Fury FC Sydney Football Stadium (H) 1-1 Start
15 2010-11 ALM 9 4 Oct 2010 Adelaide United FC Sydney Football Stadium (H) 1-2 Start
16 2010-11 ALM 12 30 Oct 2010 Brisbane Roar FC Sydney Football Stadium (H) 1-1 (On 90')
17 2010-11 ALM 13 7 Nov 2010 Newcastle United Jets FC Sydney Football Stadium (H) 1-0 (On 84')
18 2010-11 ALM 15 21 Nov 2010 Perth Glory FC Parramatta Stadium (H) 2-0 (On 35')
19 2010-11 ALM 16 1 Dec 2010 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
20 2010-11 ALM 18 12 Dec 2010 Brisbane Roar FC Sydney Football Stadium (H) 0-1 (On 80')
21 2010-11 ALM 22 8 Jan 2011 Gold Coast United FC Sydney Football Stadium (H) 2-0 (On 90')
22 2010-11 ALM 23 15 Jan 2011 Melbourne Victory FC Sydney Football Stadium (H) 1-1 (On 85')
23 2010-11 ALM 26 9 Feb 2011 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 Start
24 2010-11 ACL G1 2 Mar 2011 Suwon Samsung Bluewings FC Sydney Football Stadium (H) 0-0 Start (Off 81')
25 2010-11 ACL G3 6 Apr 2011 Shanghai Shenhua FC Sydney Football Stadium (H) 1-1 Start (Off 61')
26 2011-12 ALM 5 6 Nov 2011 Gold Coast United FC Sydney Football Stadium (H) 3-2 (On 82') 0.00
27 2011-12 ALM 9 4 Dec 2011 Brisbane Roar FC WIN Jubilee Stadium (H) 2-0 (On 87') 0.00
28 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start (Off 60') 0.02
29 2011-12 ALM 16 22 Jan 2012 Gold Coast United FC Sydney Football Stadium (H) 2-1 (On 90') 0.00
30 2011-12 ALM 23 10 Mar 2012 Melbourne Victory FC Allianz Stadium (H) 1-0 (On 90') 0.00
31 2011-12 ALM 25 25 Mar 2012 Newcastle United Jets FC Allianz Stadium (H) 3-2 (On 89') 0.00
32 2012-13 ALM 2 13 Oct 2012 Newcastle United Jets FC Allianz Stadium (H) 2-3 (On 51') 0.30
33 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.31
34 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.45
35 2012-13 ALM 8 23 Nov 2012 Adelaide United FC Allianz Stadium (H) 1-2 Start 1.66
36 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.61
37 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.82
38 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.37
39 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.11
40 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.30
41 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 0.38
42 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.71
43 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.32
44 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.13
45 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.08
46 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start 0.26
47 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 1.01
48 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.24
49 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.61
50 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.41
51 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.29
52 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (Off 60') 1.28
53 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 1.23
54 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start (Off 59') 0.36
55 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.27
56 2014-15 ALM 2 18 Oct 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-2 Start 0.08
57 2014-15 AC QF 21 Oct 2014 Adelaide United FC Allianz Stadium (H) 1-3
(aet)
Start 1.02
58 2014-15 ALM 4 2 Nov 2014 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.15
59 2014-15 ALM 6 15 Nov 2014 Melbourne Victory FC Allianz Stadium (H) 0-0 Start (Off 76') 0.06
60 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start 0.00
61 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.25
62 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start 0.23
63 2014-15 ALM 17 14 Feb 2015 Melbourne Victory FC Allianz Stadium (H) 3-3 Start 1.00
64 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.23
65 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.29
66 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.10
67 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.05
68 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.18
69 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.17
70 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start (Off 67') 0.25
71 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.49
72 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.17
73 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.52
74 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start (c) 0.26
75 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.27
76 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.20
77 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.24
78 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.42
79 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start (c) 0.00
80 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start (c) 0.19
81 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start (c) 1.54
82 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 (On 37') 0.02
83 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 (On 90+3') 0.00
84 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 (On 90') 0.00
85 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.13
86 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 (On 89') 0.00
87 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
(On 116') 0.05
88 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 (On 62') 0.00
89 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
(On 105') 0.00
90 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start 0.20
91 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 (On 80') 0.00