Joshua Brillante
Player information
Date of birth:
25 March 1993 (age today: 31 years, 201 days)
Place of birth:
Bundaberg, Queensland
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
144
Sydney FC jersey number:
6 (104 appearances)
First appearance:
vs Wollongong Wolves FC, Round of 32, 2016 Westfield FFA Cup (aged 23 years, 138 days)
Last appearance:
vs Perth Glory FC, Grand Final, 2018-19 Hyundai A-League (aged 26 years, 55 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
- 2019 A-League Championship
League-wide awards:
- 2016-17 PFA A-League Team of the Season (Substitute)
- 2017-18 PFA A-League Team of the Season
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 104 | 101 | 3 | 0 | 9246 | 3 | 0 | 0 | 22 | 1 |
2016-17 | 31 | 29 | 2 | 0 | 2721 | 2 | 0 | 0 | 11 | 1 |
2017-18 | 37 | 37 | 0 | 0 | 3309 | 1 | 0 | 0 | 5 | 0 |
2018-19 | 36 | 35 | 1 | 0 | 3216 | 0 | 0 | 0 | 6 | 0 |
A-League Men | 79 | 77 | 2 | 0 | 6999 | 3 | 0 | 0 | 20 | 1 |
AFC Champions League | 10 | 10 | 0 | 0 | 865 | 0 | 0 | 0 | 1 | 0 |
Australia Cup | 15 | 14 | 1 | 0 | 1382 | 0 | 0 | 0 | 1 | 0 |
2016 Westfield FFA Cup | 5 | 4 | 1 | 0 | 435 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 26 | 25 | 1 | 0 | 2286 | 2 | 0 | 0 | 11 | 1 |
2017 Westfield FFA Cup | 5 | 5 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 26 | 26 | 0 | 0 | 2324 | 1 | 0 | 0 | 4 | 0 |
2018 AFC Champions League | 6 | 6 | 0 | 0 | 505 | 0 | 0 | 0 | 1 | 0 |
2018 FFA Cup | 5 | 5 | 0 | 0 | 467 | 0 | 0 | 0 | 1 | 0 |
2018-19 Hyundai A-League | 27 | 26 | 1 | 0 | 2389 | 0 | 0 | 0 | 5 | 0 |
2019 AFC Champions League | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 11 | 11 | 0 | 0 | 993 | 0 | 0 | 0 | 2 | 0 |
Avondale FC | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Bankstown Berries | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Blacktown City | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 9 | 8 | 1 | 0 | 752 | 1 | 0 | 0 | 3 | 0 |
Cairns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Canberra Olympic | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 7 | 1 | 0 | 716 | 0 | 0 | 0 | 2 | 0 |
Darwin Rovers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 10 | 10 | 0 | 0 | 837 | 0 | 0 | 0 | 5 | 1 |
Melbourne Victory | 12 | 12 | 0 | 0 | 1093 | 0 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 8 | 8 | 0 | 0 | 720 | 0 | 0 | 0 | 2 | 0 |
Perth Glory | 10 | 10 | 0 | 0 | 950 | 1 | 0 | 0 | 2 | 0 |
Rockdale City Suns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 |
Shanghai SIPG | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 157 | 0 | 0 | 0 | 1 | 0 |
Ulsan Hyundai | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 8 | 8 | 0 | 0 | 720 | 0 | 0 | 0 | 1 | 0 |
Western Sydney Wanderers | 9 | 9 | 0 | 0 | 805 | 1 | 0 | 0 | 2 | 0 |
Wollongong Wolves | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 48 | 48 | 0 | 0 | 4298 | 2 | 0 | 0 | 10 | 1 |
Away | 56 | 53 | 3 | 0 | 4948 | 1 | 0 | 0 | 12 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 7 | 7 | 0 | 0 | 597 | 0 | 0 | 0 | 3 | 0 |
ABD Stadium (John Ilhan Memorial Reserve) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 5 | 5 | 0 | 0 | 423 | 0 | 0 | 0 | 1 | 0 |
Darwin Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Dorrien Gardens | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 3 | 0 | 0 | 260 | 0 | 0 | 0 | 1 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ilinden Sports Centre (Bicentennial Park South) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 2 | 1 | 0 | 266 | 0 | 0 | 0 | 1 | 0 |
Kashima Soccer Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Lakeside Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 2 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 10 | 10 | 0 | 0 | 897 | 0 | 0 | 0 | 2 | 0 |
Optus Stadium (Perth Stadium) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Panthers Stadium (Penrith Stadium) | 1 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 1 | 0 |
Shanghai Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | 6 | 6 | 0 | 0 | 520 | 0 | 0 | 0 | 3 | 1 |
Suncorp Stadium (Lang Park) | 5 | 4 | 1 | 0 | 392 | 1 | 0 | 0 | 2 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 32 | 32 | 0 | 0 | 2879 | 2 | 0 | 0 | 6 | 0 |
Sydney United Sports Centre | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Ulsan Munsu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2016-17
2017-18
2018-19
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 113 | 107 | 101 | 3 | 0 | 3 | 6 | 0 | 4 | 2 | 0 |
2016-17 | 34 | 31 | 29 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2017-18 | 39 | 37 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2018-19 | 40 | 39 | 35 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 26 | 25 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 26 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2018 AFC Champions League | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 29 | 28 | 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2019 AFC Champions League | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |