Adrian Segecic
Player information
Date of birth:
1 June 2004 (age today: 20 years, 131 days)
Place of birth:
Westmead, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
195
Sydney FC jersey numbers:
19 (18 appearances)
31 (9 appearances)
7 (3 appearances)
24 (0 appearances)
31 (9 appearances)
7 (3 appearances)
24 (0 appearances)
First match (on teamsheet):
vs Adelaide United FC, Semi-final, 2020-21 A-League (aged 17 years, 18 days)
First appearance:
vs Macarthur FC, Round 6, 2021-22 Isuzu UTE A-League Men (aged 17 years, 208 days)
Last appearance:
vs Kaya FC-Iloilo, Matchday 2, 2024-25 AFC Champions League Two (aged 20 years, 124 days)
Trophies:
- 2023 Australia Cup
Club-specific awards:
- 2020-21 Sydney FC Rising Star Award
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 30 | 7 | 23 | 13 | 1006 | 3 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 6 | 0 | 6 | 6 | 98 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 21 | 6 | 15 | 5 | 791 | 3 | 0 | 0 | 0 | 0 |
2023-24 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 2 | 1 | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 22 | 3 | 19 | 8 | 559 | 1 | 0 | 0 | 0 | 0 |
AFC Champions League | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League qualifying | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League Two | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 5 | 4 | 1 | 0 | 389 | 2 | 0 | 0 | 0 | 0 |
2020-21 A-League | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 4 | 0 | 4 | 2 | 48 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 3 | 3 | 0 | 0 | 280 | 2 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 18 | 3 | 15 | 5 | 511 | 1 | 0 | 0 | 0 | 0 |
2023 Australia Cup | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
2024 Australia Cup | 1 | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
2024-25 AFC Champions League Two | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 2 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
Bentleigh Greens | 1 | 1 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 0 |
Brisbane Roar | 3 | 1 | 2 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 3 | 1 | 2 | 2 | 168 | 0 | 0 | 0 | 0 | 0 |
Eastern SC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoàng Anh Gia Lai | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Jeonbuk Hyundai Motors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaya FC-Iloilo | 2 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 3 | 0 | 3 | 0 | 72 | 1 | 0 | 0 | 0 | 0 |
Melbourne City | 2 | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 3 | 1 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
Oakleigh Cannons | 2 | 2 | 0 | 0 | 166 | 1 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 1 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 3 | 0 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
Western United | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Yokohama F. Marinos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 13 | 2 | 11 | 7 | 453 | 0 | 0 | 0 | 0 | 0 |
Away | 17 | 5 | 12 | 2 | 553 | 3 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 9 | 1 | 8 | 3 | 274 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 2 | 0 | 2 | 0 | 40 | 1 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Jack Edwards Reserve | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 2 | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Kingston Heath Soccer Complex | 1 | 1 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 1 | 1 | 0 | 1 | 111 | 0 | 0 | 0 | 0 | 0 |
Macedonia Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 2 | 0 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 0 |
North Hobart Oval | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
The Home of the Matildas | 1 | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
Thống Nhất Stadium | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
2020-21
2021-22
2022-23
2023-24
2024-25
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 47 | 39 | 7 | 19 | 10 | 3 | 8 | 0 | 0 | 4 | 4 |
2021-22 | 7 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 32 | 28 | 6 | 15 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
2023-24 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
2024-25 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League | 6 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 29 | 25 | 3 | 15 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
2023 Australia Cup | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
2024 Australia Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 AFC Champions League Two | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |