Perth Glory FC | vs | Sydney FC |
Round 12
Date: Saturday, 14 January 2023 Time: 7:30pm (Sydney time: 10:30pm) Venue: Macedonia Park Referee: Alex King Crowd: 3,912 Notes: Match was suspended from the 66th to 78th minutes due to floodlight failure. |
|||||||||||||
2 | SCORE | 2 | |||||||||||
Zach Duncan 46', David Williams 90+12' | SCORERS | Joe Lolley 6', Rhyan Grant 26' | |||||||||||
STARTING LINEUPS | MOTM | ||||||||||||
(gk) Cameron Cook | 13 | 1 | Andrew Redmayne (gk) | 0.14 | 34y 1d | 175 | |||||||
Johnny Koutroumbis | 2 | 2 | James Donachie | 0.00 | 29y 245d | 36 | |||||||
(-46') | Luke Bodnar | 4 | 9 | Adam Le Fondre | 0.00 | 36y 43d | 116 | ||||||
Mark Beevers | 5 | 10 | Joe Lolley | (-90+1') | 2.55 | 30y 142d | 11 | ||||||
Ryan Williams | 7 | 11 | Róbert Mak | 0.64 | 31y 312d | 12 | |||||||
(-90+1') | (c) Mustafa Amini | 8 | 17 | Anthony Cáceres | 0.00 | 30y 107d | 129 | ||||||
(-46') | Luke Ivanovic | 12 | 18 | Diego Caballo | 0.18 | 28y 331d | 15 | ||||||
(-90+1') | Jack Clisby | 14 | 22 | Max Burgess | (-65') | 1.27 | 27y 363d | 50 ⭐ | |||||
Keegan Jelacic | 16 | 23 | Rhyan Grant | 0.77 | 31y 322d | 291 | |||||||
Darryl Lachman | 29 | 26 | Luke Brattan (c) | ![]() |
0.41 | 32y 312d | 68 | ||||||
![]() |
(-46') | Jacob Muir | 37 | 29 | Aaron Gurd | 0.00 | 21y 118d | 11 | |||||
SUBSTITUTES | |||||||||||||
(gk) Liam Reddy | 33 | 20 | Tom Heward-Belle (gk) | 25y 309d | |||||||||
(+90+1') | Jacob Dowse | 3 | 5 | Connor O'Toole | 25y 194d | ||||||||
(+46') | David Williams | 18 | 8 | Paulo Retre | (+65') | ![]() |
0.00 | 29y 316d | 160 | ||||
(+46') | Zach Duncan | 19 | 12 | Patrick Wood | 20y 120d | ||||||||
Giordano Colli | 20 | 19 | Adrian Segecic | 18y 227d | |||||||||
(+90+1') | Joseph Forde | 36 | 25 | Jaiden Kucharski | (+90+1') | 0.05 | 20y 203d | 9 | |||||
(+46') | Adam Zimarino | 43 | 27 | Adrian Vlastelica | 27y 363d | ||||||||
MANAGERS | |||||||||||||
![]() |
Ruben Zadkovich | Steve Corica | 49y 296d | 158 |
« vs Wellington Phoenix FC (Round 11, 2022-23 Isuzu UTE A-League Men) | vs Western United FC (Round 13, 2022-23 Isuzu UTE A-League Men) » |