Matthew Jurman
Player information
Full name:
Matthew John Jurman
Date of birth:
8 December 1989 (age today: 34 years, 277 days)
Place of birth:
Wollongong, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
52
Sydney FC jersey numbers:
5 (90 appearances)
17 (21 appearances)
25 (4 appearances)
27 (3 appearances)
17 (21 appearances)
25 (4 appearances)
27 (3 appearances)
First appearance:
vs Perth Glory FC, Round 3, 2007-08 Hyundai A-League (aged 17 years, 275 days)
Last appearance:
vs Brisbane Roar FC, Round 13, 2016-17 Hyundai A-League (aged 27 years, 22 days)
Trophies:
- 2009-10 A-League Premiership
- 2010 A-League Championship
- 2016-17 A-League Premiership
- 2017 A-League Championship
Club-specific awards:
- 2015-16 Sydney FC A-League Player of the Year
- 2015-16 Sydney FC A-League Players' Player of the Year
- 2015-16 Sydney FC Members' Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 118 | 97 | 21 | 16 | 8928 | 3 | 0 | 1 | 18 | 1 |
2007-08 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 6 | 3 | 3 | 0 | 289 | 0 | 0 | 0 | 3 | 1 |
2009-10 | 7 | 0 | 7 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 14 | 14 | 0 | 4 | 1260 | 1 | 0 | 0 | 3 | 0 |
2013-14 | 21 | 18 | 3 | 5 | 1690 | 1 | 0 | 0 | 4 | 0 |
2014-15 | 19 | 15 | 4 | 1 | 1391 | 1 | 0 | 0 | 2 | 0 |
2015-16 | 34 | 34 | 0 | 1 | 3090 | 0 | 0 | 1 | 4 | 0 |
2016-17 | 16 | 13 | 3 | 2 | 1181 | 0 | 0 | 0 | 2 | 0 |
A-League Men | 96 | 78 | 18 | 15 | 7139 | 2 | 0 | 1 | 15 | 1 |
AFC Champions League | 13 | 13 | 0 | 1 | 1170 | 1 | 0 | 0 | 3 | 0 |
Australia Cup | 9 | 6 | 3 | 0 | 619 | 0 | 0 | 0 | 0 | 0 |
2007-08 Hyundai A-League | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2008-09 Hyundai A-League | 6 | 3 | 3 | 0 | 289 | 0 | 0 | 0 | 3 | 1 |
2009-10 Hyundai A-League | 7 | 0 | 7 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 8 | 8 | 0 | 4 | 720 | 0 | 0 | 0 | 1 | 0 |
AFC Champions League 2011 | 6 | 6 | 0 | 0 | 540 | 1 | 0 | 0 | 2 | 0 |
2013-14 Hyundai A-League | 21 | 18 | 3 | 5 | 1690 | 1 | 0 | 0 | 4 | 0 |
2014 Westfield FFA Cup | 2 | 1 | 1 | 0 | 128 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 17 | 14 | 3 | 1 | 1263 | 1 | 0 | 0 | 2 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 25 | 25 | 0 | 0 | 2250 | 0 | 0 | 1 | 3 | 0 |
2016 AFC Champions League | 7 | 7 | 0 | 1 | 630 | 0 | 0 | 0 | 1 | 0 |
2016 Westfield FFA Cup | 5 | 3 | 2 | 0 | 281 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 11 | 10 | 1 | 2 | 900 | 0 | 0 | 0 | 2 | 0 |
Adelaide United | 13 | 11 | 2 | 2 | 1022 | 0 | 0 | 0 | 4 | 1 |
Blacktown City | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 8 | 7 | 1 | 1 | 631 | 1 | 0 | 0 | 0 | 0 |
Canberra Olympic | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 7 | 1 | 2 | 639 | 0 | 0 | 0 | 0 | 0 |
Gold Coast United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Guangzhou Evergrande | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 1 | 0 |
Melbourne City | 10 | 9 | 1 | 3 | 844 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 12 | 11 | 1 | 1 | 986 | 0 | 0 | 1 | 3 | 0 |
Newcastle United Jets | 12 | 11 | 1 | 2 | 1004 | 0 | 0 | 0 | 1 | 0 |
North Queensland Fury | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 13 | 9 | 4 | 1 | 840 | 0 | 0 | 0 | 1 | 0 |
Pohang Steelers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Shandong Luneng | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sorrento FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Sydney United | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 13 | 8 | 5 | 0 | 777 | 0 | 0 | 0 | 2 | 0 |
Western Sydney Wanderers | 8 | 7 | 1 | 1 | 630 | 1 | 0 | 0 | 3 | 0 |
Wollongong Wolves | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 51 | 44 | 7 | 7 | 3970 | 2 | 0 | 0 | 7 | 0 |
Away | 67 | 53 | 14 | 9 | 4958 | 1 | 0 | 1 | 11 | 1 |
1300SMILES Stadium (Willows Sports Complex) | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 9 | 8 | 1 | 1 | 746 | 0 | 0 | 0 | 1 | 0 |
Adelaide Oval | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 2 | 1 |
Ballarat Regional Soccer Facility | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 6 | 6 | 0 | 1 | 570 | 0 | 0 | 0 | 2 | 0 |
Dorrien Gardens | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 7 | 4 | 3 | 1 | 384 | 0 | 0 | 0 | 1 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 5 | 4 | 1 | 1 | 369 | 0 | 0 | 0 | 0 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 5 | 4 | 1 | 1 | 356 | 0 | 0 | 1 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 8 | 7 | 1 | 1 | 644 | 0 | 0 | 0 | 0 | 0 |
National Olympic Stadium | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 |
Pirtek Stadium (Parramatta Stadium) | 4 | 3 | 1 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Pohang Steel Yard | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Saitama Stadium 2002 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 6 | 4 | 2 | 0 | 396 | 0 | 0 | 0 | 1 | 0 |
Stadium Australia | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 50 | 43 | 7 | 6 | 3880 | 2 | 0 | 0 | 7 | 0 |
Sydney United Sports Centre | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Tianhe Sports Centre Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
A-League Men
ACL
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
2007-08
2008-09
2009-10
2010-11
2013-14
2014-15
2015-16
2016-17
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 182 | 154 | 94 | 17 | 16 | 27 | 28 | 25 | 0 | 3 | 0 |
2009-10 | 31 | 18 | 0 | 7 | 3 | 8 | 13 | 10 | 0 | 3 | 0 |
2010-11 | 36 | 35 | 14 | 0 | 4 | 17 | 1 | 1 | 0 | 0 | 0 |
2013-14 | 28 | 28 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 32 | 20 | 15 | 4 | 1 | 0 | 12 | 12 | 0 | 0 | 0 |
2015-16 | 37 | 35 | 34 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2016-17 | 18 | 18 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Hyundai A-League | 31 | 18 | 0 | 7 | 3 | 8 | 13 | 10 | 0 | 3 | 0 |
2010-11 Hyundai A-League | 30 | 29 | 8 | 0 | 4 | 17 | 1 | 1 | 0 | 0 | 0 |
AFC Champions League 2011 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 28 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 18 | 14 | 3 | 1 | 0 | 11 | 11 | 0 | 0 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 25 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2016 AFC Champions League | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 13 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |