Player

Alex Brosque

Player information

Full name:
Alex Jason Brosque
Date of birth:
12 October 1983 (age today: 40 years, 196 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
27
Sydney FC jersey number:
14 (267 appearances)
Last appearance:
Trophies:
  • 2009-10 A-League Premiership
  • 2010 A-League Championship
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
  • 2019 A-League Championship
League-wide awards:
  • 2009-10 A-League All-Star Team
  • 2009-10 PFA A-League Team of the Season
  • 2016-17 PFA A-League Team of the Season (Co-captain, substitute)
Club-specific awards:
  • 2006-07 Sydney FC Forward of the Year
  • 2007-08 Sydney FC Players' Player Award
  • 2007-08 Sydney FC Golden Boot
  • 2007-08 Sydney FC Forward of the Year
  • 2008-09 Sydney FC A-League Players' Player of the Season
  • 2008-09 Sydney FC Golden Boot
  • 2009-10 Sydney FC A-League Player of the Year
  • 2009-10 Sydney FC Members' Player of the Year
  • 2005-15 Sydney FC Team of the Decade (LM)
  • Sydney FC Hall of Fame

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 267 239 28 1 21278 83 3 0 45 2
2006-07 31 27 4 0 2408 8 0 0 5 1
2007-08 28 28 0 0 2487 9 0 0 4 0
2008-09 21 19 2 0 1701 6 0 0 3 0
2009-10 29 29 0 0 2621 7 0 0 4 0
2010-11 15 13 2 0 1233 6 1 0 1 0
2014-15 29 28 1 0 2532 10 0 0 4 0
2015-16 15 13 2 0 1107 5 1 0 3 0
2016-17 32 26 6 0 2404 12 0 0 8 1
2017-18 36 34 2 1 2778 8 0 0 6 0
2018-19 31 22 9 0 2007 12 1 0 7 0
A-League Men 222 202 20 1 17837 67 2 0 36 2
A-League Pre-Season Cup 12 12 0 0 1049 5 0 0 4 0
AFC Champions League 16 13 3 0 1191 4 0 0 1 0
Australia Cup 15 10 5 0 1021 7 1 0 4 0
Pan-Pacific Championship 2 2 0 0 180 0 0 0 0 0
2006 A-League Pre-Season Cup 5 5 0 0 419 3 0 0 0 0
2006-07 Hyundai A-League 20 16 4 0 1449 4 0 0 5 1
AFC Champions League 2007 6 6 0 0 540 1 0 0 0 0
2007 A-League Pre-Season Cup 4 4 0 0 360 1 0 0 2 0
2007-08 Hyundai A-League 22 22 0 0 1947 8 0 0 2 0
Pan-Pacific Championship 2008 2 2 0 0 180 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 0 0 270 1 0 0 2 0
2008-09 Hyundai A-League 18 16 2 0 1431 5 0 0 1 0
2009-10 Hyundai A-League 29 29 0 0 2621 7 0 0 4 0
2010-11 Hyundai A-League 15 13 2 0 1233 6 1 0 1 0
2014 Westfield FFA Cup 2 1 1 0 165 1 0 0 0 0
2014-15 Hyundai A-League 27 27 0 0 2367 9 0 0 4 0
2015 Westfield FFA Cup 1 0 1 0 27 0 0 0 0 0
2015-16 Hyundai A-League 13 13 0 0 1060 5 1 0 3 0
2016 AFC Champions League 1 0 1 0 20 0 0 0 0 0
2016 Westfield FFA Cup 4 2 2 0 237 1 0 0 0 0
2016-17 Hyundai A-League 28 24 4 0 2167 11 0 0 8 1
2017 Westfield FFA Cup 4 4 0 0 299 2 0 0 2 0
2017-18 Hyundai A-League 26 24 2 1 1946 4 0 0 3 0
2018 AFC Champions League 6 6 0 0 533 2 0 0 1 0
2018 FFA Cup 4 3 1 0 293 3 1 0 2 0
2018-19 Hyundai A-League 24 18 6 0 1616 8 0 0 5 0
2019 AFC Champions League 3 1 2 0 98 1 0 0 0 0
Adelaide United 27 22 5 1 2093 9 1 0 5 0
Bankstown Berries 1 1 0 0 90 1 0 0 0 0
Blacktown City 1 0 1 0 18 0 0 0 0 0
Brisbane Roar 30 26 4 0 2349 6 0 0 5 1
Cairns FC 1 1 0 0 90 1 1 0 0 0
Canberra Olympic 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 27 24 3 0 2045 10 1 0 3 0
Gold Coast United 4 4 0 0 355 0 0 0 1 0
Houston Dynamo 1 1 0 0 90 0 0 0 0 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Kawasaki Frontale 1 1 0 0 66 0 0 0 0 0
LA Galaxy 1 1 0 0 90 0 0 0 0 0
Melbourne City 15 14 1 0 1211 3 0 0 2 0
Melbourne Victory 32 31 1 0 2735 6 0 0 8 0
New Zealand Knights 4 4 0 0 360 0 0 0 0 0
Newcastle United Jets 29 29 0 0 2483 13 0 0 6 1
North Queensland Fury 6 5 1 0 472 2 0 0 0 0
Persik Kediri 2 2 0 0 180 1 0 0 0 0
Perth Glory 27 25 2 0 2204 14 0 0 3 0
Rockdale City Suns FC 1 1 0 0 90 2 0 0 0 0
Shanghai Shenhua 4 4 0 0 360 1 0 0 1 0
Shanghai SIPG 1 0 1 0 8 1 0 0 0 0
Sorrento FC 1 0 1 0 27 0 0 0 0 0
South Melbourne 1 1 0 0 71 0 0 0 0 0
Suwon Bluewings 2 2 0 0 173 1 0 0 0 0
Sydney United 1 1 0 0 90 0 0 0 0 0
Ulsan Hyundai 1 0 1 0 24 0 0 0 0 0
Urawa Red Diamonds 3 2 1 0 200 0 0 0 0 0
Wellington Phoenix 25 22 3 0 2010 6 0 0 8 0
Western Sydney Wanderers 15 12 3 0 1024 6 0 0 3 0
Home 133 120 13 1 10671 51 2 0 23 1
Away 132 117 15 0 10427 32 1 0 22 1
Neutral 2 2 0 0 180 0 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 3 2 1 0 210 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 10 10 0 0 816 0 0 0 1 0
Adelaide Oval 2 2 0 0 180 0 0 0 0 0
Barlow Park 1 1 0 0 90 1 1 0 0 0
Campbelltown Stadium 2 1 1 0 119 0 0 0 1 0
Cbus Super Stadium (Robina Stadium) 3 3 0 0 265 0 0 0 0 0
Central Energy Trust Arena (Arena Manawatu) 1 1 0 0 90 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 9 8 1 0 723 2 0 0 2 0
Dorrien Gardens 1 0 1 0 39 1 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 2 2 0 0 165 0 0 0 1 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 2 2 0 0 180 0 0 0 0 0
HBF Park (Perth Oval) 12 10 2 0 879 6 0 0 3 0
Hongkou Football Stadium 1 1 0 0 90 1 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 1 0 0 90 2 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 12 11 1 0 960 1 0 0 2 0
Kashima Soccer Stadium 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 66 0 0 0 0 0
Lakeside Stadium 1 1 0 0 71 0 0 0 0 0
Leichhardt Oval 3 1 2 0 122 1 0 0 1 0
Manahan Stadium 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 11 10 1 0 920 1 0 0 2 0
McDonald Jones Stadium (Newcastle International Sports Centre) 14 14 0 0 1172 6 0 0 4 1
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 1 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 9 6 3 0 577 5 0 0 2 0
North Harbour Stadium 2 2 0 0 180 0 0 0 0 0
Olympic Park 1 1 0 0 90 1 0 0 1 0
Optus Stadium (Perth Stadium) 1 1 0 0 94 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 1 0 1 0 23 0 0 0 1 0
Pirtek Stadium (Parramatta Stadium) 6 6 0 0 540 2 0 0 0 0
Saitama Stadium 2002 2 1 1 0 110 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 10 8 2 0 796 2 0 0 3 0
Stadium Australia 6 5 1 0 405 4 0 0 1 0
Suncorp Stadium (Lang Park) 14 13 1 0 1121 1 0 0 0 0
Suwon World Cup Stadium 1 1 0 0 90 1 0 0 0 0
Sydney Cricket Ground 2 2 0 0 137 1 0 0 0 0
Sydney Football Stadium [1988] 108 100 8 1 8876 39 2 0 18 1
Sydney United Sports Centre 3 2 1 0 198 1 0 0 0 0
Viking Park 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 4 4 0 0 344 3 0 0 1 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
A-League Men
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2006-07
2007-08
2008-09
2009-10
2010-11
2014-15
2015-16
2016-17
2017-18
2018-19

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 327 272 239 28 1 4 55 48 4 2 1
2006-07 35 32 27 4 0 1 3 2 0 1 0
2007-08 30 28 28 0 0 0 2 0 1 1 0
2008-09 24 21 19 2 0 0 3 2 1 0 0
2009-10 31 29 29 0 0 0 2 2 0 0 0
2010-11 26 15 13 2 0 0 11 11 0 0 0
2014-15 32 30 28 1 0 1 2 2 0 0 0
2015-16 37 15 13 2 0 0 22 22 0 0 0
2016-17 33 32 26 6 0 0 1 0 1 0 0
2017-18 39 37 34 2 1 0 2 1 0 0 1
2018-19 40 33 22 9 0 2 7 6 1 0 0
2006 A-League Pre-Season Cup 6 6 5 0 0 1 0 0 0 0 0
2006-07 Hyundai A-League 23 20 16 4 0 0 3 2 0 1 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 4 4 0 0 0 1 0 1 0 0
2007-08 Hyundai A-League 23 22 22 0 0 0 1 0 0 1 0
Pan-Pacific Championship 2008 2 2 2 0 0 0 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 3 0 0 0 0 0 0 0 0
2008-09 Hyundai A-League 21 18 16 2 0 0 3 2 1 0 0
2009-10 Hyundai A-League 31 29 29 0 0 0 2 2 0 0 0
2010-11 Hyundai A-League 26 15 13 2 0 0 11 11 0 0 0
2014 Westfield FFA Cup 3 3 1 1 0 1 0 0 0 0 0
2014-15 Hyundai A-League 29 27 27 0 0 0 2 2 0 0 0
2015 Westfield FFA Cup 2 1 0 1 0 0 1 1 0 0 0
2015-16 Hyundai A-League 27 13 13 0 0 0 14 14 0 0 0
2016 AFC Champions League 8 1 0 1 0 0 7 7 0 0 0
2016 Westfield FFA Cup 4 4 2 2 0 0 0 0 0 0 0
2016-17 Hyundai A-League 29 28 24 4 0 0 1 0 1 0 0
2017 Westfield FFA Cup 5 4 4 0 0 0 1 0 0 0 1
2017-18 Hyundai A-League 28 27 24 2 1 0 1 1 0 0 0
2018 AFC Champions League 6 6 6 0 0 0 0 0 0 0 0
2018 FFA Cup 5 4 3 1 0 0 1 1 0 0 0
2018-19 Hyundai A-League 29 24 18 6 0 0 5 4 1 0 0
2019 AFC Champions League 6 5 1 2 0 2 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 142 122 20 14 16 17 0.55 90.5  
By season
2014-15 28 27 1 5 3 4 0.69 25.0 2
2015-16 15 13 2 3 2 4 0.88 17.0 4
2016-17 32 26 6 0 7 2 0.48 16.0 5
2017-18 36 34 2 2 1 4 0.34 11.5 8
2018-19 31 22 9 4 3 3 0.56 21.0 6