Player

Aaron Calver

Player information

Full name:
Aaron Robert Calver
Date of birth:
12 January 1996 (age today: 28 years, 99 days)
Place of birth:
Caringbah, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
111
Sydney FC jersey numbers:
2 (32 appearances)
25 (18 appearances)
12 (6 appearances)
34 (6 appearances)
28 (3 appearances)
First appearance:
Last appearance:
Trophies:
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup (unused squad member)
  • 2017-18 A-League Premiership
  • 2019 A-League Championship

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 65 48 17 38 4397 3 0 1 16 1
2012-13 3 1 2 0 181 0 0 0 1 0
2013-14 6 3 3 6 324 0 0 0 4 1
2014-15 9 6 3 7 512 0 0 0 1 0
2015-16 9 9 0 7 723 0 0 1 2 0
2016-17 6 5 1 0 463 0 0 0 1 0
2017-18 5 4 1 8 370 0 0 0 0 0
2018-19 27 20 7 10 1824 3 0 0 7 0
A-League Men 50 35 15 29 3255 3 0 0 14 1
AFC Champions League 10 10 0 6 880 0 0 1 2 0
Australia Cup 5 3 2 3 262 0 0 0 0 0
2012-13 Hyundai A-League 3 1 2 0 181 0 0 0 1 0
2013-14 Hyundai A-League 6 3 3 6 324 0 0 0 4 1
2014 Westfield FFA Cup 0 0 0 1 0 0 0 0 0 0
2014-15 Hyundai A-League 9 6 3 6 512 0 0 0 1 0
2015 Westfield FFA Cup 2 2 0 0 158 0 0 0 0 0
2015-16 Hyundai A-League 4 4 0 4 315 0 0 0 1 0
2016 AFC Champions League 3 3 0 3 250 0 0 1 1 0
2016-17 Hyundai A-League 6 5 1 0 463 0 0 0 1 0
2017-18 Hyundai A-League 1 0 1 7 10 0 0 0 0 0
2018 AFC Champions League 4 4 0 1 360 0 0 0 0 0
2018 FFA Cup 3 1 2 2 104 0 0 0 0 0
2018-19 Hyundai A-League 21 16 5 6 1450 3 0 0 6 0
2019 AFC Champions League 3 3 0 2 270 0 0 0 1 0
Adelaide United 6 4 2 7 415 0 0 0 1 0
Avondale FC 1 0 1 0 1 0 0 0 0 0
Brisbane Roar 4 3 1 3 301 1 0 0 1 0
Cairns FC 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 5 4 1 3 315 1 0 0 1 0
Guangzhou Evergrande 2 2 0 0 160 0 0 1 1 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Kawasaki Frontale 0 0 0 1 0 0 0 0 0 0
Melbourne City 5 3 2 2 284 0 0 0 0 0
Melbourne Victory 6 5 1 5 446 1 0 0 3 0
Newcastle United Jets 4 2 2 3 180 0 0 0 1 0
Perth Glory 10 8 2 1 810 0 0 0 3 1
Pohang Steelers 0 0 0 2 0 0 0 0 0 0
Rockdale City Suns FC 1 0 1 0 13 0 0 0 0 0
Shanghai Shenhua 1 1 0 1 90 0 0 0 0 0
Shanghai SIPG 2 2 0 0 180 0 0 0 0 0
Sorrento FC 1 1 0 0 90 0 0 0 0 0
Suwon Bluewings 1 1 0 0 90 0 0 0 0 0
Ulsan Hyundai 1 1 0 1 90 0 0 0 1 0
Urawa Red Diamonds 1 1 0 1 90 0 0 0 0 0
Wellington Phoenix 7 3 4 3 237 0 0 0 1 0
Western Sydney Wanderers 4 4 0 5 335 0 0 0 3 0
Home 33 24 9 14 2161 2 0 1 8 1
Away 32 24 8 24 2236 1 0 0 8 0
AAMI Park (Melbourne Rectangular Stadium) 3 2 1 5 180 0 0 0 1 0
ABD Stadium (John Ilhan Memorial Reserve) 1 0 1 0 1 0 0 0 0 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 0 0 0 1 0 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 2 1 1 4 145 0 0 0 1 0
HBF Park (Perth Oval) 6 5 1 0 481 0 0 0 0 0
Hongkou Football Stadium 1 1 0 0 90 0 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 0 1 0 13 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 2 2 0 2 169 0 0 0 1 0
Kashima Soccer Stadium 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 0 0 0 1 0 0 0 0 0 0
Leichhardt Oval 2 0 2 0 2 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 1 1 0 2 83 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 2 0 2 2 0 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 9 8 1 2 723 2 0 0 2 0
Optus Stadium (Perth Stadium) 1 1 0 0 120 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 0 0 0 1 0 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 0 0 0 1 0 0 0 0 0 0
Pohang Steel Yard 0 0 0 1 0 0 0 0 0 0
Saitama Stadium 2002 0 0 0 1 0 0 0 0 0 0
Shanghai Stadium 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 2 1 1 169 0 0 0 1 0
Stadium Australia 2 2 0 0 155 0 0 0 2 0
Suncorp Stadium (Lang Park) 2 2 0 2 180 1 0 0 0 0
Sydney Cricket Ground 1 1 0 1 90 0 0 0 1 0
Sydney Football Stadium [1988] 20 14 6 11 1256 0 0 1 5 1
Tianhe Sports Centre Stadium 1 1 0 0 90 0 0 0 1 0
Ulsan Munsu Stadium 1 1 0 0 90 0 0 0 1 0
WIN Stadium (Wollongong Showground) 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
A-League Men
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 152 148 38 9 26 75 4 4 0 0 0
2014-15 2 2 0 0 1 1 0 0 0 0 0
2015-16 37 37 9 0 7 21 0 0 0 0 0
2016-17 34 33 5 1 0 27 1 1 0 0 0
2017-18 39 36 4 1 8 23 3 3 0 0 0
2018-19 40 40 20 7 10 3 0 0 0 0 0
2014 Westfield FFA Cup 2 2 0 0 1 1 0 0 0 0 0
2015 Westfield FFA Cup 2 2 2 0 0 0 0 0 0 0 0
2015-16 Hyundai A-League 27 27 4 0 4 19 0 0 0 0 0
2016 AFC Champions League 8 8 3 0 3 2 0 0 0 0 0
2016 Westfield FFA Cup 5 5 0 0 0 5 0 0 0 0 0
2016-17 Hyundai A-League 29 28 5 1 0 22 1 1 0 0 0
2017 Westfield FFA Cup 5 2 0 0 0 2 3 3 0 0 0
2017-18 Hyundai A-League 28 28 0 1 7 20 0 0 0 0 0
2018 AFC Champions League 6 6 4 0 1 1 0 0 0 0 0
2018 FFA Cup 5 5 1 2 2 0 0 0 0 0 0
2018-19 Hyundai A-League 29 29 16 5 6 2 0 0 0 0 0
2019 AFC Champions League 6 6 3 0 2 1 0 0 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 65 48 17 1 3 2 0.24 11.0  
By season
2012-13 3 1 2 0 0 0 0.50 0.0 20
2013-14 6 3 3 0 0 0 0.03 0.0 28
2014-15 9 6 3 0 0 0 0.05 0.0 23
2015-16 9 9 0 0 2 0 0.34 4.0 17
2016-17 6 5 1 0 0 0 0.33 0.0 17
2017-18 5 4 1 1 0 0 0.44 3.0 13
2018-19 27 20 7 0 1 2 0.24 4.0 13