Player

Michael Zullo

Player information

Full name:
Michael Anthony Zullo
Date of birth:
11 September 1988 (age today: 35 years, 229 days)
Place of birth:
Brisbane, Queensland
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
145
Sydney FC jersey number:
7 (110 appearances)
First appearance:
Last appearance:
Trophies:
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship
League-wide awards:
  • 2016-17 PFA A-League Team of the Season
  • 2017-18 PFA A-League Team of the Season

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 110 102 8 0 9065 2 0 0 20 0
2016-17 32 32 0 0 2928 0 0 0 8 0
2017-18 29 29 0 0 2506 1 0 0 3 0
2018-19 34 34 0 0 3025 1 0 0 8 0
2019-20 14 7 7 0 597 0 0 0 1 0
2020-21 1 0 1 0 9 0 0 0 0 0
A-League Men 85 78 7 0 7009 2 0 0 17 0
AFC Champions League 10 10 0 0 751 0 0 0 1 0
Australia Cup 15 14 1 0 1305 0 0 0 2 0
2016 Westfield FFA Cup 4 4 0 0 378 0 0 0 1 0
2016-17 Hyundai A-League 28 28 0 0 2550 0 0 0 7 0
2017 Westfield FFA Cup 5 5 0 0 445 0 0 0 0 0
2017-18 Hyundai A-League 20 20 0 0 1793 1 0 0 3 0
2018 AFC Champions League 4 4 0 0 268 0 0 0 0 0
2018 FFA Cup 5 5 0 0 453 0 0 0 1 0
2018-19 Hyundai A-League 25 25 0 0 2266 1 0 0 6 0
2019 AFC Champions League 4 4 0 0 306 0 0 0 1 0
2019 FFA Cup 1 0 1 0 29 0 0 0 0 0
2019-20 Hyundai A-League 11 5 6 0 391 0 0 0 1 0
2020 AFC Champions League 2 2 0 0 177 0 0 0 0 0
2020-21 A-League 1 0 1 0 9 0 0 0 0 0
Adelaide United 12 11 1 0 1011 0 0 0 2 0
Avondale FC 1 1 0 0 93 0 0 0 0 0
Bankstown Berries 1 1 0 0 90 0 0 0 0 0
Blacktown City 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 7 6 1 0 569 0 0 0 3 0
Cairns FC 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 8 8 0 0 720 0 0 0 0 0
Darwin Rovers 1 1 0 0 79 0 0 0 0 0
Jeonbuk Hyundai Motors 1 1 0 0 87 0 0 0 0 0
Kashima Antlers 1 1 0 0 23 0 0 0 0 0
Kawasaki Frontale 1 1 0 0 90 0 0 0 0 0
Melbourne City 11 10 1 0 896 0 0 0 1 0
Melbourne Victory 12 11 1 0 1032 0 0 0 5 0
Newcastle United Jets 9 8 1 0 700 0 0 0 2 0
Perth Glory 11 11 0 0 1050 0 0 0 4 0
Rockdale City Suns FC 1 1 0 0 90 0 0 0 0 0
Shanghai Shenhua 2 2 0 0 155 0 0 0 0 0
Shanghai SIPG 2 2 0 0 155 0 0 0 0 0
South Melbourne 1 1 0 0 81 0 0 0 0 0
Suwon Bluewings 1 1 0 0 90 0 0 0 0 0
Ulsan Hyundai 2 2 0 0 151 0 0 0 1 0
Wellington Phoenix 11 9 2 0 841 2 0 0 1 0
Western Sydney Wanderers 9 8 1 0 722 0 0 0 1 0
Western United 2 2 0 0 82 0 0 0 0 0
Wollongong Wolves 1 1 0 0 78 0 0 0 0 0
Home 52 48 4 0 4226 2 0 0 9 0
Away 56 52 4 0 4662 0 0 0 11 0
Neutral 2 2 0 0 177 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 7 7 0 0 630 0 0 0 2 0
ABD Stadium (John Ilhan Memorial Reserve) 1 1 0 0 93 0 0 0 0 0
Al Janoub Stadium 1 1 0 0 87 0 0 0 0 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 90 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 1 0 1 0 2 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 4 4 0 0 360 0 0 0 2 0
Darwin Football Stadium 1 1 0 0 79 0 0 0 0 0
Dorrien Gardens 1 1 0 0 120 0 0 0 1 0
GMHBA Stadium (Kardinia Park) 1 1 0 0 69 0 0 0 0 0
HBF Park (Perth Oval) 5 5 0 0 450 0 0 0 2 0
Hongkou Football Stadium 1 1 0 0 65 0 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 1 0 0 90 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 3 3 0 0 270 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 90 0 0 0 0 0
Khalifa International Stadium 1 1 0 0 90 0 0 0 0 0
Lakeside Stadium 1 1 0 0 81 0 0 0 0 0
Leichhardt Oval 6 5 1 0 387 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 1 1 0 0 90 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 4 3 1 0 280 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 13 10 3 0 883 1 0 0 3 0
Optus Stadium (Perth Stadium) 1 1 0 0 120 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 4 4 0 0 360 0 0 0 0 0
Stadium Australia 7 6 1 0 545 0 0 0 1 0
Suncorp Stadium (Lang Park) 4 4 0 0 360 0 0 0 2 0
Sydney Cricket Ground 2 2 0 0 180 0 0 0 0 0
Sydney Football Stadium [1988] 30 30 0 0 2686 1 0 0 6 0
Sydney United Sports Centre 2 2 0 0 180 0 0 0 0 0
Ulsan Munsu Stadium 1 1 0 0 61 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 1 1 0 87 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 206 117 102 8 0 7 89 87 2 0 0
2016-17 34 32 32 0 0 0 2 1 1 0 0
2017-18 39 29 29 0 0 0 10 10 0 0 0
2018-19 40 35 34 0 0 1 5 4 1 0 0
2019-20 35 19 7 7 0 5 16 16 0 0 0
2020-21 28 1 0 1 0 0 27 27 0 0 0
2021-22 30 1 0 0 0 1 29 29 0 0 0
2016 Westfield FFA Cup 5 4 4 0 0 0 1 1 0 0 0
2016-17 Hyundai A-League 29 28 28 0 0 0 1 0 1 0 0
2017 Westfield FFA Cup 5 5 5 0 0 0 0 0 0 0 0
2017-18 Hyundai A-League 28 20 20 0 0 0 8 8 0 0 0
2018 AFC Champions League 6 4 4 0 0 0 2 2 0 0 0
2018 FFA Cup 5 5 5 0 0 0 0 0 0 0 0
2018-19 Hyundai A-League 29 25 25 0 0 0 4 3 1 0 0
2019 AFC Champions League 6 5 4 0 0 1 1 1 0 0 0
2019 FFA Cup 1 1 0 1 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 14 5 6 0 3 14 14 0 0 0
2020 AFC Champions League 6 4 2 0 0 2 2 2 0 0 0
2020-21 A-League 28 1 0 1 0 0 27 27 0 0 0
2021 FFA Cup 4 0 0 0 0 0 4 4 0 0 0
2021-22 Isuzu UTE A-League Men 26 1 0 0 0 1 25 25 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 110 102 8 4 3 9 0.33 26.0  
By season
2016-17 32 32 0 0 2 4 0.40 8.0 8
2017-18 29 29 0 3 1 4 0.50 14.5 6
2018-19 34 34 0 1 0 1 0.23 3.5 14
2019-20 14 7 7 0 0 0 0.10 0.0 20
2020-21 1 0 1 0 0 0 0.00 0.0 23